|
Saginaw Valley at Truman - Kirksville, Missouri 09/16/2023 - 01:59 PM |
|
|
Saginaw Valley
7 |
Truman
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (2-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Truman (3-0, 0-0) | 0 | 7 | 0 | 14 | 21 |
| Kirksville, Missouri | Stokes Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Truman |
|---|---|---|---|
| 2 | 04:27 | Truman - (04:25) Shotgun Hair,Nolan pass complete short middle to Kerr,Chris for 46 yards to the SVSU00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 00:35 | Saginaw Valley - (00:26) No Huddle-Shotgun O'Horo,Mike pass complete short middle to Hinton Jr.,Derrick for 15 yards to the TSU00 TOUCHDOWN, clock 00:35, 1ST DOWN. (Kick). | 7 - 7 |
| 4 | 12:09 | Truman - (12:09) Shotgun Huskey,Mason rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 12:09. (Kick). | 7 - 14 |
| 4 | 00:01 | Truman - (00:06) Shotgun Hair,Nolan pass complete short left to Crane,Tate for 14 yards to the SVSU00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 7 - 21 |
| Saginaw Valley | Statistics | Truman |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 7 2 0 |
Passing Rushing Penalty |
9 9 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 230 | TOTAL OFFENSE | 386 |
| 47 4.9 |
Total Offensive Plays Average gain per play |
69 5.6 |
| 149 | NET YARDS PASSING | 263 |
| 13-21 7.1 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 12.0 1-4 1 |
| 81 | NET YARDS RUSHING | 123 |
| 26 3.1 |
Rushing Attempts Average gain per rush |
47 2.6 |
| 7-329 | PUNTS: Number-Yards | 4-129 |
| 47.0 | Average | 32.3 |
| 36 | TOTAL RETURN YARDS | 26 |
| 0-0 3-36 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-20 1-6 0-0 |
| 10-87 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:59 | TIME OF POSSESSION | 37:33 |
Saginaw Valley | Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Brandon Rawls | 10 | 2 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Micah Cretsinger | 7 | 3 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Gordon | 6 | 2 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Jasper Beeler | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Gresham,Myles | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Adom LeDuc | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 56 | Brannen Goodman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Derek Thomason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jemarrlowe Sykes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Holston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ryan Wennerstrom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Spencer | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Derrick Hinton Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 47 | Ryan Heicher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 28 | 74 | 1 - 4 | 6 - 13 | 0 | 0-0 | 1-0 | 2 | 2 | 0 | |
| # | Truman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Estes,Isaiah | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Hutchison,Kendall | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Thomas,Ben | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jones,Brock | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Ross,Ulysses | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Closser,Jake | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jones,Chase | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nichols,Luc | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Miller,Jacksyn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | McCollum,Jake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Spaulding,Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Olivas,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Spaulding,Joseph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Goehl,Robert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Shanks,Tyler | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Weltha,Jack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Carmack,Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Linn,Garrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kerr,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Huskey,Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ross,Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Crane,Tate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 46 | 1 - 8 | 5 - 17 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Kirksville, Missouri Stadium: Stokes Stadium Attendance: 4126 Weather: Sunny Temperature: 77 Wind: W 5mph |
Referee: Demaree,Craig Umpire: Dodd,Lee Head Linesman: Jackson,Jeremy Line Judge: Billups,Derek Back Judge: Frawley,Drew Field Judge: Green,Preston Side Judge: Lindsey,Matthew |