|
Saginaw Valley at Northern Michigan - Marquette, Michigan 10/05/2024 - 12:59 PM |
|
|
Saginaw Valley
63 |
Northern Michigan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-1, 1-0) | 7 | 35 | 14 | 7 | 63 |
| Northern Michigan (0-5, 0-1) | 0 | 7 | 7 | 0 | 14 |
| Marquette, Michigan | Superior Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NMU35 | Northern Mich. wins toss and defers; SVS will receive; NMU will defend West end-zone. |
| 1st and 10 at NMU35 | Start of 1st quarter, clock 15:00. |
| Karlen,Michael kickoff 62 yards to the SVS03 Howard,Jaquon return 41 yards to the SVS44 (Karlen,Michael). | |
| Saginaw Valley at 14:52 | |
|---|---|
| 1st and 10 at SVS44 | Saginaw Valley drive start at 14:52. |
| 1st and 10 at SVS44 | No Huddle-Shotgun Brown,Terrance rush left for 9 yards gain to the NMU47, out of bounds at NMU47. |
| 2nd and 1 at NMU47 | No Huddle-Shotgun Brown,Terrance rush middle for 3 yards gain to the NMU44 (Saleh,Adam), 1ST DOWN. |
| 1st and 10 at NMU44 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at NMU40, for 4 yards to the NMU40 (Peake,Justin; Larkin,Mitch). |
| 2nd and 6 at NMU40 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Walker,Joseph thrown to NMU01 broken up by Brown,Jacquille. |
| 3rd and 6 at NMU40 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left thrown to NMU34 QB hurried by Bridgers,Chance. |
| 4th and 6 at NMU40 | Castaneda,Rodrigo punt 35 yards to the NMU05, out of bounds at NMU05. |
| 5 plays, 16 yards, 02:00 elapsed | |
| Northern Michigan at 12:52 | |
| 1st and 10 at NMU5 | Northern Mich. drive start at 12:52. |
| 1st and 10 at NMU5 | Wood,Jahi rush middle for 1 yard gain to the NMU06 (Cretsinger,Micah). |
| 2nd and 9 at NMU6 | Lukkarinen,Nico rush right for 4 yards gain to the NMU10 (Cretsinger,Micah). |
| 3rd and 5 at NMU10 | Lukkarinen,Nico rush right for 1 yard gain to the NMU11 (Gordon,Elijah). |
| 4th and 4 at NMU11 | Karlen,Michael punt 38 yards to the NMU49 fair catch by Brown,Terrance at NMU49. |
| 3 plays, 6 yards, 02:07 elapsed | |
| Saginaw Valley at 10:45 | |
| 1st and 10 at NMU49 | Saginaw Valley drive start at 10:45. |
| 1st and 10 at NMU49 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at NMU42, for 10 yards to the NMU39, out of bounds at NMU39, 1ST DOWN. |
| 1st and 10 at NMU39 | No Huddle-Shotgun Brown,Terrance rush right for 3 yards gain to the NMU36 (Brown,Jacquille), out of bounds. |
| 2nd and 7 at NMU36 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to NMU31. |
| 3rd and 7 at NMU36 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Walker,Joseph caught at NMU30, for 6 yards to the NMU30 (Martinez,Xavier). |
| 4th and 1 at NMU30 | No Huddle-Shotgun Deveraux,Brady rush middle for 2 yards gain to the NMU28 (Peake,Justin), 1ST DOWN. |
| 1st and 10 at NMU28 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrance caught at NMU28, for 3 yards to the NMU25 (Larkin,Mitch). |
| 2nd and 7 at NMU25 | No Huddle-Shotgun Foulkes,Arron rush right for 3 yards gain to the NMU22 (Peake,Justin; Larkin,Mitch). |
| 3rd and 4 at NMU22 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Foulkes,Arron thrown to NMU00 broken up by Stewart,Andrew. |
| 4th and 4 at NMU22 | Castaneda,Rodrigo field goal attempt from 40 yards NO GOOD (H: Slazinski,Tanner, LS: O'Brien,Brendan), clock 06:58. |
| 9 plays, 27 yards, 03:47 elapsed | |
| Northern Michigan at 06:58 | |
| 1st and 10 at NMU22 | Northern Mich. drive start at 06:58. |
| 1st and 10 at NMU22 | Hoard,Aidan pass incomplete short right to Love,Michael thrown to NMU32. |
| 2nd and 10 at NMU22 | Wood,Jahi rush right for 3 yards loss to the NMU19 (Beeler,Jasper). |
| 3rd and 13 at NMU19 | Hoard,Aidan pass complete short left to Love,Michael caught at NMU35, for 27 yards to the NMU46 (Ellison,Christian; Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at NMU46 | Lukkarinen,Nico rush middle for 4 yards gain to the NMU50 (Dailey Jr.,Alfred). |
| 2nd and 6 at NMU50 | Lukkarinen,Nico rush middle for 1 yard loss to the NMU49 (Henry,Leonard). |
| 3rd and 7 at NMU49 | Timeout Northern Mich., clock 04:13. |
| 3rd and 7 at NMU49 | Wood,Jahi rush left for 5 yards gain to the SVS46 (Berenyi,Carson; Cretsinger,Micah). |
| 4th and 2 at SVS46 | Lukkarinen,Nico rush right for 0 yards to the SVS46 (LeDuc,Adom), TURNOVER ON DOWNS. |
| 7 plays, 32 yards, 03:39 elapsed | |
| Saginaw Valley at 03:19 | |
| 1st and 10 at SVS46 | Saginaw Valley drive start at 03:19. |
| 1st and 10 at SVS46 | No Huddle-Shotgun Brown,Terrance rush middle for 4 yards gain to the SVS50 (Shannon Jr.,Tim; Mouranie,Max). |
| 2nd and 6 at SVS50 | No Huddle-Shotgun Brown,Terrance rush right for 10 yards gain to the NMU40, out of bounds at NMU40, 1ST DOWN. |
| 1st and 10 at NMU40 | No Huddle-Shotgun McKenzie,Mason rush right for 14 yards gain to the NMU26 fumbled by McKenzie,Mason at NMU42 forced by Schiets,Justin recovered by SVS Foulkes,Arron at NMU26, out of bounds at NMU26, 1ST DOWN. |
| 1st and 10 at NMU26 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrance caught at NMU10, for 26 yards to the NMU00 TOUCHDOWN, clock 01:45, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 7, Northern Michigan 0 | |
| 4 plays, 54 yards, 01:34 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 01:45 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 01:45. |
| 1st and 10 at NMU25 | Martin,Vince rush right for 1 yard gain to the NMU26 (Ellison,Christian). |
| 2nd and 9 at NMU26 | Hoard,Aidan rush middle for 4 yards loss to the NMU22, End Of Play. |
| 3rd and 13 at NMU22 | Shotgun Hoard,Aidan pass incomplete short right to Rouse,Elizin thrown to NMU40. |
| 4th and 13 at NMU22 | Karlen,Michael punt 38 yards to the SVS40. |
| 3 plays, -3 yards, 01:06 elapsed | |
| Saginaw Valley at 00:39 | |
| 1st and 10 at SVS40 | Saginaw Valley drive start at 00:39. |
| 1st and 10 at SVS40 | No Huddle-Shotgun Brown,Terrance rush left for 6 yards gain to the SVS46 (Brown,Jacquille), out of bounds. |
| 2nd and 4 at SVS46 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Foulkes,Arron caught at NMU40, for 14 yards to the NMU40, End Of Play, 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at NMU40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NMU40 | No Huddle-Shotgun Bills,Austin rush left for 4 yards gain to the NMU36 (Larkin,Mitch). |
| 2nd and 6 at NMU36 | No Huddle-Shotgun Bills,Austin rush right for 15 yards gain to the NMU21 (Brown,Jacquille), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU21 | No Huddle-Shotgun Bills,Austin rush middle for 3 yards gain to the NMU18 (Mabry,Jhermari). |
| 2nd and 7 at NMU18 | No Huddle-Shotgun Bills,Austin rush middle for 4 yards gain to the NMU14 (Chandler,Kennarius). |
| 3rd and 3 at NMU14 | Timeout Saginaw Valley, clock 13:11. |
| 3rd and 3 at NMU14 | No Huddle-Shotgun Brown,Terrance rush left for 5 yards loss to the NMU19 (Brown,Jacquille), out of bounds. |
| 4th and 8 at NMU19 | Castaneda,Rodrigo field goal attempt from 37 yards NO GOOD (H: Slazinski,Tanner, LS: O'Brien,Brendan), clock 12:27. |
| 8 plays, 41 yards, 03:12 elapsed | |
| Northern Michigan at 12:27 | |
| 1st and 10 at NMU20 | Northern Mich. drive start at 12:27. |
| 1st and 10 at NMU20 | Wood,Jahi rush middle for 2 yards gain to the NMU22 (LeDuc,Adom). |
| 2nd and 8 at NMU22 | PENALTY NMU Delay Of Game 5 yards from NMU22 to NMU17. NO PLAY. |
| 2nd and 13 at NMU17 | Ridl,Austin rush left for 0 yards to the NMU17 fumbled by Ridl,Austin at NMU17 forced by Cretsinger,Micah recovered by SVS McDonald,James at NMU17, End Of Play. |
| 2 plays, -3 yards, 01:15 elapsed | |
| Saginaw Valley at 11:12 | |
| 1st and 10 at NMU17 | Saginaw Valley drive start at 11:12. |
| 1st and 10 at NMU17 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Williams,Jalen thrown to NMU00 PENALTY NMU Pass Interference (Stewart,Andrew) 14 yards from NMU17 to NMU03, 1ST DOWN. NO PLAY. |
| 1st and 3 at NMU3 | No Huddle-Shotgun Deveraux,Brady rush middle for 3 yards gain to the NMU00 TOUCHDOWN, clock 11:00. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 14, Northern Michigan 0 | |
| 1 plays, 17 yards, 00:12 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 11:00 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 11:00. |
| 1st and 10 at NMU25 | No Huddle Wood,Jahi rush left for 7 yards gain to the NMU32 (Dailey Jr.,Alfred; Irby III,Harold). |
| 2nd and 3 at NMU32 | No Huddle Lukkarinen,Nico rush left for 0 yards to the NMU32 (Dailey Jr.,Alfred). |
| 3rd and 3 at NMU32 | No Huddle Hoard,Aidan pass complete short left to Olson,Isaac caught at NMU40, for 8 yards to the NMU40 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at NMU40 | No Huddle Wood,Jahi rush middle for 1 yard gain to the NMU41 (Irby III,Harold; Cretsinger,Micah). |
| 2nd and 9 at NMU41 | No Huddle Hoard,Aidan pass complete short left to Love,Michael caught at SVS49, for 14 yards to the SVS45 (Sanders,Jacoby), 1ST DOWN, PENALTY SVS Personal Foul (Gordon,Elijah) 15 yards from SVS45 to SVS30, 1ST DOWN. |
| 1st and 10 at SVS30 | No Huddle Hoard,Aidan pass incomplete deep middle to Love,Michael thrown to SVS00 PENALTY SVS Pass Interference (Hodges,Sean) 15 yards from SVS30 to SVS15, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS15 | No Huddle Hoard,Aidan pass incomplete short right to Mueller,Joe thrown to SVS00 broken up by Beeler,Jasper. |
| 2nd and 10 at SVS15 | No Huddle Wood,Jahi rush left for 13 yards gain (6) to the SVS02 (Gordon,Elijah) PENALTY NMU Holding (Babcock,Daniel) 10 yards from SVS09 to SVS19. |
| 2nd and 14 at SVS19 | No Huddle Hoard,Aidan pass incomplete short left to Love,Michael thrown to SVS00 PENALTY SVS Pass Interference (Voltz,DJ) 15 yards from SVS19 to SVS04, 1ST DOWN. NO PLAY. |
| 1st and 4 at SVS4 | No Huddle Wood,Jahi rush left for 4 yards gain to the SVS00 TOUCHDOWN, clock 07:03. |
| Karlen,Michael kick attempt good (H: Bilitz,Jake, LS: Staten,Luke). | |
| Saginaw Valley 14, Northern Michigan 7 | |
| 8 plays, 75 yards, 03:57 elapsed | |
| Karlen,Michael kickoff 60 yards to the SVS05 Howard,Jaquon return 21 yards to the SVS26 (Carnell,Tyler; Brockel,Brennan). | |
| Saginaw Valley at 06:57 | |
| 1st and 10 at SVS26 | Saginaw Valley drive start at 06:57. |
| 1st and 10 at SVS26 | No Huddle-Shotgun McKenzie,Mason rush left for 11 yards gain to the SVS37, out of bounds at SVS37, 1ST DOWN. |
| 1st and 10 at SVS37 | No Huddle-Shotgun Brown,Terrance rush left for 1 yard gain to the SVS38 (Carnell,Tyler). |
| 2nd and 9 at SVS38 | No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Walker,Joseph caught at NMU23, for 42 yards to the NMU20 (Brown,Jacquille), 1ST DOWN, PENALTY NMU Roughing The Passer (Mabry,Jhermari) 10 yards from NMU20 to NMU10, 1ST DOWN. |
| 1st and 10 at NMU10 | No Huddle-Shotgun Brown,Terrance rush middle for 4 yards loss to the NMU14 (Coulter,Jason). |
| 2nd and 14 at NMU14 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at NMU00, for 14 yards to the NMU00 TOUCHDOWN, clock 04:50, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 21, Northern Michigan 7 | |
| 5 plays, 74 yards, 02:07 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 04:50 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 04:50. |
| 1st and 10 at NMU25 | No Huddle Hoard,Aidan pass incomplete deep right to Wood,Jahi thrown to NMU46. |
| 2nd and 10 at NMU25 | No Huddle Lukkarinen,Nico rush right for 4 yards loss to the NMU21 (Beeler,Jasper). |
| 3rd and 14 at NMU21 | Timeout Northern Mich., clock 03:53. |
| 3rd and 14 at NMU21 | No Huddle-Shotgun Hoard,Aidan pass incomplete deep left to Isom,Kaleb thrown to SVS42 broken up by Gordon,Elijah. |
| 4th and 14 at NMU21 | PENALTY NMU False Start (Larkin,Mitch) 5 yards from NMU21 to NMU16. NO PLAY. |
| 4th and 19 at NMU16 | Karlen,Michael punt 40 yards to the SVS44 Brown,Terrance return 56 yards to the NMU00 TOUCHDOWN, clock 03:23. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 28, Northern Michigan 7 | |
| 3 plays, -9 yards, 01:27 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 03:23 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 03:23. |
| 1st and 10 at NMU25 | No Huddle Hoard,Aidan pass complete short right to Love,Michael caught at NMU33, for 12 yards to the NMU37 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at NMU37 | No Huddle Hoard,Aidan pass incomplete short middle thrown to NMU37 QB hurried by Henry,Leonard. |
| 2nd and 10 at NMU37 | No Huddle Hoard,Aidan pass complete short middle to Love,Michael caught at NMU49, for 21 yards to the SVS42 fumbled by Love,Michael at SVS42 forced by McDonald,James recovered by SVS Voltz,DJ at SVS42 Voltz,DJ return 7 yards to the SVS49 (Heemstra,Jake). |
| 3 plays, 33 yards, 00:58 elapsed | |
| Saginaw Valley at 02:25 | |
| 1st and 10 at SVS49 | Saginaw Valley drive start at 02:25. |
| 1st and 10 at SVS49 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Kennedy,Anthony caught at NMU47, for 6 yards to the NMU45 (Braswell,Ja'shawn; Larkin,Mitch). |
| 2nd and 4 at NMU45 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Manning,RJ thrown to NMU45 broken up by Redmer,Brady. |
| 3rd and 4 at NMU45 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Kennedy,Anthony caught at NMU40, for 5 yards to the NMU40 (Braswell,Ja'shawn), 1ST DOWN. |
| 1st and 10 at NMU40 | Timeout Other, clock 02:00. |
| 1st and 10 at NMU40 | PENALTY NMU Offside (Schiets,Justin) 5 yards from NMU40 to NMU35. NO PLAY. |
| 1st and 5 at NMU35 | No Huddle-Shotgun McKenzie,Mason rush left for 4 yards gain to the NMU31, out of bounds at NMU31. |
| 2nd and 1 at NMU31 | No Huddle-Shotgun Bills,Austin rush left for 0 yards to the NMU31 (Manzo,Kade). |
| 3rd and 1 at NMU31 | No Huddle-Shotgun Bills,Austin rush middle for 5 yards gain to the NMU26 (Schiets,Justin), 1ST DOWN. |
| 1st and 10 at NMU26 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Williams,Jalen caught at NMU20, for 13 yards to the NMU13 (Shannon Jr.,Tim), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU13 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Kennedy,Anthony thrown to NMU00 QB hurried by Larkin,Mitch. |
| 2nd and 10 at NMU13 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Kennedy,Anthony thrown to NMU03. |
| 3rd and 10 at NMU13 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Foulkes,Arron caught at NMU10, for 10 yards to the NMU03 (Shannon Jr.,Tim), out of bounds, 1ST DOWN. |
| 1st and 3 at NMU3 | No Huddle-Shotgun Hill,Braden rush left for 3 yards gain to the NMU00 TOUCHDOWN, clock 00:58. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 35, Northern Michigan 7 | |
| 11 plays, 51 yards, 01:27 elapsed | |
| Castaneda,Rodrigo kickoff 63 yards to the NMU02 Love,Michael return 29 yards to the NMU31 (Bevier,Jaden). | |
| Northern Michigan at 00:50 | |
| 1st and 10 at NMU31 | Northern Mich. drive start at 00:50. |
| 1st and 10 at NMU31 | No Huddle-Shotgun Hoard,Aidan pass intercepted by Gordon,Elijah at NMU48, End Of Play. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Saginaw Valley at 00:44 | |
| 1st and 10 at NMU48 | Saginaw Valley drive start at 00:44. |
| 1st and 10 at NMU48 | No Huddle-Shotgun McKenzie,Mason rush middle for 16 yards gain to the NMU32 (Manzo,Kade), 1ST DOWN. |
| 1st and 10 at NMU32 | No Huddle-Shotgun Bills,Austin rush left for 11 yards gain to the NMU21 (Saleh,Adam), 1ST DOWN. |
| 1st and 10 at NMU21 | No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Manning,RJ caught at NMU00, for 21 yards to the NMU00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
| 1st and 10 at NMU3 | Timeout Northern Mich., clock 00:18. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 42, Northern Michigan 7 | |
| 3 plays, 48 yards, 00:26 elapsed | |
| 1st and 10 at SVS35 | Taylor,Max kickoff 40 yards to the NMU25 Carnell,Tyler return 4 yards to the NMU29 (LaSane,Jahmere) PENALTY SVS Offside (Robinson,Armon) 5 yards from NMU29 to NMU34. |
| 1st and 10 at SVS35 | NMU ball on NMU34. |
| Northern Michigan at 00:13 | |
| 1st and 10 at NMU34 | Northern Mich. drive start at 00:13. |
| 1st and 10 at NMU34 | Kneel down by Hoard,Aidan at NMU34 for loss of 0 yards. |
| 2nd and 10 at NMU34 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVS35 | NMU will receive; SVS will defend East end-zone. |
| 1st and 10 at SVS35 | Start of 3rd quarter, clock 15:00. |
| Castaneda,Rodrigo kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 15:00 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 15:00. |
| 1st and 10 at NMU25 | No Huddle Lukkarinen,Nico rush middle for 2 yards gain to the NMU27 (Berenyi,Carson). |
| 2nd and 8 at NMU27 | No Huddle Lukkarinen,Nico rush left for 1 yard loss to the NMU26 (Dailey Jr.,Alfred; Davenport,Kam'ron). |
| 3rd and 9 at NMU26 | No Huddle Hoard,Aidan pass complete short right to Love,Michael caught at NMU37, for 11 yards to the NMU37 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at NMU37 | No Huddle Wood,Jahi rush left for 3 yards gain to the NMU40 (Dailey Jr.,Alfred; Cretsinger,Micah). |
| 2nd and 7 at NMU40 | No Huddle Lukkarinen,Nico rush middle for 1 yard gain to the NMU41 (Berenyi,Carson; LeDuc,Adom). |
| 3rd and 6 at NMU41 | No Huddle Hoard,Aidan pass incomplete short left thrown to NMU48 QB hurried by Irby III,Harold. |
| 4th and 6 at NMU41 | Karlen,Michael punt 51 yards to the SVS08. |
| 6 plays, 16 yards, 03:56 elapsed | |
| Saginaw Valley at 11:04 | |
| 1st and 10 at SVS8 | Saginaw Valley drive start at 11:04. |
| 1st and 10 at SVS8 | No Huddle-Shotgun Bills,Austin rush right for 3 yards gain to the SVS11 (Saleh,Adam). |
| 2nd and 7 at SVS11 | No Huddle-Shotgun Bills,Austin rush left for 5 yards gain to the SVS16 (Shannon Jr.,Tim). |
| 3rd and 2 at SVS16 | No Huddle-Shotgun Bills,Austin rush middle for 0 yards to the SVS16 (Bridgers,Chance; Stewart,Andrew). |
| 4th and 2 at SVS16 | McCoon,Tyler punt 0 yards to the SVS16 blocked by Manzo,Kade recovered by NMU Peake,Justin at SVS03, End Of Play. |
| 3 plays, 8 yards, 01:51 elapsed | |
| Northern Michigan at 09:13 | |
| 1st and 3 at SVS3 | Northern Mich. drive start at 09:13. |
| 1st and 3 at SVS3 | No Huddle Wood,Jahi rush left for 2 yards gain to the SVS01 (Dailey Jr.,Alfred; Sanders,Jacoby). |
| 2nd and 1 at SVS1 | No Huddle Martin,Vince rush right for 1 yard gain to the SVS00 TOUCHDOWN, clock 08:28. |
| Karlen,Michael kick attempt good (H: Bilitz,Jake, LS: Staten,Luke). | |
| Saginaw Valley 42, Northern Michigan 14 | |
| 2 plays, 3 yards, 00:45 elapsed | |
| Karlen,Michael kickoff 54 yards to the SVS11 Howard,Jaquon return 14 yards to the SVS25 (Damiani,Luc; Peake,Justin). | |
| Saginaw Valley at 08:23 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 08:23. |
| 1st and 10 at SVS25 | No Huddle-Shotgun Howard,Jaquon rush right for 2 yards gain to the SVS27 (Key,Kelby). |
| 2nd and 8 at SVS27 | No Huddle-Shotgun Slazinski,Tanner pass complete short left to Manning,RJ caught at SVS28, for 4 yards to the SVS31 (Martinez,Xavier). |
| 3rd and 4 at SVS31 | No Huddle-Shotgun Slazinski,Tanner sacked for loss of 5 yards to the SVS26 (Bridgers,Chance). |
| 4th and 9 at SVS26 | Taylor,Max punt 25 yards to the NMU49 Love,Michael return 1 yard to the SVS50 (Saginaw Valley), out of bounds PENALTY NMU Running Into The Kicker (Manzo,Kade) 5 yards from SVS26 to SVS31. NO PLAY. |
| 4th and 4 at SVS31 | McCoon,Tyler punt 61 yards to the NMU08. |
| 3 plays, 6 yards, 02:13 elapsed | |
| Northern Michigan at 06:10 | |
| 1st and 10 at NMU8 | Northern Mich. drive start at 06:10. |
| 1st and 10 at NMU8 | No Huddle Martin,Vince rush middle for 0 yards to the NMU08 (Powell,Jesse; Deveraux,Brady). |
| 2nd and 10 at NMU8 | No Huddle Hoard,Aidan pass incomplete short left to Isom,Kaleb thrown to NMU25. |
| 3rd and 10 at NMU8 | Timeout Saginaw Valley, clock 05:21. |
| 3rd and 10 at NMU8 | No Huddle Hoard,Aidan pass incomplete deep middle to Love,Michael thrown to NMU47 QB hurried by Chasen,Xavier. |
| 4th and 10 at NMU8 | Halverson,Owen punt 37 yards to the NMU45 fair catch by Hill,Braden at NMU45. |
| 3 plays, 0 yards, 01:04 elapsed | |
| Saginaw Valley at 05:06 | |
| 1st and 10 at NMU45 | Saginaw Valley drive start at 05:06. |
| 1st and 10 at NMU45 | No Huddle-Shotgun Howard,Jaquon rush left for 7 yards gain to the NMU38 (Peake,Justin). |
| 2nd and 3 at NMU38 | No Huddle-Shotgun Howard,Jaquon rush middle for 38 yards gain to the NMU00 TOUCHDOWN, clock 04:27, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 49, Northern Michigan 14 | |
| 2 plays, 45 yards, 00:39 elapsed | |
| Taylor,Max kickoff 35 yards to the NMU30 Carnell,Tyler return 5 yards to the NMU35 (Davenport,Kam'ron; Sanders,Jacoby). | |
| Northern Michigan at 04:21 | |
| 1st and 10 at NMU35 | Northern Mich. drive start at 04:21. |
| 1st and 10 at NMU35 | No Huddle Hoard,Aidan pass complete short right to Stevenson,Nick caught at NMU37, for 3 yards to the NMU38 (McDonald,James). |
| 2nd and 7 at NMU38 | No Huddle Hoard,Aidan rush left for 6 yards gain (1) to the NMU44 (Chasen,Xavier) PENALTY NMU Personal Foul (Mueller,Joe) 15 yards from NMU39 to NMU24. |
| 2nd and 21 at NMU24 | No Huddle Martin,Vince rush left for 3 yards gain to the NMU27 (Kamara,Mo; McDonald,James). |
| 3rd and 18 at NMU27 | No Huddle Hoard,Aidan pass incomplete deep middle to Peiffer,Sam thrown to SVS50 broken up by Trowers,Jordan. |
| 4th and 18 at NMU27 | Halverson,Owen punt 33 yards to the SVS40. |
| 4 plays, -8 yards, 02:09 elapsed | |
| Saginaw Valley at 02:12 | |
| 1st and 10 at SVS40 | Saginaw Valley drive start at 02:12. |
| 1st and 10 at SVS40 | No Huddle-Shotgun Hill,Braden rush left for 5 yards gain to the SVS45 (Braswell,Ja'shawn), out of bounds. |
| 2nd and 5 at SVS45 | No Huddle-Shotgun Slazinski,Tanner rush middle for 1 yard gain to the SVS46 (Larkin,Mitch; Coulter,Jason). |
| 3rd and 4 at SVS46 | No Huddle-Shotgun Slazinski,Tanner pass complete short right to Manning,RJ caught at NMU45, for 54 yards to the NMU00 TOUCHDOWN, clock 01:06, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 56, Northern Michigan 14 | |
| 3 plays, 60 yards, 01:06 elapsed | |
| 1st and 10 at SVS35 | Taylor,Max kickoff 39 yards to the NMU26 Carnell,Tyler return 11 yards to the NMU37 (McDonald,James) PENALTY SVS Offside (Irby III,Harold) 5 yards from NMU37 to NMU42. |
| 1st and 10 at SVS35 | NMU ball on NMU42. |
| Northern Michigan at 01:00 | |
| 1st and 10 at NMU42 | Northern Mich. drive start at 01:00. |
| 1st and 10 at NMU42 | No Huddle Hoard,Aidan pass incomplete short right to Isom,Kaleb thrown to SVS40. |
| 2nd and 10 at NMU42 | No Huddle Martin,Vince rush left for 0 yards to the NMU42 (Davenport,Kam'ron; McDonald,James). |
| 3rd and 10 at NMU42 | Timeout Other, clock 00:35. |
| 3rd and 10 at NMU42 | No Huddle Hoard,Aidan pass complete short right to Love,Michael caught at SVS48, for 18 yards to the SVS40 (LaSane,Jahmere), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at SVS40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SVS40 | No Huddle Hoard,Aidan rush left for 4 yards gain to the SVS36 (Hill,Allon). |
| 2nd and 6 at SVS36 | No Huddle Rouse,Elizin rush middle for 0 yards to the SVS36 (Alonzo Jr.,Timothy). |
| 3rd and 6 at SVS36 | No Huddle Hoard,Aidan pass incomplete deep left to Isom,Kaleb thrown to SVS05. |
| 4th and 6 at SVS36 | Timeout Saginaw Valley, clock 13:28. |
| 4th and 6 at SVS36 | No Huddle Hoard,Aidan pass incomplete short middle thrown to SVS36 broken up by Alonzo Jr.,Timothy, TURNOVER ON DOWNS. |
| 7 plays, 22 yards, 02:38 elapsed | |
| Saginaw Valley at 13:22 | |
| 1st and 10 at SVS36 | Saginaw Valley drive start at 13:22. |
| 1st and 10 at SVS36 | No Huddle-Shotgun Howard,Jaquon rush left for 2 yards gain to the SVS38, End Of Play. |
