|
Saginaw Valley at Wayne State - Detroit, Michigan 10/26/2024 - 01:07 PM |
|
|
Saginaw Valley
37 |
Wayne State
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (6-2, 3-1) | 6 | 10 | 7 | 14 | 37 |
| Wayne State (0-8, 0-4) | 0 | 3 | 0 | 7 | 10 |
| Detroit, Michigan | Adams Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Wayne State |
|---|---|---|---|
| 1 | 06:44 | Saginaw Valley - (06:48) No Huddle-Shotgun Brown,Terrence rush middle for 1 yard gain to the WSU00 TOUCHDOWN, clock 06:44, 1ST DOWN. | 6 - 0 |
| 2 | 04:42 |
Wayne State
-
Milovanski,Griffin 23 yd field goal.
Drive: 6 plays, 29 yards in 02:53. |
6 - 3 |
| 2 | 01:21 | Saginaw Valley - (01:25) No Huddle-Shotgun Brown,Terrence rush left for 10 yards gain to the WSU00 TOUCHDOWN, clock 01:21. (Kick). | 13 - 3 |
| 2 | 00:10 |
Saginaw Valley
-
Castaneda,Rodrigo 33 yd field goal.
Drive: 4 plays, 2 yards in 00:52. |
16 - 3 |
| 3 | 09:33 | Saginaw Valley - (09:39) No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Walker,Joseph caught at WSU00, for 22 yards to the WSU00 TOUCHDOWN, clock 09:33, 1ST DOWN. (Kick). | 23 - 3 |
| 4 | 12:51 | Saginaw Valley - (13:02) No Huddle-Shotgun Brown,Terrence rush left for 52 yards gain to the WSU00 TOUCHDOWN, clock 12:51, 1ST DOWN. (Kick). | 30 - 3 |
| 4 | 08:28 | Wayne State - (08:32) No Huddle-Shotgun Brazziel,Rob pass complete short left to Lewis,Joshawn caught at SVSU02, for 8 yards to the SVSU00 TOUCHDOWN, clock 08:28. (Kick). | 30 - 10 |
| 4 | 01:09 | Saginaw Valley - (01:13) No Huddle-Shotgun Bills,Austin rush middle for 5 yards gain to the WSU00 TOUCHDOWN, clock 01:09, 1ST DOWN. (Kick). | 37 - 10 |
| Saginaw Valley | Statistics | Wayne State |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 7 12 0 |
Passing Rushing Penalty |
7 5 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 451 | TOTAL OFFENSE | 168 |
| 66 6.8 |
Total Offensive Plays Average gain per play |
57 2.9 |
| 165 | NET YARDS PASSING | 124 |
| 15-21 7.9 2-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 4.6 5-33 1 |
| 286 | NET YARDS RUSHING | 44 |
| 45 6.4 |
Rushing Attempts Average gain per rush |
30 1.5 |
| 5-156 | PUNTS: Number-Yards | 7-236 |
| 31.2 | Average | 33.7 |
| 14 | TOTAL RETURN YARDS | 27 |
| 3-14 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-27 0-0 |
| 11-84 | PENALTIES: Number-Yards | 2-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-36 | SACKS: Number-Yards | 2-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:20 | TIME OF POSSESSION | 27:40 |
Saginaw Valley | Wayne State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Eli Gordon | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 1D | Leonard Henry IV | 6 | 0 | 6 | 2 - 15 | 2 - 15 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4D | Brandon Rawls | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Hodges | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | James McDonald | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 1 | 1 | 2 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jordan Trowers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Colin Kraatz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Rau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Austin Bills | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 26 | 53 | 5 - 36 | 5 - 36 | 1 | 1-0 | 1-0 | 7 | 1 | 1 | |
| # | Wayne State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Coleman,Kaleb | 2 | 5 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Vredeveld,Brayden | 3 | 4 | 7 | 1 - 19 | 1 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Houston,Kejuan | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Walk, Jr.,Anthony | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 59 | Chaudhry,Danny | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Salter,Quincy | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lewis,Jordan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Ware,Carl | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Wilson,Draven | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Fowlkes,Elijah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Gillam,Chris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tillman,Jonathan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Acker,Jaiden | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | McKatherine,Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Hicks,Dontez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Davis,Nico | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Horn,Colby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Mass,Aaron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Drake,Jeremiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lewis,Joshawn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brazziel,Rob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Milovanski,Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 32 | 67 | 2 - 22 | 3 - 24 | 0 | 0-0 | 0-0 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field Attendance: 2726 Weather: Sunny Temperature: 54 Wind: NW 10mph |
Referee: Serama,Ted Umpire: Restau,TJ Head Linesman: Boer,James Line Judge: Henry,Michael Back Judge: Broussard,Joseph Field Judge: Muller,Bryce Side Judge: Paganelli,Jake |