2014-15 Soccer Statistics - Saginaw Valley
Games
21
Goals
44
Goals-per game
2.10
Shot %
.138
Shots-per game
15.2
GAA
1.14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5-2 (.714) |
| Conference (Pct.) | 9-3-2 (.714) |
| Streak | Lost 1 |
| Home | 6-1-2 |
| Away | 7-2 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Tiffin | L, 2-1 |
| Oct 31 | at Northwood | L, 2-1 |
| Nov 7 | vs. Tiffin | W, 2-1 |
| Nov 9 | vs. Northwood | L, 1-0 |
| Nov 16 | at Northwood | W, 5-2 |
| Nov 21 | vs. Quincy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Joshua Howell | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Raphael Stulz | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Kalk | So | F | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Stephens | So | MF | - | - | - | - | - | - | - | - | - |
| 6 | Philip Strachan | Sr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Mounir Darbaki | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Max Brodarzon | Fr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Laurence Paterson | Sr | MF | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Channell | Jr | F | - | - | - | - | - | - | - | - | - |
| 11 | Troy Watson | Jr | MF | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Lang | Fr | F | - | - | - | - | - | - | - | - | - |
| 13 | Matt Davis | Jr | D | - | - | - | - | - | - | - | - | - |
| 14 | Zack Cooney | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Dillon Herried | Fr | MF | - | - | - | - | - | - | - | - | - |
| 16 | Hafid Darbaki | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Vaughn Frederick | Jr | MF | - | - | - | - | - | - | - | - | - |
| 18 | Aleksander Isaevski | Fr | MF | - | - | - | - | - | - | - | - | - |
| 19 | Zach Vasold | Sr | MF | - | - | - | - | - | - | - | - | - |
| 20 | Griffin Parks | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Orbe | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Craig Neal | Sr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Michael Winters | Fr | MF | - | - | - | - | - | - | - | - | - |
| 25 | Mitchell Palmer | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Michael Lamb | Sr | D | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 2.10 | 1.71 | 5.90 | 15.19 | .138 | 6.90 | .455 | |||
| Opponent | 21 | 21 | 2.10 | .90 | 3.29 | 12.00 | .099 | 5.10 | .425 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Joshua Howell | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 93:49 | 1.19 | 1.14 | 3.90 | .766 | |||
| Opponent | 21 | 21 | 93:49 | 2.10 | 2.01 | 4.76 | .694 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Joshua Howell | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Raphael Stulz | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jordan Kalk | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tyler Stephens | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Philip Strachan | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Mounir Darbaki | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Max Brodarzon | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Laurence Paterson | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Tyler Channell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Troy Watson | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Matthew Lang | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Davis | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Zack Cooney | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Dillon Herried | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Hafid Darbaki | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Vaughn Frederick | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Aleksander Isaevski | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Zach Vasold | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Griffin Parks | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Isaiah Orbe | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Craig Neal | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Michael Winters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Mitchell Palmer | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Michael Lamb | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 21 | 21 | 44 | 36 | 124 | 319 | .138 | 145 | .455 | 33 | 3 | 5-5 | 14 | |||
| Opponent | 21 | 21 | 25 | 19 | 69 | 252 | .099 | 107 | .425 | 38 | 4 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alex Bouillennec | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Joshua Howell | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 21 | 21 | 1970:03 | 25 | 1.14 | 82 | .766 | 14 | 5 | 2 | 7 | |||
| Opponent | 21 | 21 | 1970:03 | 44 | 2.01 | 100 | .694 | 5 | 14 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Joshua Howell | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Raphael Stulz | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Kalk | So | F | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Stephens | So | MF | - | - | - | - | - | - | - | - | - |
| 6 | Philip Strachan | Sr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Mounir Darbaki | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Max Brodarzon | Fr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Laurence Paterson | Sr | MF | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Channell | Jr | F | - | - | - | - | - | - | - | - | - |
| 11 | Troy Watson | Jr | MF | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Lang | Fr | F | - | - | - | - | - | - | - | - | - |
| 13 | Matt Davis | Jr | D | - | - | - | - | - | - | - | - | - |
| 14 | Zack Cooney | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Dillon Herried | Fr | MF | - | - | - | - | - | - | - | - | - |
| 16 | Hafid Darbaki | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Vaughn Frederick | Jr | MF | - | - | - | - | - | - | - | - | - |
| 18 | Aleksander Isaevski | Fr | MF | - | - | - | - | - | - | - | - | - |
| 19 | Zach Vasold | Sr | MF | - | - | - | - | - | - | - | - | - |
| 20 | Griffin Parks | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Orbe | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Craig Neal | Sr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Michael Winters | Fr | MF | - | - | - | - | - | - | - | - | - |
| 25 | Mitchell Palmer | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Michael Lamb | Sr | D | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2.36 | 2.00 | 6.71 | 16.86 | .140 | 7.57 | .449 | |||
| Opponent | 14 | 14 | 2.36 | 1.00 | 3.57 | 12.07 | .107 | 5.00 | .414 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Joshua Howell | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 94:29 | 1.29 | 1.22 | 3.71 | .743 | |||
| Opponent | 14 | 14 | 94:29 | 2.36 | 2.25 | 5.14 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alex Bouillennec | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Joshua Howell | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Raphael Stulz | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jordan Kalk | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tyler Stephens | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Philip Strachan | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Mounir Darbaki | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Max Brodarzon | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Laurence Paterson | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Tyler Channell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Troy Watson | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Matthew Lang | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Davis | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Zack Cooney | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Dillon Herried | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Hafid Darbaki | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Vaughn Frederick | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Aleksander Isaevski | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Zach Vasold | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Griffin Parks | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Isaiah Orbe | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Craig Neal | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Michael Winters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Mitchell Palmer | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Michael Lamb | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 14 | 14 | 33 | 28 | 94 | 236 | .140 | 106 | .449 | 23 | 1 | 4-4 | 9 | |||
| Opponent | 14 | 14 | 18 | 14 | 50 | 169 | .107 | 70 | .414 | 25 | 3 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Kleinow | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alex Bouillennec | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Joshua Howell | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 14 | 14 | 1322:42 | 18 | 1.22 | 52 | .743 | 9 | 3 | 2 | 4 | |||
| Opponent | 14 | 14 | 1322:42 | 33 | 2.25 | 72 | .686 | 3 | 9 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Lewis | W, 2-0 | 2 | 14 | - | 5 | 2 | - | - |
| Sep 6 | Cedarville | W, 1-0 | 1 | 19 | - | 2 | 9 | - | - |
| Sep 12 | Northwood | T, 0-0 | 0 | 16 | - | 3 | 8 | - | - |
| Sep 14 | at Marygrove | W, 1-0 | 0 | 9 | - | 5 | 3 | - | - |
| Sep 19 | at Walsh | W, 4-3 | 3 | 17 | - | 2 | 9 | - | - |
| Sep 21 | at Malone | W, 3-0 | 3 | 18 | - | 4 | 2 | - | - |
| Sep 26 | at Tiffin | W, 3-2 | 3 | 17 | - | 9 | 4 | - | - |
| Sep 28 | at Findlay | W, 1-0 | 1 | 13 | - | 4 | 4 | - | - |
| Oct 3 | Ohio Dominican | W, 2-1 | 0 | 10 | - | 4 | 0 | - | - |
| Oct 5 | Lake Erie | T, 0-0 | 0 | 12 | - | 11 | 2 | - | - |
| Oct 10 | Malone | W, 4-1 | 4 | 23 | - | 2 | 4 | - | - |
| Oct 12 | Walsh | W, 5-1 | 4 | 24 | - | 0 | 7 | - | - |
| Oct 17 | at Lake Erie | L, 2-0 | 0 | 23 | - | 1 | 9 | - | - |
| Oct 19 | at Ohio Dominican | W, 4-1 | 3 | 18 | - | 2 | 4 | - | - |
| Oct 24 | Findlay | W, 5-3 | 7 | 21 | - | 1 | 6 | - | - |
| Oct 26 | Tiffin | L, 2-1 | 0 | 13 | - | 2 | 6 | - | - |
| Oct 31 | at Northwood | L, 2-1 | 0 | 11 | - | 7 | 1 | - | - |
| Nov 7 | vs. Tiffin | W, 2-1 | 2 | 13 | - | 3 | 7 | - | - |
| Nov 9 | vs. Northwood | L, 1-0 | 0 | 3 | - | 1 | 1 | - | - |
| Nov 16 | at Northwood | W, 5-2 | 3 | 16 | - | 7 | 10 | - | - |
| Nov 21 | vs. Quincy | L, 3-0 | 0 | 9 | - | 7 | 3 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 319 | 44 | 2.10 | 36 | 124 | 25 | 1.14 | .138 | 15.2 | 101 | 82 | 7 | 33 | 3 |
| Conference | 14 | 236 | 33 | 2.36 | 28 | 94 | 18 | 1.22 | .140 | 16.9 | 66 | 52 | 4 | 23 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 152 | 20 | 2.22 | 18 | 58 | 8 | 0.83 | .132 | 16.9 | 44 | 30 | 4 | 14 | 2 |
| Away | 9 | 142 | 22 | 2.44 | 16 | 60 | 12 | 1.30 | .155 | 15.8 | 46 | 41 | 3 | 17 | 1 |
| Neutral | 3 | 25 | 2 | 0.67 | 2 | 6 | 5 | 1.67 | .080 | 8.3 | 11 | 11 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 14 | 232 | 42 | 3.00 | 36 | 120 | 15 | 1.04 | .181 | 16.6 | 71 | 50 | 5 | 20 | 3 |
| Losses | 5 | 59 | 2 | 0.40 | 0 | 4 | 10 | 1.98 | .034 | 11.8 | 20 | 18 | 0 | 8 | 0 |
- |
|||||||||||||||
| September | 8 | 123 | 15 | 1.88 | 13 | 43 | 5 | 0.58 | .122 | 15.4 | 41 | 34 | 6 | 12 | 1 |
| October | 9 | 155 | 22 | 2.44 | 18 | 62 | 13 | 1.40 | .142 | 17.2 | 39 | 30 | 1 | 16 | 1 |
| November | 4 | 41 | 7 | 1.75 | 5 | 19 | 7 | 1.75 | .171 | 10.3 | 21 | 18 | 0 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | Lewis | W, 2-0 | 68 |
| Sep 6 | Cedarville | W, 1-0 | 95 |
| Sep 12 | Northwood | T, 0-0 | 115 |
| Sep 14 | at Marygrove | W, 1-0 | 110 |
| Sep 19 | at Walsh | W, 4-3 | 175 |
| Sep 21 | at Malone | W, 3-0 | 350 |
| Sep 26 | at Tiffin | W, 3-2 | 213 |
| Sep 28 | at Findlay | W, 1-0 | 126 |
| Oct 3 | Ohio Dominican | W, 2-1 | 67 |
| Oct 5 | Lake Erie | T, 0-0 | 150 |
| Oct 10 | Malone | W, 4-1 | 150 |
| Oct 12 | Walsh | W, 5-1 | 125 |
| Oct 17 | at Lake Erie | L, 2-0 | 96 |
| Oct 19 | at Ohio Dominican | W, 4-1 | 124 |
| Oct 24 | Findlay | W, 5-3 | 118 |
| Oct 26 | Tiffin | L, 2-1 | 310 |
| Oct 31 | at Northwood | L, 2-1 | 148 |
| Nov 7 | vs. Tiffin | W, 2-1 | 212 |
| Nov 9 | vs. Northwood | L, 1-0 | 157 |
| Nov 16 | at Northwood | W, 5-2 | 398 |
| Nov 21 | vs. Quincy | L, 3-0 | 0 |