Saginaw Valley at Parkside September 6, 2015
Box Score
Saginaw Valley
Parkside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Bouillennec - gk | 0 | 0 | 0 | 0 |
| 3 - Jordan Kalk - Yellow card 53:09 | 4 | 1 | 1 | 0 |
| 5 - Tyler Stephens | 0 | 0 | 0 | 0 |
| 6 - Omar Sinclair | 0 | 0 | 0 | 0 |
| 7 - Rhys Coogan | 1 | 0 | 0 | 0 |
| 8 - Alberto Gangutia | 1 | 0 | 0 | 0 |
| 9 - Oluwatobi Oyeleye | 3 | 3 | 2 | 0 |
| 10 - Matthew Lang | 0 | 0 | 0 | 0 |
| 11 - Troy Watson | 1 | 0 | 0 | 0 |
| 13 - Matt Davis | 0 | 0 | 0 | 0 |
| 16 - Brett Landles | 0 | 0 | 0 | 0 |
| 17 - Vaughn Frederick | 0 | 0 | 0 | 0 |
| 18 - Aleksandar Isaevski | 1 | 1 | 1 | 1 |
| 19 - Tyler Channell - Yellow card 62:29 | 3 | 1 | 0 | 2 |
| 21 - Andrew Dalou | 3 | 1 | 0 | 0 |
| 24 - Michael Winters | 2 | 1 | 0 | 1 |
| 25 - Matt Wilson | 1 | 0 | 0 | 0 |
| 26 - Louis Barrow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kitchell, Nate - gk | 0 | 0 | 0 | 0 |
| 2 - Koehler, Philipp | 0 | 0 | 0 | 0 |
| 3 - Elwell, Joe | 0 | 0 | 0 | 0 |
| 4 - Yang, Mathew - Yellow card 60:45 | 0 | 0 | 0 | 0 |
| 6 - Henderson, Brandon | 0 | 0 | 0 | 0 |
| 7 - Garcia, Evan | 0 | 0 | 0 | 0 |
| 8 - Shogren, Ryan | 3 | 1 | 0 | 0 |
| 9 - Schultz, Elliott | 1 | 0 | 0 | 0 |
| 11 - Kosmider, Ben | 0 | 0 | 0 | 0 |
| 12 - Krecak, Petar | 0 | 0 | 0 | 0 |
| 14 - Raymonds, Henry | 1 | 0 | 0 | 0 |
| 16 - Kanneh, Abraham - Yellow card 11:37 | 3 | 0 | 0 | 0 |
| 17 - Johnson, Tyler - Yellow card 33:50 - Red card 67:27 | 0 | 0 | 0 | 0 |
| 18 - Moser, Eric | 2 | 0 | 0 | 0 |
| 19 - Nicolai, Scott | 0 | 0 | 0 | 0 |
| 20 - Owczarek, Szymon | 1 | 1 | 1 | 0 |
| 21 - Samba, Kawsu | 0 | 0 | 0 | 0 |
| 22 - Perez, Reyes | 0 | 0 | 0 | 0 |
| 23 - Betancourt, Israel | 0 | 0 | 0 | 0 |
| 27 - Colin, Jaime | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Bouillennec (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kitchell, Nate (L, 0-2) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
27:50 | Oluwatobi Oyeleye (Aleksandar Isaevski) - OFF CORNER KICK | 1 - 0 |
|
Saginaw Valley
1st
|
30:49 | Aleksandar Isaevski (Tyler Channell) | 2 - 0 |
|
Saginaw Valley
2nd
|
45:38 | Jordan Kalk (Michael Winters) | 3 - 0 |
|
Parkside
2nd
|
64:13 | Owczarek, Szymon (Colin, Jaime) | 3 - 1 |
|
Saginaw Valley
2nd
|
67:52 | Oluwatobi Oyeleye (Tyler Channell) - collected own rebound off initial shot | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
11:37 | Yellow card - Kanneh, Abraham |
|
Saginaw Valley
1st
|
33:50 | Yellow card - Johnson, Tyler |
|
Saginaw Valley
2nd
|
53:09 | Yellow card - Jordan Kalk |
|
Saginaw Valley
2nd
|
60:45 | Yellow card - Yang, Mathew |
|
Saginaw Valley
2nd
|
62:29 | Yellow card - Tyler Channell |
|
Saginaw Valley
2nd
|
67:27 | Red card - Johnson, Tyler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 10 | 10 | 20 |
| Parkside | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 0 | 1 |
| Parkside | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 4 | 4 | 8 |
| Parkside | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 9 | 7 | 16 |
| Parkside | 5 | 6 | 11 |
| Date/Time: | September 6, 2015 - 2:30 pm |
|---|---|
| Location: | Somers, WI |
| Stadium: | Wood Road Field |
| Game Length: | 2:04 |
| Attendance: | 218 |
| Referee: | Anthony Voulgaris |
| Asst. Referee: | Scott Irwin |
| : | Jim Hutchinson |
| Timekeeper: | Santino Ruffalo |
| Scorer: | Mark Albanese |
Play By Play
| 0:00 | Alex Bouillennec at goalie for Saginaw Valley State. | ||
| 0:00 | Kitchell, Nate at goalie for UW-Parkside. | ||
| 01:29 | Shot by Saginaw Valley State Jordan Kalk, Blocked. | ||
| 01:52 | Shot by Saginaw Valley State Jordan Kalk, Wide Left. | ||
| 03:09 | Shot by UW-Parkside Kanneh, Abraham, Wide Left. | ||
| 04:04 | Corner kick by Saginaw Valley State Aleksandar Isaevski [04:04]. | ||
| 06:10 | Shot by UW-Parkside Shogren, Ryan, Save (by goalie) Alex Bouillennec. | ||
| 06:26 | Shot by Saginaw Valley State Tyler Channell, Save (by goalie) Kitchell, Nate. | ||
| Foul on Saginaw Valley State. | |||
| Foul on Saginaw Valley State. | |||
| 11:26 | Shot by Saginaw Valley State Jordan Kalk, Wide Right. | ||
| 11:37 | Yellow card on UW-Parkside Kanneh, Abraham. | ||
| Foul on UW-Parkside. | |||
| Foul on UW-Parkside. | |||
| Foul on UW-Parkside. | |||
| 16:05 | Shot by Saginaw Valley State Andrew Dalou, Save (by goalie) Kitchell, Nate. | ||
| Foul on Saginaw Valley State. | |||
| 17:00 | Corner kick by UW-Parkside Shogren, Ryan [17:00]. | ||
| 20:31 | Offside against Saginaw Valley State. | ||
| 23:25 | Substitution!Saginaw Valley State substitution: Oluwatobi Oyeleye for Matt Wilson. | ||
| Foul on Saginaw Valley State. | |||
| 24:43 | Substitution!Saginaw Valley State substitution: Rhys Coogan for Jordan Kalk. | ||
| 27:07 | Corner kick by Saginaw Valley State Aleksandar Isaevski [27:07]. | ||
| 27:36 | Corner kick by Saginaw Valley State Aleksandar Isaevski [27:36]. | ||
| 27:50 | Goal!GOAL by Saginaw Valley State Oluwatobi Oyeleye (FIRST GOAL), Assist by Aleksandar Isaevski *OFF CORNER KICK ( 1 - 0 ) |
||
| 27:50 | Substitution!UW-Parkside substitution: Colin, Jaime for Garcia, Evan. | ||
| Foul on Saginaw Valley State. | |||
| 29:17 | Header Shot by UW-Parkside Kanneh, Abraham, Wide Left. | ||
| 30:30 | Shot by Saginaw Valley State Troy Watson, Blocked. | ||
| 30:49 | Goal!GOAL by Saginaw Valley State Aleksandar Isaevski, Assist by Tyler Channell * ( 2 - 0 ) |
||
| 30:53 | Substitution!UW-Parkside substitution: Krecak, Petar for Elwell, Joe. | ||
| 31:42 | Substitution!UW-Parkside substitution: Nicolai, Scott for Schultz, Elliott. | ||
| 31:42 | Substitution!Saginaw Valley State substitution: Matthew Lang for Tyler Channell. | ||
| Foul on UW-Parkside. | |||
| 33:50 | Yellow card on UW-Parkside Johnson, Tyler. | ||
| Foul on Saginaw Valley State. | |||
| 33:50 | Substitution!UW-Parkside substitution: Koehler, Philipp for Johnson, Tyler. | ||
| Foul on Saginaw Valley State. | |||
| Foul on UW-Parkside. | |||
| 37:24 | Shot by Saginaw Valley State Michael Winters, Save (by goalie) Kitchell, Nate. | ||
| 37:57 | Substitution!Saginaw Valley State substitution: Alberto Gangutia for Andrew Dalou. | ||
| 37:57 | Substitution!Saginaw Valley State substitution: Louis Barrows for Omar Sinclair. | ||
| 39:22 | Substitution!UW-Parkside substitution: Henderson, Brandon for Kanneh, Abraham. | ||
| 39:22 | Substitution!Saginaw Valley State substitution: Matt Davis for Aleksandar Isaevski. | ||
| 39:22 | Substitution!Saginaw Valley State substitution: Brett Landles for Troy Watson. | ||
| 39:36 | Corner kick by UW-Parkside Colin, Jaime [39:36]. | ||
| 39:54 | Shot by UW-Parkside Moser, Eric, Wide Right. | ||
| 41:11 | Shot by Saginaw Valley State Alberto Gangutia, Wide Right. | ||
| Foul on Saginaw Valley State. | |||
| 43:26 | Corner kick by Saginaw Valley State Alberto Gangutia [43:26]. | ||
| Foul on Saginaw Valley State. | |||
| 44:54 | Shot by UW-Parkside Raymonds, Henry, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UW-Parkside: #1 Kitchell, Nate, #3 Elwell, Joe, #4 Yang, Mathew, #7 Garcia, Evan, #8 Shogren, Ryan, #9 Schultz, Elliott, #16 Kanneh, Abraham, #17 Johnson, Tyler, #18 Moser, Eric, #6 Henderson, Brandon, #27 Colin, Jaime. | ||
| 45:00 | For Saginaw Valley State: #00 Alex Bouillennec, #3 Jordan Kalk, #5 Tyler Stephens, #11 Troy Watson, #17 Vaughn Frederick, #18 Aleksandar Isaevski, #19 Tyler Channell, #24 Michael Winters, #8 Alberto Gangutia, #9 Oluwatobi Oyeleye, #26 Louis Barrows. | ||
| 45:38 | Goal!GOAL by Saginaw Valley State Jordan Kalk, Assist by Michael Winters * ( 3 - 0 ) |
||
| 46:10 | Corner kick by UW-Parkside Shogren, Ryan [46:10]. | ||
| 47:10 | Shot by UW-Parkside Kanneh, Abraham, Wide Right. | ||
| Foul on UW-Parkside. | |||
| 52:20 | Corner kick by Saginaw Valley State Alberto Gangutia [52:20]. | ||
| 53:01 | Header Shot by Saginaw Valley State Matt Wilson, Wide Left. | ||
| Foul on Saginaw Valley State. | |||
| 53:09 | Yellow card on Saginaw Valley State Jordan Kalk. | ||
| Foul on Saginaw Valley State. | |||
| 54:31 | Substitution!UW-Parkside substitution: Kosmider, Ben for Kanneh, Abraham. | ||
| 56:22 | Shot by Saginaw Valley State Tyler Channell, Blocked. | ||
| 56:36 | Corner kick by Saginaw Valley State Aleksandar Isaevski [56:36]. | ||
| 57:09 | Corner kick by Saginaw Valley State Aleksandar Isaevski [57:09]. | ||
| 57:24 | Shot by Saginaw Valley State Michael Winters, Blocked. | ||
| 58:51 | Shot by Saginaw Valley State Tyler Channell, Wide Right. | ||
| 59:04 | Substitution!UW-Parkside substitution: Raymonds, Henry for Garcia, Evan. | ||
| 59:04 | Substitution!UW-Parkside substitution: Krecak, Petar for Moser, Eric. | ||
| Foul on Saginaw Valley State. | |||
| Foul on UW-Parkside. | |||
| 60:45 | Yellow card on UW-Parkside Yang, Mathew. | ||
| 61:14 | Substitution!UW-Parkside substitution: Owczarek, Szymon for Schultz, Elliott. | ||
| 61:47 | Shot by UW-Parkside Shogren, Ryan, Hit Post. | ||
| Foul on Saginaw Valley State. | |||
| 62:29 | Yellow card on Saginaw Valley State Tyler Channell. | ||
| 64:13 | Goal!GOAL by UW-Parkside Owczarek, Szymon, Assist by Colin, Jaime * ( 3 - 1 ) |
||
| 64:13 | Substitution!UW-Parkside substitution: Garcia, Evan for Shogren, Ryan. | ||
| Foul on UW-Parkside. | |||
| Foul on UW-Parkside. | |||
| 67:27 | Red card on UW-Parkside Johnson, Tyler. | ||
| 85:01 | Substitution!UW-Parkside substitution: Kitchell, Nate for Johnson, Tyler. | ||
| 67:52 | Shot by Saginaw Valley State Oluwatobi Oyeleye, Save (by goalie) Kitchell, Nate. | ||
| 67:52 | Goal!GOAL by Saginaw Valley State Oluwatobi Oyeleye, Assist by Tyler Channell *collected own rebound off initial shot ( 4 - 1 ) |
||
| 67:52 | Substitution!UW-Parkside substitution: Koehler, Philipp for Henderson, Brandon. | ||
| 67:52 | Substitution!Saginaw Valley State substitution: Matthew Lang for Tyler Channell. | ||
| 67:52 | Substitution!Saginaw Valley State substitution: Matt Wilson for Oluwatobi Oyeleye. | ||
| 67:52 | Substitution!Saginaw Valley State substitution: Rhys Coogan for Jordan Kalk. | ||
| 68:14 | Substitution!Saginaw Valley State substitution: Omar Sinclair for Matt Wilson. | ||
| 69:42 | Corner kick by UW-Parkside Colin, Jaime [69:42]. | ||
| 71:22 | Substitution!Saginaw Valley State substitution: Andrew Dalou for Michael Winters. | ||
| Foul on UW-Parkside. | |||
| 72:25 | Shot by Saginaw Valley State Andrew Dalou, Wide Right. | ||
| 72:36 | Corner kick by Saginaw Valley State Aleksandar Isaevski [72:36]. | ||
| Foul on Saginaw Valley State. | |||
| Foul on Saginaw Valley State. | |||
| 76:14 | Substitution!UW-Parkside substitution: Schultz, Elliott for Owczarek, Szymon. | ||
| 76:14 | Substitution!UW-Parkside substitution: Shogren, Ryan for Raymonds, Henry. | ||
| 76:14 | Substitution!UW-Parkside substitution: Moser, Eric for Elwell, Joe. | ||
| 76:14 | Substitution!UW-Parkside substitution: Samba, Kawsu for Garcia, Evan. | ||
| 76:14 | Substitution!Saginaw Valley State substitution: Matt Davis for Troy Watson. | ||
| 76:14 | Substitution!Saginaw Valley State substitution: Brett Landles for Aleksandar Isaevski. | ||
| Foul on Saginaw Valley State. | |||
| 76:47 | Shot by UW-Parkside Colin, Jaime, Blocked. | ||
| 77:48 | Corner kick by UW-Parkside Colin, Jaime [77:48]. | ||
| 78:10 | Shot by UW-Parkside Moser, Eric, Wide Left. | ||
| 82:30 | Shot by Saginaw Valley State Andrew Dalou, Wide Right. | ||
| 82:50 | Substitution!UW-Parkside substitution: Perez, Reyes for Colin, Jaime. | ||
| 82:50 | Substitution!UW-Parkside substitution: Henderson, Brandon for Kosmider, Ben. | ||
| 82:50 | Substitution!Saginaw Valley State substitution: Michael Winters for Alberto Gangutia. | ||
| 82:50 | Substitution!Saginaw Valley State substitution: Troy Watson for Vaughn Frederick. | ||
| 83:25 | Shot by UW-Parkside Shogren, Ryan, Wide Right. | ||
| 83:28 | Shot by UW-Parkside Schultz, Elliott, High. | ||
| 84:20 | Substitution!UW-Parkside substitution: Betancourt, Israel for Shogren, Ryan. | ||
| 87:00 | Shot by Saginaw Valley State Rhys Coogan, Wide Right. | ||
| Foul on UW-Parkside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

