Saginaw Valley at Findlay October 25, 2015
Box Score
Saginaw Valley
Findlay
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Bouillennec | 0 | 0 | 0 | 0 |
| 3 - Jordan Kalk - Yellow card 54:03 | 5 | 3 | 1 | 0 |
| 5 - Tyler Stephens | 1 | 1 | 0 | 0 |
| 6 - Omar Sinclair | 0 | 0 | 0 | 0 |
| 10 - Matthew Lang | 0 | 0 | 0 | 1 |
| 11 - Troy Watson - Yellow card 70:30 | 2 | 1 | 0 | 1 |
| 17 - Vaughn Frederick | 0 | 0 | 0 | 0 |
| 18 - Aleksandar Isaevski | 1 | 1 | 0 | 0 |
| 19 - Tyler Channell | 3 | 2 | 1 | 1 |
| 21 - Andrew Dalou | 1 | 1 | 1 | 0 |
| 24 - Michael Winters | 1 | 1 | 0 | 0 |
| 25 - Matt Wilson | 0 | 0 | 0 | 0 |
| 26 - Louis Barrow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ben Richter | 0 | 0 | 0 | 0 |
| 1 - Joe McClanahan | 0 | 0 | 0 | 0 |
| 2 - Mark Sleasman | 0 | 0 | 0 | 2 |
| 4 - Bailey Crawford | 0 | 0 | 0 | 0 |
| 5 - John Clark | 0 | 0 | 0 | 0 |
| 9 - Adam Naayers - Yellow card 37:50 | 0 | 0 | 0 | 0 |
| 11 - Matt Williams | 0 | 0 | 0 | 0 |
| 13 - Nathan Williams | 0 | 0 | 0 | 0 |
| 15 - Aidan Curran | 0 | 0 | 0 | 0 |
| 16 - Jordan Gozelski | 1 | 0 | 0 | 0 |
| 19 - Veselin Panchev | 1 | 1 | 1 | 0 |
| 24 - Ryan Husband | 2 | 1 | 1 | 0 |
| 25 - Andrew Bricker | 1 | 1 | 0 | 0 |
| 28 - Michael Shaikly | 2 | 1 | 0 | 0 |
| 29 - Andrew Austria | 1 | 0 | 0 | 0 |
| 32 - Connor Lynch | 1 | 1 | 0 | 0 |
| 40 - Tyler Bennett | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Bouillennec (W, 14-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe McClanahan | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Findlay
1st
|
16:31 | Veselin Panchev (Mark Sleasman) - played back top of box one time hit by 1 | 0 - 1 |
|
Saginaw Valley
1st
|
42:16 | Andrew Dalou (Troy Watson) - beat player top of box placed low left c | 1 - 1 |
|
Findlay
2nd
|
66:26 | Ryan Husband (Mark Sleasman) - assisted by a cross from mark sleasman o | 1 - 2 |
|
Saginaw Valley
2nd
|
78:56 | Jordan Kalk (Tyler Channell) - chaos in box 3 finished the goal | 2 - 2 |
|
Saginaw Valley
2nd
|
79:49 | Tyler Channell (Matthew Lang) - cross from left side header by 19 | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
37:50 | Yellow card - Adam Naayers |
|
Saginaw Valley
2nd
|
54:03 | Yellow card - Jordan Kalk |
|
Saginaw Valley
2nd
|
70:30 | Yellow card - Troy Watson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 10 | 4 | 14 |
| Findlay | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 1 | 3 |
| Findlay | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 0 | 2 |
| Findlay | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 6 | 5 | 11 |
| Findlay | 7 | 8 | 15 |
| Date/Time: | October 25, 2015 - 12:00pm |
|---|---|
| Location: | Findlay, Ohio |
| Stadium: | DeHaven Field |
| Game Length: | 2 hrs |
| Attendance: | 146 |
| Referee: | Tre Gaither |
| Asst. Referee: | Terry Konz |
| : | Eric Lott |
| Scorer: | Eryn Weber |
Play By Play
| 0:00 | Alex Bouillennec at goalie for Saginaw Valley. | ||
| 0:00 | Joe McClanahan at goalie for Findlay. | ||
| 01:25 | Shot by Saginaw Valley Tyler Channell, Wide. | ||
| Foul on Findlay. | |||
| 05:46 | Shot by Saginaw Valley Aleksandar Isaevski, Save (by goalie) Joe McClanahan. | ||
| 06:12 | Corner kick by Saginaw Valley Matt Wilson [06:12]. | ||
| 06:28 | Header Shot by Saginaw Valley Tyler Stephens, Save (by goalie) Joe McClanahan. | ||
| 06:51 | Corner kick by Saginaw Valley Aleksandar Isaevski [06:51]. | ||
| Foul on Findlay. | |||
| 11:40 | Shot by Saginaw Valley Jordan Kalk, Save (by goalie) Joe McClanahan. | ||
| 12:17 | Shot by Saginaw Valley Troy Watson, Blocked. | ||
| 13:07 | Shot by Findlay Andrew Bricker, Save (by goalie) Alex Bouillennec. | ||
| Foul on Findlay. | |||
| 15:25 | Shot by Saginaw Valley Michael Winters, Save (by goalie) Joe McClanahan. | ||
| Foul on Findlay. | |||
| 16:31 | Shot by Findlay Michael Shaikly, Blocked. | ||
| 16:31 | Goal!GOAL by Findlay Veselin Panchev (FIRST GOAL), Assist by Mark Sleasman *played back top of box one time hit by 19 ( 0 - 1 ) |
||
| Foul on Findlay. | |||
| Foul on Findlay. | |||
| Foul on Saginaw Valley. | |||
| Foul on Findlay. | |||
| 27:03 | Shot by Saginaw Valley Tyler Channell, Save (by goalie) Joe McClanahan. | ||
| 28:24 | Shot by Saginaw Valley Jordan Kalk, Wide. | ||
| 28:31 | Substitution!Saginaw Valley substitution: Andrew Dalou for Michael Winters. | ||
| Foul on Saginaw Valley. | |||
| 31:35 | Offside against Saginaw Valley. | ||
| 31:49 | Substitution!Findlay substitution: Adam Naayers for Mark Sleasman. | ||
| Foul on Saginaw Valley. | |||
| 33:00 | Shot by Findlay Jordan Gozelski, High. | ||
| 34:06 | Shot by Findlay Michael Shaikly, Save (by goalie) Alex Bouillennec. | ||
| 34:49 | Substitution!Saginaw Valley substitution: Matthew Lang for Matt Wilson. | ||
| Foul on Saginaw Valley. | |||
| 36:47 | Substitution!Findlay substitution: Matt Williams for Jordan Gozelski. | ||
| 36:47 | Substitution!Findlay substitution: Ryan Husband for Veselin Panchev. | ||
| Foul on Saginaw Valley. | |||
| 37:50 | Yellow card on Findlay Adam Naayers. | ||
| Foul on Saginaw Valley. | |||
| 40:37 | Shot by Saginaw Valley Jordan Kalk, High. | ||
| 42:16 | Goal!GOAL by Saginaw Valley Andrew Dalou, Assist by Troy Watson *beat player top of box placed low left corner ( 1 - 1 ) |
||
| 44:04 | Offside against Saginaw Valley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saginaw Valley: #21 Andrew Dalou, #5 Tyler Stephens, #18 Aleksandar Isaevski, #26 Louis Barrows, #00 Alex Bouillennec, #11 Troy Watson, #3 Jordan Kalk, #17 Vaughn Frederick, #6 Omar Sinclair, #24 Michael Winters, #19 Tyler Channell. | ||
| 45:00 | For Findlay: #9 Adam Naayers, #13 Nathan Williams, #24 Ryan Husband, #28 Michael Shaikly, #1 Joe McClanahan, #32 Connor Lynch, #11 Matt Williams, #29 Andrew Austria, #4 Bailey Crawford, #25 Andrew Bricker, #15 Aidan Curran. | ||
| Foul on Findlay. | |||
| Foul on Saginaw Valley. | |||
| Foul on Findlay. | |||
| 54:03 | Yellow card on Saginaw Valley Jordan Kalk. | ||
| 54:42 | Substitution!Findlay substitution: Mark Sleasman for Matt Williams. | ||
| Foul on Findlay. | |||
| 59:58 | Shot by Saginaw Valley Jordan Kalk, Save (by goalie) Joe McClanahan. | ||
| Foul on Findlay. | |||
| 60:58 | Substitution!Saginaw Valley substitution: Matthew Lang for Michael Winters. | ||
| 60:58 | Substitution!Findlay substitution: Veselin Panchev for Michael Shaikly. | ||
| 60:58 | Substitution!Findlay substitution: Jordan Gozelski for Adam Naayers. | ||
| 62:06 | Substitution!Saginaw Valley substitution: Matt Wilson for Jordan Kalk. | ||
| Foul on Findlay. | |||
| 66:26 | Goal!GOAL by Findlay Ryan Husband, Assist by Mark Sleasman *assisted by a cross from mark sleasman on the right side ( 1 - 2 ) |
||
| 67:55 | Shot by Saginaw Valley Troy Watson, Save (by goalie) Joe McClanahan. | ||
| 68:29 | Substitution!Saginaw Valley substitution: Jordan Kalk for Tyler Channell. | ||
| 68:59 | Substitution!Findlay substitution: Michael Shaikly for Aidan Curran. | ||
| 69:55 | Shot by Findlay Connor Lynch, Save (by goalie) Alex Bouillennec. | ||
| 70:30 | Yellow card on Saginaw Valley Troy Watson. | ||
| Foul on Findlay. | |||
| Foul on Saginaw Valley. | |||
| 73:04 | Substitution!Saginaw Valley substitution: Tyler Channell for Andrew Dalou. | ||
| Foul on Findlay. | |||
| 74:44 | Offside against Saginaw Valley. | ||
| 75:50 | Substitution!Saginaw Valley substitution: Michael Winters for Troy Watson. | ||
| 78:56 | Goal!GOAL by Saginaw Valley Jordan Kalk, Assist by Tyler Channell *chaos in box 3 finished the goal ( 2 - 2 ) |
||
| Foul on Saginaw Valley. | |||
| 79:49 | Goal!GOAL by Saginaw Valley Tyler Channell, Assist by Matthew Lang *cross from left side header by 19 ( 3 - 2 ) |
||
| 79:52 | Substitution!Findlay substitution: Tyler Bennett for Bailey Crawford. | ||
| Foul on Saginaw Valley. | |||
| 79:52 | Substitution!Saginaw Valley substitution: Troy Watson for Tyler Channell. | ||
| 81:56 | Offside against Findlay. | ||
| Foul on Findlay. | |||
| 85:01 | Shot by Findlay Ryan Husband, High. | ||
| 86:11 | Corner kick by Findlay Nathan Williams [86:11]. | ||
| Foul on Saginaw Valley. | |||
| 89:45 | Substitution!Saginaw Valley substitution: Andrew Dalou for Matthew Lang. | ||
| 89:45 | Header Shot by Findlay Andrew Austria, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

