Saginaw Valley at Quincy September 1, 2017
Box Score
Saginaw Valley
Quincy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Connor Keane - gk | 0 | 0 | 0 | 0 |
| 3 - Dom Hart | 0 | 0 | 0 | 0 |
| 6 - Omar Sinclair | 0 | 0 | 0 | 0 |
| 7 - Michael Hamilton | 2 | 2 | 0 | 1 |
| 8 - Pablo Ortiz | 0 | 0 | 0 | 0 |
| 9 - Azaad Liadi - Yellow card 87:05 | 3 | 1 | 0 | 0 |
| 10 - Michael Shaikly | 5 | 2 | 1 | 0 |
| 12 - Connor Rutz | 0 | 0 | 0 | 0 |
| 14 - Jake Rosen | 0 | 0 | 0 | 0 |
| 18 - Alex Gloshen | 0 | 0 | 0 | 0 |
| 21 - Chris Jacovou | 2 | 2 | 1 | 0 |
| 22 - Oakley Hanger - Yellow card 81:06 | 0 | 0 | 0 | 0 |
| 23 - Alberto Teatin | 0 | 0 | 0 | 0 |
| 24 - Matt Wilson | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Griffin, Nate - gk | 0 | 0 | 0 | 0 |
| 2 - Fraser, Kyle | 0 | 0 | 0 | 0 |
| 3 - Christante, Anthony | 0 | 0 | 0 | 0 |
| 4 - Timmermann, Michael - Yellow card 87:05 | 1 | 1 | 0 | 0 |
| 5 - Conley, John | 0 | 0 | 0 | 0 |
| 6 - Reis, Aubrey | 1 | 1 | 1 | 0 |
| 7 - Stephens, Jordan | 1 | 1 | 0 | 0 |
| 11 - Rogers, Ty | 0 | 0 | 0 | 0 |
| 12 - McArthur, Chris | 0 | 0 | 0 | 0 |
| 14 - Sendobry, Conner | 1 | 1 | 0 | 0 |
| 16 - Mero, Ben | 0 | 0 | 0 | 0 |
| 17 - Roussin, Alec - Yellow card 36:01 | 0 | 0 | 0 | 0 |
| 18 - Prsha, Scott | 0 | 0 | 0 | 0 |
| 19 - Reis, Cooper | 2 | 0 | 0 | 1 |
| 20 - Armfield, Justin | 0 | 0 | 0 | 0 |
| 21 - Plesha, Eddie - Yellow card 47:02 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Keane (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin, Nate (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
21:37 | Michael Shaikly (1) (Michael Hamilton) - Turnover shot by 10 from 25' bottom | 1 - 0 |
|
Saginaw Valley
1st
|
43:43 | Matt Wilson (1) (unassisted) - Free kick from 25' bottom right corner | 2 - 0 |
|
Saginaw Valley
2nd
|
68:21 | Chris Jacovou (1) (unassisted) | 3 - 0 |
|
Quincy
2nd
|
70:49 | Reis, Aubrey (1) (Reis, Cooper) - Corner kick, deflection from 2 yds out | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Quincy
1st
|
36:01 | Yellow card - Roussin, Alec |
|
Quincy
2nd
|
47:02 | Yellow card - Plesha, Eddie |
|
Quincy
2nd
|
81:06 | Yellow card - Oakley Hanger |
|
Quincy
2nd
|
87:05 | Yellow card - Azaad Liadi |
|
Quincy
2nd
|
87:05 | Yellow card - Timmermann, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 8 | 6 | 14 |
| Quincy | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 0 | 3 | 3 |
| Quincy | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 2 | 4 |
| Quincy | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 3 | 5 | 8 |
| Quincy | 5 | 8 | 13 |
| Date/Time: | September 1, 2017 - 7:30 |
|---|---|
| Location: | Quincy, IL |
| Stadium: | Legends Stadium |
| Game Length: | 2:09 |
| Attendance: | 376 |
| Referee: | Roumen Mihov |
| Asst. Referee: | Matthew Geringer |
| : | Carlos Tejada |
| Timekeeper: | Ray Weast |
| Scorer: | QU Sports Info |
Play By Play
| 0:00 | Connor Keane at goalie for Saginaw Valley. | ||
| 0:00 | Griffin, Nate at goalie for Quincy. | ||
| Foul on Saginaw Valley. | |||
| 05:43 | Shot by Saginaw Valley Azaad Liadi, High. | ||
| 09:12 | Shot by Saginaw Valley Matt Wilson, Wide. | ||
| Foul on Quincy. | |||
| 18:19 | Shot by Quincy Reis, Cooper, Wide. | ||
| Foul on Quincy. | |||
| 19:46 | Header Shot by Saginaw Valley Michael Shaikly, Save (by goalie) Griffin, Nate. | ||
| 21:37 | Goal!GOAL by Saginaw Valley Michael Shaikly (FIRST GOAL), Assist by Michael Hamilton, goal number 1 for season. *Turnover shot by 10 from 25' bottom ( 1 - 0 ) |
||
| Foul on Saginaw Valley. | |||
| 26:06 | Shot by Saginaw Valley Azaad Liadi, Save (by goalie) Griffin, Nate. | ||
| 27:55 | Corner kick by Saginaw Valley Matt Wilson [27:55]. | ||
| 29:12 | Shot by Saginaw Valley Michael Shaikly, Wide. | ||
| 31:28 | Substitution!Quincy substitution: Rogers, Ty for Christante, Anthony. | ||
| 31:28 | Substitution!Saginaw Valley substitution: Chris Jacovou for Michael Hamilton. | ||
| 32:37 | Corner kick by Saginaw Valley Chris Jacovou [32:37]. | ||
| Foul on Quincy. | |||
| 36:01 | Yellow card on Quincy Roussin, Alec. | ||
| 36:03 | Shot by Saginaw Valley Azaad Liadi, Hit Crossbar. | ||
| 36:13 | Offside against Saginaw Valley. | ||
| 37:38 | Offside against Quincy. | ||
| Foul on Quincy. | |||
| 39:57 | Substitution!Saginaw Valley substitution: Alterto Teatin for Michael Shaikly. | ||
| 39:57 | Substitution!Quincy substitution: Fraser, Kyle for Stephens, Jordan. | ||
| 39:57 | Substitution!Quincy substitution: Mero, Ben for Plesha, Eddie. | ||
| 39:57 | Substitution!Quincy substitution: Armfield, Justin for Prsha, Scott. | ||
| Foul on Saginaw Valley. | |||
| Foul on Quincy. | |||
| 43:43 | Goal!GOAL by Saginaw Valley Matt Wilson, goal number 1 for season. *Free kick from 25' bottom right corner ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Quincy: #21 Plesha, Eddie, #12 McArthur, Chris, #14 Sendobry, Conner, #17 Roussin, Alec, #3 Christante, Anthony, #5 Conley, John, #19 Reis, Cooper, #1 Griffin, Nate, #18 Prsha, Scott, #4 Timmermann, Michael, #16 Mero, Ben. | ||
| 45:00 | For Saginaw Valley: #1 Connor Keane, #24 Matt Wilson, #3 Dom Hart, #8 Pablo Ortiz, #14 Jake Rosen, #12 Connor Rutz, #10 Michael Shaikly, #6 Omar Sinclair, #9 Azaad Liadi, #22 Oakley Hanger, #7 Michael Hamilton. | ||
| Foul on Quincy. | |||
| 47:02 | Yellow card on Quincy Plesha, Eddie. | ||
| Foul on Quincy. | |||
| 47:51 | Header Shot by Saginaw Valley Michael Hamilton, Save (by goalie) Griffin, Nate. | ||
| Foul on Quincy. | |||
| Foul on Saginaw Valley. | |||
| 54:15 | Substitution!Quincy substitution: Reis, Aubrey for Conley, John. | ||
| 54:15 | Substitution!Quincy substitution: Stephens, Jordan for Fraser, Kyle. | ||
| 55:18 | Shot by Saginaw Valley Michael Shaikly, Wide. | ||
| Foul on Quincy. | |||
| Foul on Saginaw Valley. | |||
| 60:55 | Shot by Quincy Stephens, Jordan, Save (by goalie) Connor Keane. | ||
| 61:22 | Shot by Saginaw Valley Michael Shaikly, Wide. | ||
| 61:28 | Substitution!Saginaw Valley substitution: Chris Jacovou for Michael Shaikly. | ||
| 63:10 | Corner kick by Saginaw Valley Matt Wilson [63:10]. | ||
| 64:50 | Substitution!Saginaw Valley substitution: Alex Gloshen for Matt Wilson. | ||
| 68:14 | Shot by Saginaw Valley Michael Hamilton, Team Save. | ||
| Foul on Quincy. | |||
| 68:21 | Goal!Saginaw Valley Chris Jacovou PENALTY KICK GOAL, goal number 1 for season. ( 3 - 0 ) |
||
| 68:21 | Substitution!Quincy substitution: Armfield, Justin for Plesha, Eddie. | ||
| 68:21 | Substitution!Quincy substitution: Rogers, Ty for Christante, Anthony. | ||
| Foul on Quincy. | |||
| 69:10 | Substitution!Quincy substitution: Conley, John for McArthur, Chris. | ||
| 69:10 | Substitution!Saginaw Valley substitution: Alterto Teatin for Michael Hamilton. | ||
| Foul on Saginaw Valley. | |||
| 70:21 | Shot by Quincy Reis, Cooper, Wide. | ||
| 70:42 | Corner kick by Quincy Reis, Cooper [70:42]. | ||
| 70:49 | Goal!GOAL by Quincy Reis, Aubrey, Assist by Reis, Cooper, goal number 1 for season. *Corner kick, deflection from 2 yds out ( 3 - 1 ) |
||
| 71:24 | Offside against Saginaw Valley. | ||
| 74:17 | Corner kick by Saginaw Valley Alex Gloshen [74:17]. | ||
| 75:47 | Shot by Quincy Timmermann, Michael, Save (by goalie) Connor Keane. | ||
| 76:31 | Substitution!Quincy substitution: McArthur, Chris for Reis, Cooper. | ||
| Foul on Saginaw Valley. | |||
| 81:06 | Yellow card on Saginaw Valley Oakley Hanger. | ||
| 81:50 | Substitution!Quincy substitution: Plesha, Eddie for Stephens, Jordan. | ||
| 81:50 | Substitution!Saginaw Valley substitution: Michael Shaikly for Alterto Teatin. | ||
| 81:50 | Substitution!Saginaw Valley substitution: Michael Hamilton for Chris Jacovou. | ||
| 84:46 | Corner kick by Quincy Reis, Aubrey [84:46]. | ||
| 85:06 | Header Shot by Quincy Sendobry, Conner, Save (by goalie) Connor Keane. | ||
| Foul on Quincy. | |||
| 87:05 | Yellow card on Saginaw Valley Azaad Liadi. | ||
| 87:05 | Yellow card on Quincy Timmermann, Michael. | ||
| 87:05 | Substitution!Saginaw Valley substitution: Chris Jacovou for Azaad Liadi. | ||
| Foul on Quincy. | |||
| 87:45 | Shot by Saginaw Valley Chris Jacovou, Save (by goalie) Griffin, Nate. | ||
| Foul on Saginaw Valley. | |||
| 88:52 | Substitution!Saginaw Valley substitution: Alterto Teatin for Connor Rutz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

