Saginaw Valley at Illinois-Springfield September 7, 2025
Box Score
Saginaw Valley
Illinois-Springfield
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Kay - gk - Yellow card 84:22 | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 3 - Logan Kunnen - def | 0 | 0 | 0 | 0 |
| 4 - Kolja Thomas - def | 2 | 1 | 1 | 0 |
| 6 - Oleksiy Kharko - mid | 0 | 0 | 0 | 0 |
| 7 - Evan Baker - fwd - Yellow card 32:10 | 4 | 2 | 0 | 1 |
| 9 - Matty Telfer - fwd | 1 | 1 | 0 | 0 |
| 10 - Angel Aguilera - mid | 0 | 0 | 0 | 0 |
| 11 - Ryan Bovee - mid | 0 | 0 | 0 | 0 |
| 14 - Liam Zimmerman - def - Yellow card 42:01 | 3 | 2 | 0 | 0 |
| 16 - Gabe Olla - def | 0 | 0 | 0 | 0 |
| 20 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 28 - Lui Ingavi - mid | 7 | 5 | 1 | 0 |
| 30 - Adrian Hatman - mid - Yellow card 51:05 | 1 | 0 | 0 | 0 |
| 23 - Adrian Mahoney - fwd - Yellow card 36:27 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 18 - Amick, Landon - gk | 0 | 0 | 0 | 0 |
| 3 - Knaze, Adam - def | 1 | 1 | 1 | 0 |
| 4 - Patino, Rafael | 0 | 0 | 0 | 0 |
| 5 - Cox, Sonny - def - Yellow card 39:35 | 0 | 0 | 0 | 0 |
| 6 - Mehari, Leul - mid | 0 | 0 | 0 | 0 |
| 8 - Bencomo, Jero - mid - Yellow card 42:25 | 0 | 0 | 0 | 0 |
| 9 - Lemke Bergseth, Robin - fwd | 1 | 1 | 0 | 0 |
| 16 - Boshoff, Corne - fwd - Yellow card 38:32 | 2 | 2 | 1 | 0 |
| 17 - Mackinnon, Kye - fwd | 0 | 0 | 0 | 0 |
| 19 - Fyre, Cameron - mid | 0 | 0 | 0 | 0 |
| 23 - Ahupa, Promis - def | 0 | 0 | 0 | 0 |
| 24 - Hudson, Jack - def | 0 | 0 | 0 | 0 |
| 28 - Conrad, Josh - mid | 1 | 0 | 0 | 0 |
| 32 - Martin, Spencer - mid | 0 | 0 | 0 | 0 |
| 35 - Olenick, Mitch - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Kay (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Amick, Landon (T, 0-0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois-Springfield
1st
|
11:31 | Corne Boshoff (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Illinois-Springfield
1st
|
22:51 | Adam Knaze (1) (unassisted) | 0 - 2 |
|
Saginaw Valley
1st
|
39:48 | Lui Ingavi (1) (unassisted) | 1 - 2 |
|
Saginaw Valley
2nd
|
52:44 | Kolja Thomas (1) (Evan Baker) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
32:10 | Yellow card - Evan Baker |
|
Saginaw Valley
1st
|
36:27 | Yellow card - Adrian Mahoney |
|
Saginaw Valley
1st
|
38:32 | Yellow card - Corne Boshoff |
|
Saginaw Valley
1st
|
38:32 | Red card - |
|
Saginaw Valley
1st
|
39:35 | Yellow card - Sonny Cox |
|
Saginaw Valley
1st
|
42:01 | Yellow card - Liam Zimmerman |
|
Saginaw Valley
1st
|
42:25 | Yellow card - Jero Bencomo |
|
Saginaw Valley
1st
|
43:30 | Yellow card - |
|
Saginaw Valley
2nd
|
51:05 | Yellow card - Adrian Hatman |
|
Saginaw Valley
2nd
|
84:22 | Yellow card - Nick Kay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 8 | 10 | 18 |
| Illinois-Springfield | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 0 | 2 |
| Illinois-Springfield | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 10 | 11 |
| Illinois-Springfield | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 15 | 10 | 25 |
| Illinois-Springfield | 9 | 5 | 14 |
| Date/Time: | September 7, 2025 - 01:00 |
|---|---|
| Location: | Springfield, IL |
| Stadium: | Kiwanis Stadium |
| Game Length: | 02:39 |
| Attendance: | 100 |
| Referee: | Karen Swanner |
| Asst. Referee: | Erik Turley |
| Asst. Referee: | Adam Loehr |
Play By Play
| 00:00 | Amick, Landon at goalie for Ill. Springfield | ||
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 00:24 | Foul on Thomas, Kolja. | ||
| 02:00 | Foul on Bencomo, Jero. | ||
| 04:03 | Foul on Bovee, Ryan. | ||
| 06:11 | Foul on Kharko, Oleksiy. | ||
| 07:11 | Foul on Olenick, Mitch. | ||
| 08:17 | Foul on Hudson, Jack. | ||
| 09:16 | Foul on Olla, Gabe. | ||
| 09:37 | Foul on Kunnen, Logan. | ||
| 10:55 | Shot by UIS Boshoff, Corne, bottom center, saved by Kay, Nick. | ||
| 11:16 | Corner kick [11:16]. | ||
| Foul on Thomas, Kolja | |||
| 11:31 | UIS Corne Boshoff PENALTY KICK GOAL. | ||
| 11:33 | Shot by SVU Ingavi, Lui, bottom center, saved by Amick, Landon. | ||
| 13:55 | Shot by SVU Zimmerman, Liam, top, saved by Amick, Landon. | ||
| 15:52 | Shot by UIS Lemke Bergseth, Robin, top, saved by Kay, Nick. | ||
| 17:07 | Foul on Bencomo, Jero. | ||
| 18:01 | Foul on Boshoff, Corne. | ||
| 19:01 | Substitution!SVU substitution: Baker, Evan for Kharko, Oleksiy. | ||
| 21:37 | Shot by SVU Ingavi, Lui, bottom right, saved by Amick, Landon. | ||
| 22:51 | Goal!GOAL by UIS Knaze, Adam. ( 0 - 2 ) |
||
| 24:14 | Shot by SVU Telfer, Matty, bottom center, saved by Amick, Landon. | ||
| 24:28 | Foul on Bencomo, Jero. | ||
| 25:26 | Foul on Hatman, Adrian. | ||
| 26:34 | Shot by SVU Ingavi, Lui, out top. | ||
| 27:34 | Foul on Olla, Gabe. | ||
| 28:47 | Substitution!UIS substitution: Conrad, Josh for Lemke Bergseth, Robin. | ||
| 28:47 | Substitution!UIS substitution: Martin, Spencer for Fyre, Cameron. | ||
| 29:41 | Shot by SVU Ingavi, Lui, bottom left, saved by Amick, Landon. | ||
| 31:46 | Substitution!SVU substitution: Mahoney, Adrian for Olla, Gabe. | ||
| 31:53 | Foul on Freye, Abe. | ||
| 32:10 | Yellow card on SVU Baker, Evan. | ||
| 32:35 | Offside against Ill. Springfield. | ||
| 33:14 | Corner kick [33:14]. | ||
| 34:10 | Foul on Telfer, Matty. | ||
| 35:06 | Substitution!UIS substitution: Ahupa, Promis for Knaze, Adam. | ||
| 36:07 | Foul on Mahoney, Adrian. | ||
| 36:27 | Yellow card on SVU Mahoney, Adrian. | ||
| 37:12 | Foul on Hatman, Adrian. | ||
| 38:32 | Yellow card on UIS Boshoff, Corne. | ||
| 38:32 | Red card on SVU TEAM. | ||
| 38:49 | Foul on Ahupa, Promis. | ||
| 39:35 | Yellow card on UIS Cox, Sonny. | ||
| 39:48 | Goal!GOAL by SVU Ingavi, Lui. ( 1 - 2 ) |
||
| 40:01 | Foul on Zimmerman, Liam. | ||
| 41:51 | Foul on Zimmerman, Liam. | ||
| 42:01 | Yellow card on SVU Zimmerman, Liam. | ||
| 42:25 | Yellow card on UIS Bencomo, Jero. | ||
| 43:25 | Corner kick [43:25]. | ||
| 43:30 | Yellow card on SVU TEAM. | ||
| 43:30 | Offside against Ill. Springfield. | ||
| 44:00 | Foul on Ingavi, Lui. | ||
| 44:05 | Foul on Ahupa, Promis. | ||
| 44:17 | Shot by SVU Baker, Evan, bottom center, saved by Amick, Landon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SVU: , #1 Kay, Nick, #2 Freye, Abe, #3 Kunnen, Logan, #4 Thomas, Kolja, #7 Baker, Evan, #9 Telfer, Matty, #11 Bovee, Ryan, #14 Zimmerman, Liam, #23 Mahoney, Adrian, #28 Ingavi, Lui, #30 Hatman, Adrian. | ||
| 45:00 | FOR UIS: , #18 Amick, Landon, #9 Lemke Bergseth, Robin, #4 Patino, Rafael, #5 Cox, Sonny, #6 Mehari, Leul, #8 Bencomo, Jero, #3 Knaze, Adam, #16 Boshoff, Corne, #19 Fyre, Cameron, #24 Hudson, Jack, #35 Olenick, Mitch. | ||
| 45:00 | Substitution!UIS substitution: Lemke Bergseth, Robin for Ahupa, Promis. | ||
| 45:00 | Substitution!UIS substitution: Knaze, Adam for Conrad, Josh. | ||
| 45:00 | Substitution!UIS substitution: Fyre, Cameron for Martin, Spencer. | ||
| 45:42 | Corner kick [45:42]. | ||
| 46:11 | Shot by SVU Thomas, Kolja, out top. | ||
| 46:58 | Foul on Mahoney, Adrian. | ||
| 47:38 | Foul on Patino, Rafael. | ||
| 49:09 | Shot by SVU Baker, Evan, out right. | ||
| 51:05 | Yellow card on SVU Hatman, Adrian. | ||
| 51:24 | Shot by SVU Baker, Evan. | ||
| 51:31 | Corner kick [51:31]. | ||
| 52:04 | Shot by SVU Baker, Evan, bottom center, saved by Amick, Landon. | ||
| 52:16 | Corner kick [52:16]. | ||
| 52:44 | Goal!GOAL by SVU Thomas, Kolja Assist by Baker, Evan. ( 2 - 2 ) |
||
| 54:37 | Foul on Bovee, Ryan. | ||
| 55:28 | Foul on Mahoney, Adrian. | ||
| 56:26 | Foul on Baker, Evan. | ||
| 56:55 | Shot by SVU Ingavi, Lui, bottom center, saved by Amick, Landon. | ||
| 60:01 | Foul on Hudson, Jack. | ||
| 60:46 | Corner kick [60:46]. | ||
| 62:09 | Foul on Hudson, Jack. | ||
| 62:58 | Offside against Saginaw Valley. | ||
| 64:13 | Substitution!SVU substitution: Aguilera, Angel for Telfer, Matty. | ||
| 68:24 | Corner kick [68:24]. | ||
| 69:22 | Foul on Hudson, Jack. | ||
| 69:58 | Shot by SVU Zimmerman, Liam, bottom left, saved by Amick, Landon. | ||
| 70:11 | Corner kick [70:11]. | ||
| 70:31 | Substitution!UIS substitution: Mackinnon, Kye for Lemke Bergseth, Robin. | ||
| 70:31 | Substitution!UIS substitution: Conrad, Josh for Bencomo, Jero. | ||
| 72:08 | Foul on Olenick, Mitch. | ||
| 72:53 | Shot by SVU Hatman, Adrian, out top. | ||
| 76:49 | Foul on Baker, Evan. | ||
| 78:05 | Foul on Hatman, Adrian. | ||
| 79:23 | Shot by SVU Ingavi, Lui, out top. | ||
| 79:37 | Substitution!SVU substitution: Griffith, Justin for Aguilera, Angel. | ||
| 80:06 | Foul on Griffith, Justin. | ||
| 81:07 | Offside against Saginaw Valley. | ||
| 82:02 | Foul on Griffith, Justin. | ||
| 82:15 | Substitution!UIS substitution: Bencomo, Jero for Mackinnon, Kye. | ||
| 83:00 | Foul on Griffith, Justin. | ||
| 83:31 | Substitution!UIS substitution: Lemke Bergseth, Robin for Boshoff, Corne. | ||
| 83:31 | Substitution!SVU substitution: Telfer, Matty for Mahoney, Adrian. | ||
| 83:50 | Shot by UIS Conrad, Josh, out top right. | ||
| 84:22 | Yellow card on SVU Kay, Nick. | ||
| 84:40 | Foul on Freye, Abe. | ||
| 85:49 | Shot by SVU Zimmerman, Liam, out top right. | ||
| 86:18 | Corner kick [86:18]. | ||
| 87:23 | Corner kick [87:23]. | ||
| 87:50 | Corner kick [87:50]. | ||
| 89:44 | Corner kick [89:44]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

