#5 Davenport at #1 Saginaw Valley November 14, 2025
Box Score
#5 Davenport
#1 Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hudd, Beau - gk | 0 | 0 | 0 | 0 |
| 2 - Hall, Austin - def | 0 | 0 | 0 | 0 |
| 4 - Postlewait, Maxamillian - def | 0 | 0 | 0 | 0 |
| 5 - Orth, Aidan - def | 2 | 2 | 0 | 0 |
| 8 - Lopez, Henry - fwd | 0 | 0 | 0 | 0 |
| 10 - Davis, Charlie - mid | 3 | 2 | 0 | 0 |
| 11 - Lopez, Easton - mid | 0 | 0 | 0 | 0 |
| 13 - Black, Dugan - fwd | 0 | 0 | 0 | 0 |
| 14 - Rivera-Velasquez, Alexis - mid | 0 | 0 | 0 | 0 |
| 16 - Wright, Payton - mid - Yellow card 70:00 | 2 | 1 | 1 | 0 |
| 17 - Lipke, Elijah - def | 0 | 0 | 0 | 0 |
| 18 - Engle, Ethan - mid | 0 | 0 | 0 | 0 |
| 19 - Sheffer, Ryan - def - Yellow card 35:49 | 0 | 0 | 0 | 0 |
| 23 - Rodriguez, Jordy - mid | 1 | 0 | 0 | 0 |
| 26 - Meyer, Isiah - mid | 0 | 0 | 0 | 0 |
| 28 - Matyunas, Drew - fwd - Yellow card 71:19 | 1 | 0 | 0 | 1 |
| 31 - Wilhelm, Max - def | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Kay - gk | 0 | 0 | 0 | 1 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 3 - Logan Kunnen - def | 1 | 0 | 0 | 0 |
| 4 - Kolja Thomas - def | 2 | 0 | 0 | 0 |
| 5 - Eoin Farrell - mid | 2 | 2 | 1 | 1 |
| 6 - Oleksiy Kharko - mid | 0 | 0 | 0 | 0 |
| 7 - Evan Baker - fwd | 2 | 1 | 0 | 0 |
| 9 - Matty Telfer - fwd | 2 | 1 | 1 | 0 |
| 11 - Ryan Bovee - mid | 1 | 1 | 0 | 0 |
| 13 - Luke Allen - def | 0 | 0 | 0 | 0 |
| 14 - Liam Zimmerman - def | 2 | 1 | 0 | 0 |
| 16 - Gabe Olla - def - Yellow card 86:30 | 1 | 0 | 0 | 0 |
| 17 - Narcis Gavalda - fwd | 1 | 0 | 0 | 0 |
| 23 - Adrian Mahoney - fwd | 2 | 0 | 0 | 0 |
| 26 - Taro Aboubakary - mid | 1 | 0 | 0 | 0 |
| 28 - Lui Ingavi - mid | 3 | 1 | 1 | 0 |
| 30 - Adrian Hatman - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hudd, Beau (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Kay (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Saginaw Valley
1st
|
06:51 | Eoin Farrell (7) (unassisted) - Penalty Kick | 0 - 1 |
|
#1 Saginaw Valley
1st
|
35:46 | Lui Ingavi (5) (Nick Kay) | 0 - 2 |
|
#1 Saginaw Valley
2nd
|
64:11 | Matty Telfer (7) (Eoin Farrell) | 0 - 3 |
|
#5 Davenport
2nd
|
79:27 | Payton Wright (2) (Drew Matyunas) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#5 Davenport
1st
|
06:51 | Yellow card - |
|
#5 Davenport
1st
|
35:49 | Yellow card - Ryan Sheffer |
|
#5 Davenport
2nd
|
70:00 | Yellow card - Payton Wright |
|
#5 Davenport
2nd
|
71:19 | Yellow card - Drew Matyunas |
|
#5 Davenport
2nd
|
86:30 | Yellow card - Gabe Olla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Davenport | 5 | 6 | 11 |
| #1 Saginaw Valley | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Davenport | 2 | 3 | 5 |
| #1 Saginaw Valley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Davenport | 1 | 3 | 4 |
| #1 Saginaw Valley | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Davenport | 4 | 5 | 9 |
| #1 Saginaw Valley | 6 | 12 | 18 |
| Date/Time: | November 14, 2025 - 11:00 |
|---|---|
| Location: | University Center MI |
| Stadium: | Robert C. Braddock Field |
| Game Length: | 02:02 |
| Attendance: | 209 |
| Referee: | Carter Brochu |
| Asst. Referee: | Quinton McFarlen |
| Asst. Referee: | Andrew Kravets |
Play By Play
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 00:00 | Hudd, Beau at goalie for Davenport | ||
| 04:31 | Corner kick [04:31]. | ||
| 04:59 | Shot by SVSU Thomas, Kolja, out top. | ||
| 06:01 | Shot by SVSU Zimmerman, Liam, out right. | ||
| Foul on Lopez, Henry | |||
| 06:51 | SVSU Eoin Farrell PENALTY KICK GOAL. | ||
| 06:51 | Yellow card on DU TEAM. | ||
| 07:29 | Foul on Hatman, Adrian. | ||
| 08:16 | Shot by DU Rodriguez, Jordy, out top right. | ||
| 09:32 | Corner kick [09:32]. | ||
| 10:52 | Foul on Hatman, Adrian. | ||
| 11:29 | Shot by SVSU Hatman, Adrian, bottom center, saved by Hudd, Beau. | ||
| 13:23 | Foul on Matyunas, Drew. | ||
| 14:31 | Shot by SVSU Zimmerman, Liam, top, saved by Hudd, Beau. | ||
| 14:53 | Corner kick [14:53]. | ||
| 16:04 | Corner kick [16:04]. | ||
| 17:07 | Foul on Freye, Abe. | ||
| 17:44 | Shot by DU Matyunas, Drew, out left. | ||
| 18:42 | Foul on Aboubakary, Taro. | ||
| 21:14 | Corner kick [21:14]. | ||
| 21:45 | Shot by SVSU Thomas, Kolja, top woodwork. | ||
| 24:07 | Shot by DU Wilhelm, Max, bottom center, saved by Kay, Nick. | ||
| 25:52 | Shot by DU Orth, Aidan, top, saved by Kay, Nick. | ||
| 27:12 | Corner kick [27:12]. | ||
| 29:16 | Substitution!SVSU substitution: Ingavi, Lui for Baker, Evan. | ||
| 29:16 | Substitution!SVSU substitution: Gavalda, Narcis for Telfer, Matty. | ||
| 29:16 | Substitution!SVSU substitution: Mahoney, Adrian for Bovee, Ryan. | ||
| 29:31 | Corner kick [29:31]. | ||
| 30:25 | Shot by SVSU Hatman, Adrian. | ||
| 30:36 | Corner kick [30:36]. | ||
| 31:02 | Shot by SVSU Aboubakary, Taro, out top. | ||
| 31:46 | Foul on Rodriguez, Jordy. | ||
| 32:21 | Shot by SVSU Gavalda, Narcis, out top. | ||
| 34:02 | Substitution!DU substitution: Black, Dugan for Lopez, Henry. | ||
| 34:02 | Substitution!DU substitution: Wright, Payton for Lopez, Easton. | ||
| 34:02 | Substitution!DU substitution: Rivera-Velasquez, Alexis for Rodriguez, Jordy. | ||
| 35:18 | Shot by DU Orth, Aidan, bottom center, saved by Kay, Nick. | ||
| 35:46 | Goal!GOAL by SVSU Ingavi, Lui Assist by Kay, Nick. ( 0 - 2 ) |
||
| 35:49 | Substitution!SVSU substitution: Olla, Gabe for Zimmerman, Liam. | ||
| 35:49 | Substitution!SVSU substitution: Kharko, Oleksiy for Aboubakary, Taro. | ||
| 35:49 | Yellow card on DU Sheffer, Ryan. | ||
| 36:17 | Offside against Saginaw Valley. | ||
| 38:18 | Shot by SVSU Mahoney, Adrian. | ||
| 38:23 | Substitution!DU substitution: Engle, Ethan for Rivera-Velasquez, Alexis. | ||
| 38:42 | Foul on Kunnen, Logan. | ||
| 39:01 | Shot by SVSU Ingavi, Lui. | ||
| 39:30 | Shot by SVSU Mahoney, Adrian. | ||
| 43:02 | Shot by SVSU Ingavi, Lui, out top. | ||
| 44:25 | Foul on Wright, Payton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DU : , #1 Hudd, Beau, #2 Hall, Austin, #4 Postlewait, Maxamillian, #5 Orth, Aidan, #23 Rodriguez, Jordy, #10 Davis, Charlie, #16 Wright, Payton, #19 Sheffer, Ryan, #11 Lopez, Easton, #28 Matyunas, Drew, #31 Wilhelm, Max. | ||
| 45:00 | FOR SVSU: , #1 Kay, Nick, #2 Freye, Abe, #3 Kunnen, Logan, #4 Thomas, Kolja, #5 Farrell, Eoin, #9 Telfer, Matty, #11 Bovee, Ryan, #14 Zimmerman, Liam, #7 Baker, Evan, #6 Kharko, Oleksiy, #30 Hatman, Adrian. | ||
| 45:00 | Substitution!SVSU substitution: Telfer, Matty for Ingavi, Lui. | ||
| 45:00 | Substitution!SVSU substitution: Bovee, Ryan for Gavalda, Narcis. | ||
| 45:00 | Substitution!SVSU substitution: Zimmerman, Liam for Mahoney, Adrian. | ||
| 45:00 | Substitution!SVSU substitution: Baker, Evan for Olla, Gabe. | ||
| 45:00 | Substitution!DU substitution: Rodriguez, Jordy for Black, Dugan. | ||
| 45:00 | Substitution!DU substitution: Lopez, Easton for Engle, Ethan. | ||
| 46:14 | Foul on Zimmerman, Liam. | ||
| 47:28 | Foul on Hatman, Adrian. | ||
| 48:09 | Foul on Baker, Evan. | ||
| 50:03 | Offside against Davenport. | ||
| 50:40 | Foul on Postlewait, Maxamillian. | ||
| 51:36 | Shot by SVSU Baker, Evan, top right, saved by Hudd, Beau. | ||
| 51:59 | Corner kick [51:59]. | ||
| 53:22 | Shot by SVSU Baker, Evan, out top. | ||
| 54:27 | Shot by SVSU Bovee, Ryan, bottom right, saved by Hudd, Beau. | ||
| 55:09 | Foul on Zimmerman, Liam. | ||
| 55:43 | Foul on Hatman, Adrian. | ||
| 56:41 | Substitution!SVSU substitution: Aboubakary, Taro for Hatman, Adrian. | ||
| 57:52 | Foul on Zimmerman, Liam. | ||
| 59:08 | Shot by SVSU Telfer, Matty. | ||
| 61:29 | Substitution!DU substitution: Lipke, Elijah for Rodriguez, Jordy. | ||
| 62:51 | Shot by SVSU Farrell, Eoin, bottom right, saved by Hudd, Beau. | ||
| 64:11 | Goal!GOAL by SVSU Telfer, Matty Assist by Farrell, Eoin. ( 0 - 3 ) |
||
| 64:11 | Substitution!DU substitution: Meyer, Isiah for Lopez, Easton. | ||
| 65:20 | Corner kick [65:20]. | ||
| 65:37 | Shot by SVSU Kunnen, Logan, top woodwork. | ||
| 66:02 | Substitution!SVSU substitution: Gavalda, Narcis for Telfer, Matty. | ||
| 66:02 | Substitution!SVSU substitution: Ingavi, Lui for Baker, Evan. | ||
| 67:38 | Corner kick [67:38]. | ||
| 68:56 | Foul on Zimmerman, Liam. | ||
| 70:00 | Yellow card on DU Wright, Payton. | ||
| 70:07 | Shot by DU Wright, Payton, left woodwork. | ||
| 70:38 | Substitution!SVSU substitution: Allen, Luke for Kunnen, Logan. | ||
| 70:38 | Substitution!SVSU substitution: Mahoney, Adrian for Zimmerman, Liam. | ||
| 70:56 | Offside against Saginaw Valley. | ||
| 71:19 | Yellow card on DU Matyunas, Drew. | ||
| 71:33 | Foul on Freye, Abe. | ||
| 71:42 | Shot by DU Davis, Charlie, bottom center, saved by Kay, Nick. | ||
| 73:49 | Shot by DU Wilhelm, Max, bottom center, saved by Kay, Nick. | ||
| 75:22 | Substitution!SVSU substitution: Olla, Gabe for Farrell, Eoin. | ||
| 77:06 | Foul on Gavalda, Narcis. | ||
| 79:04 | Substitution!DU substitution: Engle, Ethan for Lipke, Elijah. | ||
| 79:27 | Goal!GOAL by DU Wright, Payton Assist by Matyunas, Drew. ( 1 - 3 ) |
||
| 80:09 | Foul on Davis, Charlie. | ||
| 83:35 | Shot by DU Davis, Charlie. | ||
| 83:41 | Corner kick [83:41]. | ||
| 84:54 | Foul on Wilhelm, Max. | ||
| 86:30 | Foul on Olla, Gabe. | ||
| 86:30 | Yellow card on SVSU Olla, Gabe. | ||
| 86:53 | Shot by DU Davis, Charlie, top, saved by Kay, Nick. | ||
| 87:22 | Offside against Saginaw Valley. | ||
| 88:06 | Corner kick [88:06]. | ||
| 88:19 | Foul on Orth, Aidan. | ||
| 89:08 | Foul on Wilhelm, Max. | ||
| 90:00 | Shot by SVSU Olla, Gabe, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

