Saginaw Valley State
Game-by-Game Statistics
|
|
Game Results |
Saginaw Valley State Game Results (as of May 13, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2002 | at Northern Kentucky | 0-2 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| Sep 02, 2002 | vs Bellarmine | 0-1 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | L | 0-3-0 | 0-0-0 | 100 | - | |||
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | L | 0-4-0 | 0-0-0 | 111 | Jennifer Prior (unassisted) | |||
| sep 15 2002 | SALEM INTERNATIONAL | W | 2-0 | 1-4-0 | 0-0-0 | 50 | Erin Szaroleta (unassisted) | |||
| Amber Brick (Jennifer Prior) | ||||||||||
| Sep 13, 2002 | at Saint Joesephs | 0-1 | L | 1-5-0 | 0-0-0 | - | ||||
| Sep 27 2002 | MADONNA | 3-4 | L | 1-6-0 | 0-0-0 | 97 | Lisa Mahoney (unassisted) | |||
| Emily Murawski (unassisted) | ||||||||||
| Erin Szaroleta (unassisted) | ||||||||||
| * | Oct 06, 2002 | at UF | 2-3 | L | OT | 1-7-0 | 0-1-0 | 100 | Kristie King (unassisted) | |
| Sarah Lieber (unassisted) | ||||||||||
| * | Oct 05, 2002 | at Ashland University | 2-3 | L | 1-8-0 | 0-2-0 | 150 | Jennifer Prior (Kristie King) | ||
| Emily Murawski (Amber Brick) | ||||||||||
| Oct. 9 2002 | OLIVET | W | 10-0 | OT | 2-8-0 | 0-2-0 | 70 | Katie Terry (Kristie King) | ||
| Kristie King (unassisted) | ||||||||||
| Emily Murawski (unassisted) | ||||||||||
| Megan Shaughnessy (penalty kick) | ||||||||||
| Jessica Biecker (unassisted) | ||||||||||
| Jennifer Prior (unassisted) | ||||||||||
| Jessica Biecker (unassisted) | ||||||||||
| Amber Brick (Ashley Kackman) | ||||||||||
| Jessica Biecker (unassisted) | ||||||||||
| Sarah Lieber (unassisted) | ||||||||||
| * | Oct 11, 2002 | GV | 0-1 | L | 2-9-0 | 0-3-0 | 75 | - | ||
| * | Oct 13 | FERRIS STATE | 0-0 | T | O2 | 2-9-1 | 0-3-1 | 80 | - | |
| * | Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | L | 2-10-1 | 0-4-1 | 60 | Amber Brick (unassisted) | ||
| * | Oct 19, 2002 | at MC | 0-7 | L | 2-11-1 | 0-5-1 | 50 | - | ||
| * | Oct 20, 2002 | at Gannon University | 1-3 | L | 2-12-1 | 0-6-1 | 73 | Jessica Biecker (Kristie King) | ||
| * | Nov 03, 2002 | NM | 1-2 | L | 2-13-1 | 0-7-1 | 100 | Kristie King (Amber Brick;Katie Terry) | ||
| * | Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | L | 2-14-1 | 0-8-1 | 120 | - |
| Team Record | W-L-T |
| Overall | 2-14-1 |
| Conference | 0-8-1 |
| Home | 2-7-1 |
| Away | 0-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1336 | 79 |
| Home | 10 | 863 | 86 |
| Away | 6 | 473 | 79 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Saginaw Valley State Team Game-by-Game (as of May 13, 2010)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 02, 2002 | vs Bellarmine | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | 2 | 1 | 5 | 31 | .065 | 15 | .484 | 1 | 0-0 |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | 0 | 0 | 0 | 17 | .000 | 1 | .059 | 0 | 0-0 |
| Sep 27 2002 | MADONNA | 3-4 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0-0 |
| Oct 06, 2002 | at UF | 2-3 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| Oct 05, 2002 | at Ashland University | 2-3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| Oct. 9 2002 | OLIVET | 10-0 | 10 | 2 | 22 | 48 | .208 | 26 | .542 | 1 | 1-1 |
| Oct 11, 2002 | GV | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Oct 13 | FERRIS STATE | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 19, 2002 | at MC | 0-7 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2002 | at Gannon University | 1-3 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Nov 03, 2002 | NM | 1-2 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | 0 | 0 | 0 | 21 | .000 | 14 | .667 | 0 | 0-0 |
| Saginaw Valley State | 23-40 | 23 | 8 | 54 | 260 | .088 | 122 | .469 | 2 | 1-1 | |
| Opponent | 40 | 16 | 96 | 253 | .158 | 107 | .423 | 12 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.29 Goals per game: 1.35 Assists per game: 0.47 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | 90:00 | 2 | 2.00 | 16 | .889 | 0 | 1 | 0 | - |
| Sep 02, 2002 | vs Bellarmine | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | 90:00 | 4 | 2.33 | 7 | .636 | 0 | 1 | 0 | - |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | 90:00 | 5 | 3.00 | 1 | .167 | 0 | 1 | 0 | - |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | 0:00 | 0 | 3.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | 100:00 | 0 | 2.35 | 9 | 1.000 | 0 | 1 | 0 | - |
| Sep 27 2002 | MADONNA | 3-4 | 0:00 | 4 | 3.13 | 6 | .600 | 0 | 0 | 0 | - |
| Oct 06, 2002 | at UF | 2-3 | 97:37 | 3 | 3.07 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2002 | at Ashland University | 2-3 | 90:00 | 3 | 3.06 | 19 | .864 | 0 | 1 | 0 | - |
| Oct. 9 2002 | OLIVET | 10-0 | 105:00 | 0 | 2.63 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 11, 2002 | GV | 0-1 | 90:00 | 1 | 2.46 | 10 | .909 | 0 | 0 | 0 | - |
| Oct 13 | FERRIS STATE | 0-0 | 115:15 | 0 | 2.16 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | 89:48 | 2 | 2.15 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 19, 2002 | at MC | 0-7 | 90:00 | 7 | 2.53 | 7 | .500 | 0 | 1 | 0 | 1 |
| Oct 20, 2002 | at Gannon University | 1-3 | 90:00 | 3 | 2.57 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 03, 2002 | NM | 1-2 | 0:00 | 2 | 2.71 | 4 | .667 | 0 | 0 | 0 | - |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | 90:00 | 2 | 2.66 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 23-40 | 1317:40 | 39 | 2.66 | 112 | .742 | 0 | 11 | 1 | 3 | |
| Opponent | 1401:22 | 23 | 2.66 | 107 | .823 | 10 | 0 | 1 | 7 |
Opponent Game-by-Game |
Saginaw Valley State Opponent Game-by-Game (as of May 13, 2010)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | 2 | 1 | 5 | 20 | .100 | 2 | .100 | 1 | 0-0 |
| Sep 02, 2002 | vs Bellarmine | 0-1 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | 5 | 1 | 11 | 12 | .417 | 6 | .500 | 1 | 0-0 |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Sep 27 2002 | MADONNA | 3-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 1 | 0-0 |
| Oct 06, 2002 | at UF | 2-3 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 1 | 1-1 |
| Oct 05, 2002 | at Ashland University | 2-3 | 3 | 3 | 9 | 44 | .068 | 22 | .500 | 1 | 0-0 |
| Oct. 9 2002 | OLIVET | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2002 | GV | 0-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| Oct 13 | FERRIS STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Oct 19, 2002 | at MC | 0-7 | 7 | 2 | 16 | 21 | .333 | 0 | .000 | 1 | 1-1 |
| Oct 20, 2002 | at Gannon University | 1-3 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Nov 03, 2002 | NM | 1-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Opponent totals | 40-23 | 40 | 16 | 96 | 253 | .158 | 107 | .423 | 12 | 2-2 | |
| Saginaw Valley State | 23 | 8 | 54 | 260 | .088 | 122 | .469 | 2 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.88 Goals per game: 2.35 Assists per game: 0.94 Points per game: 5.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 02, 2002 | vs Bellarmine | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | 90:00 | 1 | 0.25 | 1 | .500 | 1 | 0 | 0 | - |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | 78:30 | 2 | 0.62 | 13 | .867 | 0 | 0 | 0 | - |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | 90:00 | 0 | 0.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27 2002 | MADONNA | 3-4 | 0:00 | 3 | 1.02 | 5 | .625 | 0 | 0 | 0 | - |
| Oct 06, 2002 | at UF | 2-3 | 97:37 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2002 | at Ashland University | 2-3 | 90:00 | 2 | 1.26 | 5 | .714 | 0 | 0 | 0 | - |
| Oct. 9 2002 | OLIVET | 10-0 | 105:00 | 10 | 2.19 | 16 | .615 | 0 | 0 | 0 | - |
| Oct 11, 2002 | GV | 0-1 | 90:00 | 0 | 1.98 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 13 | FERRIS STATE | 0-0 | 115:15 | 0 | 1.75 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | 90:00 | 1 | 1.69 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 19, 2002 | at MC | 0-7 | 90:00 | 0 | 1.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2002 | at Gannon University | 1-3 | 90:00 | 1 | 1.53 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2002 | NM | 1-2 | 15:00 | 1 | 1.58 | 6 | .857 | 0 | 0 | 0 | - |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | 90:00 | 0 | 1.48 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1401:22 | 23 | 1.48 | 107 | .823 | 10 | 0 | 1 | 7 | |
| Saginaw Valley State | 1317:40 | 39 | 1.48 | 112 | .742 | 0 | 11 | 1 | 3 |
Team Game-by-Game Comparison |
Saginaw Valley State Team Game-by-Game Comparison (as of May 13, 2010)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | 0/2 | 0/1 | 3/20 | 3/2 | 0/11 | 0/0 | 0/0 |
| Sep 02, 2002 | vs Bellarmine | 0-1 | 0/1 | 0/1 | 5/6 | 0/0 | 1/7 | 0/0 | 0/0 |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | 0/4 | 0/1 | 8/17 | 5/11 | 7/8 | 0/0 | 0/0 |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | 1/5 | 0/1 | 7/12 | 2/6 | 3/7 | 0/1 | 0/0 |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | 2/0 | 1/0 | 31/3 | 15/1 | 6/1 | 0/1 | 0/0 |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | 0/1 | 0/1 | 17/10 | 1/0 | 9/4 | 0/0 | 0/0 |
| Sep 27 2002 | MADONNA | 3-4 | 3/4 | 0/2 | 12/20 | 8/10 | 2/5 | 0/0 | 0/0 |
| Oct 06, 2002 | at UF | 2-3 | 2/3 | 0/0 | 10/16 | 6/9 | 1/6 | 0/1 | 0/0 |
| Oct 05, 2002 | at Ashland University | 2-3 | 2/3 | 2/3 | 14/44 | 7/22 | 4/5 | 0/0 | 0/0 |
| Oct. 9 2002 | OLIVET | 10-0 | 10/0 | 2/0 | 48/1 | 26/0 | 5/0 | 0/0 | 0/0 |
| Oct 11, 2002 | GV | 0-1 | 0/1 | 0/0 | 15/19 | 4/11 | 5/6 | 0/1 | 0/0 |
| Oct 13 | FERRIS STATE | 0-0 | 0/0 | 0/0 | 19/16 | 11/9 | 3/7 | 0/1 | 0/0 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | 1/2 | 0/1 | 12/13 | 7/5 | 4/7 | 0/0 | 0/0 |
| Oct 19, 2002 | at MC | 0-7 | 0/7 | 0/2 | 11/21 | 0/0 | 1/6 | 0/0 | 0/0 |
| Oct 20, 2002 | at Gannon University | 1-3 | 1/3 | 1/2 | 16/17 | 6/11 | 4/7 | 1/2 | 0/0 |
| Nov 03, 2002 | NM | 1-2 | 1/2 | 2/0 | 11/10 | 7/6 | 2/3 | 0/0 | 0/0 |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | 0/2 | 0/1 | 21/8 | 14/4 | 9/5 | 0/0 | 0/0 |
| Totals | 23-40 | 23/40 | 8/16 | 260/253 | 122/107 | 66/95 | 1/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Saginaw Valley State High/Low Analysis (as of May 13, 2010)
All games
| Saginaw Valley State - TEAM GAME HIGHS |
| POINTS | 22 | vs Olivet (Oct. 9 2002) | ||
| 6 | at Ashland University (Oct 05) | |||
| 6 | vs Madonna (Sep 27 2002) | |||
| GOALS | 10 | vs Olivet (Oct. 9 2002) | ||
| 3 | vs Madonna (Sep 27 2002) | |||
| ASSISTS | 2 | vs NM (Nov 03) | ||
| 2 | vs Olivet (Oct. 9 2002) | |||
| 2 | at Ashland University (Oct 05) | |||
| SHOTS | 48 | vs Olivet (Oct. 9 2002) | ||
| 31 | vs Salem International (sep 15 2002) | |||
| SHOTS ON GOAL | 26 | vs Olivet (Oct. 9 2002) | ||
| 15 | vs Salem International (sep 15 2002) | |||
| SAVES | 19 | at Ashland University (Oct 05) | ||
| 16 | at Northern Kentucky (Aug 30) | |||
| CORNER KICKS | 9 | vs Hillsdale College (Nov 9) | ||
| 9 | at Saint Joesephs (Sep 13) | |||
| FOULS | 27 | vs Madonna (Sep 27 2002) | ||
| 19 | vs Ferris State (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at MC (Oct 19) | ||
| 11 | vs Wheeling Jesuit (Sept. 8 2002) | |||
| GOALS | 7 | at MC (Oct 19) | ||
| 5 | vs Wheeling Jesuit (Sept. 8 2002) | |||
| ASSISTS | 3 | at Ashland University (Oct 05) | ||
| 2 | at Gannon University (Oct 20) | |||
| 2 | at MC (Oct 19) | |||
| 2 | vs Madonna (Sep 27 2002) | |||
| SHOTS | 44 | at Ashland University (Oct 05) | ||
| 21 | at MC (Oct 19) | |||
| SHOTS ON GOAL | 22 | at Ashland University (Oct 05) | ||
| 11 | at Gannon University (Oct 20) | |||
| 11 | vs GV (Oct 11) | |||
| 11 | vs W.Va, Wesleyan (Sep 7 2002) | |||
| SAVES | 16 | vs Olivet (Oct. 9 2002) | ||
| 14 | vs Hillsdale College (Nov 9) | |||
| CORNER KICKS | 11 | at Northern Kentucky (Aug 30) | ||
| 8 | vs W.Va, Wesleyan (Sep 7 2002) | |||
| FOULS | 22 | vs NM (Nov 03) | ||
| 17 | vs GV (Oct 11) |
| Saginaw Valley State - GAME LOWS |
| POINTS | 0 | at Northern Kentucky (Aug 30) | ||
| 0 | vs Bellarmine (Sep 02) | |||
| 0 | vs W.Va, Wesleyan (Sep 7 2002) | |||
| 0 | at Saint Joesephs (Sep 13) | |||
| 0 | vs GV (Oct 11) | |||
| 0 | vs Ferris State (Oct 13) | |||
| 0 | at MC (Oct 19) | |||
| 0 | vs Hillsdale College (Nov 9) | |||
| GOALS | 0 | at Northern Kentucky (Aug 30) | ||
| 0 | vs Bellarmine (Sep 02) | |||
| 0 | vs W.Va, Wesleyan (Sep 7 2002) | |||
| 0 | at Saint Joesephs (Sep 13) | |||
| 0 | vs GV (Oct 11) | |||
| 0 | vs Ferris State (Oct 13) | |||
| 0 | at MC (Oct 19) | |||
| 0 | vs Hillsdale College (Nov 9) | |||
| ASSISTS | 0 | at Northern Kentucky (Aug 30) | ||
| 0 | vs Bellarmine (Sep 02) | |||
| 0 | vs W.Va, Wesleyan (Sep 7 2002) | |||
| 0 | vs Wheeling Jesuit (Sept. 8 2002) | |||
| 0 | at Saint Joesephs (Sep 13) | |||
| 0 | vs Madonna (Sep 27 2002) | |||
| 0 | at UF (Oct 06) | |||
| 0 | vs GV (Oct 11) | |||
| 0 | vs Ferris State (Oct 13) | |||
| 0 | vs Northwood University (Oct 16 2002) | |||
| 0 | at MC (Oct 19) | |||
| 0 | vs Hillsdale College (Nov 9) | |||
| SHOTS | 3 | at Northern Kentucky (Aug 30) | ||
| 5 | vs Bellarmine (Sep 02) | |||
| SHOTS ON GOAL | 0 | vs Bellarmine (Sep 02) | ||
| 0 | at MC (Oct 19) | |||
| SAVES | 0 | vs Olivet (Oct. 9 2002) | ||
| 1 | vs Wheeling Jesuit (Sept. 8 2002) | |||
| 1 | vs Salem International (sep 15 2002) | |||
| CORNER KICKS | 0 | at Northern Kentucky (Aug 30) | ||
| 1 | vs Bellarmine (Sep 02) | |||
| 1 | at UF (Oct 06) | |||
| 1 | at MC (Oct 19) | |||
| FOULS | 3 | at MC (Oct 19) | ||
| 4 | vs Olivet (Oct. 9 2002) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Salem International (sep 15 2002) | ||
| 0 | vs Olivet (Oct. 9 2002) | |||
| 0 | vs Ferris State (Oct 13) | |||
| GOALS | 0 | vs Salem International (sep 15 2002) | ||
| 0 | vs Olivet (Oct. 9 2002) | |||
| 0 | vs Ferris State (Oct 13) | |||
| ASSISTS | 0 | vs Salem International (sep 15 2002) | ||
| 0 | at UF (Oct 06) | |||
| 0 | vs Olivet (Oct. 9 2002) | |||
| 0 | vs GV (Oct 11) | |||
| 0 | vs Ferris State (Oct 13) | |||
| 0 | vs NM (Nov 03) | |||
| SHOTS | 1 | vs Olivet (Oct. 9 2002) | ||
| 3 | vs Salem International (sep 15 2002) | |||
| SHOTS ON GOAL | 0 | vs Bellarmine (Sep 02) | ||
| 0 | at Saint Joesephs (Sep 13) | |||
| 0 | vs Olivet (Oct. 9 2002) | |||
| 0 | at MC (Oct 19) | |||
| SAVES | 0 | at Northern Kentucky (Aug 30) | ||
| 1 | vs Bellarmine (Sep 02) | |||
| 1 | vs Wheeling Jesuit (Sept. 8 2002) | |||
| CORNER KICKS | 0 | vs Olivet (Oct. 9 2002) | ||
| 1 | vs Salem International (sep 15 2002) | |||
| FOULS | 4 | vs Olivet (Oct. 9 2002) | ||
| 6 | at Ashland University (Oct 05) |
High/Low Analysis |
Saginaw Valley State High/Low Analysis (as of May 13, 2010)
All games
| Saginaw Valley State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jessica Biecker vs Olivet (Oct. 9 2002) | |||
| 3 | Kristie King vs Olivet (Oct. 9 2002) | ||||
| GOALS | 3 | Jessica Biecker vs Olivet (Oct. 9 2002) | |||
| 1 | Kristie King vs NM (Nov 03) | ||||
| 1 | Jessica Biecker at Gannon University (Oct 20) | ||||
| 1 | Amber Brick vs Northwood University (Oct 16 2002) | ||||
| 1 | Jennifer Prior vs Olivet (Oct. 9 2002) | ||||
| 1 | Megan Shaughnessy vs Olivet (Oct. 9 2002) | ||||
| 1 | Emily Murawski vs Olivet (Oct. 9 2002) | ||||
| 1 | Katie Terry vs Olivet (Oct. 9 2002) | ||||
| 1 | Sarah Lieber vs Olivet (Oct. 9 2002) | ||||
| 1 | Amber Brick vs Olivet (Oct. 9 2002) | ||||
| 1 | Kristie King vs Olivet (Oct. 9 2002) | ||||
| 1 | Jennifer Prior at Ashland University (Oct 05) | ||||
| 1 | Emily Murawski at Ashland University (Oct 05) | ||||
| 1 | Sarah Lieber at UF (Oct 06) | ||||
| 1 | Kristie King at UF (Oct 06) | ||||
| 1 | Emily Murawski vs Madonna (Sep 27 2002) | ||||
| 1 | Lisa Mahoney vs Madonna (Sep 27 2002) | ||||
| 1 | Erin Szaroleta vs Madonna (Sep 27 2002) | ||||
| 1 | Erin Szaroleta vs Salem International (sep 15 2002) | ||||
| 1 | Amber Brick vs Salem International (sep 15 2002) | ||||
| 1 | Jennifer Prior vs Wheeling Jesuit (Sept. 8 2002) | ||||
| ASSISTS | 1 | Katie Terry vs NM (Nov 03) | |||
| 1 | Amber Brick vs NM (Nov 03) | ||||
| 1 | Kristie King at Gannon University (Oct 20) | ||||
| 1 | Kristie King vs Olivet (Oct. 9 2002) | ||||
| 1 | Ashley Kackman vs Olivet (Oct. 9 2002) | ||||
| 1 | Amber Brick at Ashland University (Oct 05) | ||||
| 1 | Kristie King at Ashland University (Oct 05) | ||||
| 1 | Jennifer Prior vs Salem International (sep 15 2002) | ||||
| SHOTS | 7 | Jessica Biecker vs Olivet (Oct. 9 2002) | |||
| 6 | Amber Brick vs Salem International (sep 15 2002) | ||||
| SHOTS ON GOAL | 5 | Jessica Biecker vs Olivet (Oct. 9 2002) | |||
| 4 | Katie Kreh vs Ferris State (Oct 13) | ||||
| 4 | Amber Brick vs Salem International (sep 15 2002) | ||||
| SAVES | 19 | Linde McCubbin at Ashland University (Oct 05) | |||
| 16 | Linde McCubbin at Northern Kentucky (Aug 30) |
Game-by-Game Goals-Assists-Points |
Saginaw Valley State Game-by-Game Goals-Assists-Points (as of May 13, 2010)
All games
| 0 | 1 | 2 | 3 | 4 | 6 | 8 | ||||
| Opponent | Date | Score | WL | CURRIE,MOR | MCCUBBIN,L | MEACHEM,CR | WESTON,SHE | CONNOR,JUL | LIEBER,SAR | POWELL,BAR |
| at Northern Kentucky | Aug 30 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Bellarmine | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| W.VA, WESLEYAN | Sep 7 20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING JESUIT | Sept. 8 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM INTERNATIONAL | sep 15 2 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joesephs | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MADONNA | Sep 27 2 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UF | Oct 06 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Ashland University | Oct 05 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OLIVET | Oct. 9 2 | 10-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| GV | Oct 11 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FERRIS STATE | Oct 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
