Ashland at Saginaw Valley October 4, 2013
Box Score
Ashland
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rebecca Plescia - gk | 0 | 0 | 0 | 0 |
| 3 - Deanna Gundling | 0 | 0 | 0 | 0 |
| 7 - Katelyn Peterson | 1 | 0 | 0 | 0 |
| 10 - Jessica Brown | 0 | 0 | 0 | 0 |
| 13 - Alexandra Kovarik | 0 | 0 | 0 | 0 |
| 14 - Kelly Krispinsky | 2 | 1 | 1 | 0 |
| 16 - Allison Richards | 5 | 4 | 1 | 0 |
| 17 - Melissa Hill | 1 | 1 | 0 | 2 |
| 20 - Julia Mauro-Vetter | 0 | 0 | 0 | 0 |
| 21 - Kathleen Demaree | 1 | 1 | 0 | 0 |
| 23 - Haley Frick | 3 | 0 | 0 | 0 |
| 24 - Krista Lewis | 4 | 1 | 0 | 0 |
| 26 - Maddy Smith | 3 | 2 | 2 | 0 |
| 27 - Kelsey Dropsey | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kali Barry | 1 | 0 | 0 | 0 |
| 4 - Shelby Wright | 0 | 0 | 0 | 0 |
| 5 - Ashley Henderson | 5 | 2 | 0 | 0 |
| 7 - Holly Laser | 0 | 0 | 0 | 0 |
| 8 - Andrea Grove - Yellow card 66:45 | 0 | 0 | 0 | 0 |
| 12 - Shelby Thompson | 0 | 0 | 0 | 0 |
| 14 - Marci Northuis | 3 | 2 | 1 | 0 |
| 15 - Jaclyn Zembrodt | 0 | 0 | 0 | 0 |
| 16 - Jennifer Goethals | 3 | 2 | 1 | 0 |
| 17 - Lindsey Arnett | 0 | 0 | 0 | 0 |
| 19 - Shelby Watts | 0 | 0 | 0 | 0 |
| 20 - Kellsey Poston | 3 | 2 | 0 | 0 |
| 22 - Kelsie Friend | 1 | 1 | 0 | 0 |
| 23 - Presley Tibbetts | 0 | 0 | 0 | 2 |
| 24 - Maddison Smith | 0 | 0 | 0 | 0 |
| 25 - Olivia Perrin | 0 | 0 | 0 | 0 |
| 30 - Kailey Naumcheff | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Plescia (W, 3-3-2) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kailey Naumcheff (L, 3-4-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
2nd
|
46:51 | Jennifer Goethals (3) (Presley Tibbetts) | 0 - 1 |
|
Ashland
2nd
|
49:50 | Allison Richards (2) (unassisted) - Beat keeper from 12 yards out | 1 - 1 |
|
Ashland
2nd
|
62:32 | Maddy Smith (1) (Melissa Hill) | 2 - 1 |
|
Saginaw Valley
2nd
|
64:10 | Marci Northuis (1) (Presley Tibbetts) - Headed in from 6 yards out | 2 - 2 |
|
Ashland
2nd
|
69:42 | Maddy Smith (1) (unassisted) - Shot low and right, 20 yards out | 3 - 2 |
|
Ashland
2nd
|
75:58 | Kelly Krispinsky (3) (Melissa Hill) - beat keeper left side from 15 yards | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ashland
2nd
|
66:45 | Yellow card - Andrea Grove |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ashland | 13 | 8 | 21 |
| Saginaw Valley | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ashland | 3 | 4 | 7 |
| Saginaw Valley | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ashland | 3 | 2 | 5 |
| Saginaw Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ashland | 5 | 3 | 8 |
| Saginaw Valley | 3 | 5 | 8 |
| Date/Time: | October 4, 2013 - 2:00 pm |
|---|---|
| Location: | Univ. Center, Mich. |
| Game Length: | 1:52 |
| Attendance: | 78 |
| Referee: | John Spisak |
| Asst. Referee: | Casey Bantle |
| : | Susan Grobbel |
| Scorer: | Erica Bader |
Play By Play
| 00:00 | Rebecca Plescia at goalie for AU. | ||
| 00:00 | Kailey Naumcheff at goalie for SV. | ||
| 01:00 | Offside against SV. | ||
| 06:03 | Shot by AU Maddy Smith WIDE RIGHT. | ||
| 07:11 | Shot by AU Haley Frick HIGH. | ||
| 10:03 | Shot by SV Ashley Henderson HIT CROSSBAR. | ||
| 11:59 | Shot by SV Ashley Henderson WIDE LEFT. | ||
| Foul on AU. | |||
| Foul on SV. | |||
| Foul on AU. | |||
| 15:12 | Corner kick by SV. | ||
| 15:50 | Shot by AU Allison Richards, SAVE Kailey Naumcheff. | ||
| 18:02 | Corner kick by AU. | ||
| 18:41 | Shot by AU Kelsey Dropsey BLOCKED. | ||
| 21:06 | Shot by SV Kelsie Friend, SAVE Rebecca Plescia. | ||
| 21:32 | Shot by AU Krista Lewis HIGH. | ||
| 22:51 | Shot by AU Allison Richards BLOCKED. | ||
| 22:58 | Shot by AU Krista Lewis, SAVE Kailey Naumcheff. | ||
| 23:37 | Substitution!SV substitution: Shelby Watts for Kali Barry. | ||
| 23:37 | Substitution!SV substitution: Olivia Perrin for Shelby Wright. | ||
| 25:10 | Shot by AU Haley Frick BLOCKED. | ||
| 25:19 | Corner kick by AU. | ||
| 26:26 | Corner kick by AU. | ||
| 26:57 | Shot by AU Krista Lewis BLOCKED. | ||
| 27:19 | Shot by SV Jennifer Goethals HIGH. | ||
| 28:18 | Shot by AU Krista Lewis WIDE LEFT. | ||
| 28:24 | Substitution!SV substitution: Marci Northuis for Ashley Henderson. | ||
| 30:32 | Shot by AU Kelly Krispinsky HIGH. | ||
| Foul on SV. | |||
| 32:14 | Shot by AU Allison Richards, SAVE Kailey Naumcheff. | ||
| 32:38 | Substitution!AU substitution: Kathleen Demaree for Krista Lewis. | ||
| 34:40 | Corner kick by SV. | ||
| 34:45 | Substitution!SV substitution: Holly Laser for Olivia Perrin. | ||
| Foul on AU. | |||
| 36:37 | Substitution!SV substitution: Maddison Smith for Jennifer Goethals. | ||
| Foul on SV. | |||
| 38:13 | Offside against SV. | ||
| 39:18 | Shot by SV Marci Northuis, SAVE Rebecca Plescia. | ||
| 40:31 | Shot by SV Kellsey Poston HIGH. | ||
| Foul on AU. | |||
| 41:07 | Shot by SV Kellsey Poston, SAVE Rebecca Plescia. | ||
| Foul on AU. | |||
| 45:00 | Shot by AU Allison Richards, SAVE Kailey Naumcheff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Rebecca Plescia at goalie for AU. | ||
| 45:00 | Kailey Naumcheff at goalie for SV. | ||
| 45:00 | For AU: #16 Allison Richards, #7 Katelyn Peterson, #3 Deanna Gundling, #14 Kelly Krispinsky, #27 Kelsey Dropsey, #10 Jessica Brown, #23 Haley Frick, #24 Krista Lewis, #13 Alexandra Kovarik, #00 Rebecca Plescia, #26 Maddy Smith. | ||
| 45:00 | For SV: #30 Kailey Naumcheff, #23 Presley Tibbetts, #15 Jaclyn Zembrodt, #12 Shelby Thompson, #8 Andrea Grove, #5 Ashley Henderson, #17 Lindsey Arnett, #4 Shelby Wright, #20 Kellsey Poston, #16 Jennifer Goethals. | ||
| 45:00 | For SV: #30 Kailey Naumcheff, #5 Ashley Henderson, #19 Shelby Watts, #16 Jennifer Goethals, #4 Shelby Wright, #23 Presley Tibbetts, #20 Kellsey Poston, #12 Shelby Thompson, #17 Lindsey Arnett, #8 Andrea Grove, #25 Olivia Perrin. | ||
| 46:51 | Goal!GOAL by SV Jennifer Goethals (FIRST GOAL), Assist by Presley Tibbetts, goal number 3 for season. * ( 0 - 1 ) |
||
| 49:50 | Goal!GOAL by AU Allison Richards, goal number 2 for season. *Beat keeper from 12 yards out ( 1 - 1 ) |
||
| 54:33 | Substitution!SV substitution: Marci Northuis for Shelby Watts. | ||
| 55:14 | Corner kick by AU. | ||
| 56:32 | Shot by SV Ashley Henderson BLOCKED. | ||
| 56:38 | Shot by SV Marci Northuis BLOCKED. | ||
| 56:46 | Corner kick by SV. | ||
| 58:17 | Substitution!SV substitution: Holly Laser for Shelby Wright. | ||
| 59:25 | Substitution!AU substitution: Melissa Hill for Jessica Brown. | ||
| 60:09 | Shot by AU Haley Frick BLOCKED. | ||
| Foul on AU. | |||
| 61:48 | Shot by SV Kellsey Poston, SAVE Rebecca Plescia. | ||
| Foul on SV. | |||
| 62:32 | Goal!GOAL by AU Maddy Smith, Assist by Melissa Hill, goal number 1 for season. * ( 2 - 1 ) |
||
| 65:28 | Substitution!AU substitution: Kathleen Demaree for Haley Frick. | ||
| 63:23 | Shot by SV Jennifer Goethals, SAVE Rebecca Plescia. | ||
| 64:10 | Goal!Header GOAL by SV Marci Northuis, Assist by Presley Tibbetts, goal number 1 for season. *Headed in from 6 yards out ( 2 - 2 ) |
||
| 64:14 | Substitution!SV substitution: Kali Barry for Holly Laser. | ||
| Foul on SV. | |||
| 65:45 | Corner kick by AU. | ||
| 66:30 | Shot by AU Katelyn Peterson BLOCKED. | ||
| Foul on SV. | |||
| 66:45 | Yellow card on SV Andrea Grove. | ||
| 67:11 | Shot by AU Melissa Hill, SAVE Kailey Naumcheff. | ||
| 67:37 | Shot by SV Ashley Henderson, SAVE Rebecca Plescia. | ||
| 69:03 | Shot by AU Kathleen Demaree, SAVE Kailey Naumcheff. | ||
| 69:42 | Goal!GOAL by AU Maddy Smith, goal number 1 for season. *Shot low and right, 20 yards out ( 3 - 2 ) |
||
| 69:43 | Substitution!AU substitution: Julia Mauro-Vetter for Krista Lewis. | ||
| 69:43 | Substitution!SV substitution: Shelby Watts for Marci Northuis. | ||
| 71:06 | Corner kick by SV. | ||
| Foul on SV. | |||
| 75:58 | Goal!GOAL by AU Kelly Krispinsky, Assist by Melissa Hill, goal number 3 for season. *beat keeper left side from 15 yards ( 4 - 2 ) |
||
| 75:58 | Substitution!SV substitution: Maddison Smith for Kellsey Poston. | ||
| 75:58 | Substitution!AU substitution: Krista Lewis for Julia Mauro-Vetter. | ||
| 76:13 | Substitution!AU substitution: Haley Frick for Allison Richards. | ||
| Foul on AU. | |||
| 78:27 | Shot by SV Kali Barry BLOCKED. | ||
| 79:19 | Shot by SV Ashley Henderson, SAVE Rebecca Plescia. | ||
| 80:19 | Substitution!SV substitution: Shelby Wright for Lindsey Arnett. | ||
| 80:19 | Substitution!SV substitution: Holly Laser for Shelby Watts. | ||
| 82:51 | Substitution!AU substitution: Allison Richards for Kathleen Demaree. | ||
| Foul on SV. | |||
| Foul on AU. | |||
| 85:14 | Substitution!AU substitution: Julia Mauro-Vetter for Kelly Krispinsky. | ||
| 85:32 | Substitution!SV substitution: Kellsey Poston for Shelby Wright. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

