Northwood at Saginaw Valley
@ UNIV CENTER, MI (Cardinal Gym)
9/16/2011 at 7:00 pm
@ UNIV CENTER, MI (Cardinal Gym)
9/16/2011 at 7:00 pm
|
Northwood
1 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwood (4-4, 2-1 GLIAC) | 18 | 26 | 21 | 18 | 1 |
| Saginaw Valley (4-3, 3-0 GLIAC) | 25 | 24 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 5 | 10 | 25 | -.200 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 14 | 8 | 43 | .140 |
| 4 | 11 | 7 | 22 | .182 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Dunn * | 4 | 0 | 1 | 2 | -.500 | 31 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kristin Perschon * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Sara Skornia * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 9 | Tatjana Rajic * | 4 | 3 | 5 | 22 | -.091 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Elizabeth Barker * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Laitinen * | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erin Hoomaian | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ally Hoomaian | 4 | 14 | 7 | 35 | .200 | 1 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Zina Liubymova | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 28 | 127 | .063 | 35 | 6 | 10 | 7 | 41 | 0 | 16 | 1 | 0 | 50.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Buxton * | 4 | 12 | 7 | 34 | .147 | 0 | 4 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Kate Czopek * | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Sam Breault * | 4 | 3 | 1 | 5 | .400 | 41 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Becky Schroeder * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 14.5 |
| 10 | Katie Fitzgerald * | 4 | 11 | 3 | 20 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 12 | Kelsey Ferla * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Laurel Mattson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyndsay Reynolds | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Laura Ward | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Frodle | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Lowe | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julia Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 25 | 123 | .195 | 48 | 7 | 12 | 6 | 53 | 2 | 20 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gym Attendance: 642 Time: 1:40 1st Referee: Gretchen Galloway 2nd Referee: Brian Smith Scorer: E. Brookhouse |
* = Starter