Saginaw Valley at Lewis
@ West Palm Beach, FL (Greene Complex)
8-31-12 at 3 p.m.
@ West Palm Beach, FL (Greene Complex)
8-31-12 at 3 p.m.
|
Saginaw Valley
0 |
Lewis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (0-1) | 18 | 15 | 13 | 0 |
| Lewis (1-0) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 48 | -.062 |
| 2 | 3 | 3 | 26 | .000 |
| 3 | 5 | 6 | 25 | -.040 |
Lewis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 13 | 2 | 29 | .379 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurel Mattson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lyndsay Reynolds | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kate Czopek | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Sam Breault * | 3 | 4 | 0 | 7 | .571 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Eddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Tiller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Frodle * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Kelsey Ferla * | 3 | 1 | 8 | 26 | -.269 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Robb * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 18 | Ashley Driscoll * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Julia Thomas | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 99 | -.040 | 16 | 2 | 6 | 7 | 43 | 2 | 8 | 1 | 0 | 25.0 | ||
Lewis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Choi, Amy | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carroll, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | O'Brien, Lauren | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Vertin, Kim * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Krumwiede, Jen * | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Mitros, Colleen * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Parsons, Cassidy * | 3 | 8 | 2 | 21 | .286 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Carlberg, Jillian | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Perschnick, Carly * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Barea, Leigh * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Fuerst, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 109 | .211 | 35 | 7 | 9 | 2 | 54 | 0 | 2 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Greene Complex Attendance: 78 Time: |
* = Starter