Saginaw Valley
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs LEWIS | L | 0-3 | 18-25,15-25,13-25 | 0-1 | 0-0 | 78 | ||
| ! | Aug 31 | vs Southern Indiana | W | 3-1 | 17-25,25-17,25-20,25-18 | 1-1 | 0-0 | 55 | |
| Sep 01 | vs #7 Washburn | L | 0-3 | 14-25,12-25,22-25 | 1-2 | 0-0 | 57 | ||
| Y | Sep 01 | vs Northwest Misso. St. | L | 0-3 | 14-25,11-25,18-25 | 1-3 | 0-0 | ||
| Sep 07 | vs Winona State | L | 0-3 | 22-25,27-29,11-25 | 1-4 | 0-0 | 98 | ||
| Sep 07 | vs Bellarmine | L | 1-3 | 19-25,25-20,21-25,22-25 | 1-5 | 0-0 | 78 | ||
| Sep 07 | at Saint Joseph's (IN) | W | 3-0 | 25-23,25-20,25-19 | 2-5 | 0-0 | 203 | ||
| Sep 08 | vs Edinboro | W | 3-1 | 22-25,25-13,25-19,25-13 | 3-5 | 0-0 | 55 | ||
| Sep 08 | vs Ill.-Springfield | W | 3-0 | 25-15,25-23,25-23 | 4-5 | 0-0 | 61 | ||
| * | Sep 14 | NORTHERN MICHIGAN | L | 2-3 | 17-25,25-16,25-20,25-27,13-15 | 4-6 | 0-1 | 732 | |
| * | Sep 15 | MICHIGAN TECH | W | 3-1 | 25-18,25-20,25-27,25-21 | 5-6 | 1-1 | 229 | |
| * | Sep 21 | at Wayne State | L | 2-3 | 20-25,25-20,11-25,25-16,11-15 | 5-7 | 1-2 | 254 | |
| * | Sep 22 | at Findlay | L | 0-3 | 16-25,20-25,20-25 | 5-8 | 1-3 | 97 | |
| * | Sep 25 | LAKE SUPERIOR STATE | W | 3-1 | 25-17,20-25,25-21,25-17 | 6-8 | 2-3 | 523 | |
| * | Sep 28 | LAKE ERIE | W | 3-0 | 25-13,25-13,25-16 | 7-8 | 3-3 | 451 | |
| * | Sep 29 | ASHLAND | L | 0-3 | 21-25,21-25,23-25 | 7-9 | 3-4 | 346 | |
| * | Oct 05 | at Ohio Dominican | L | 1-3 | 26-24,22-25,16-25,20-25 | 7-10 | 3-5 | 126 | |
| * | Oct 06 | at Tiffin University | W | 3-1 | 21-25,25-19,25-15,25-21 | 8-10 | 4-5 | 167 | |
| Oct 12 | vs Ill.-Springfield | L | 0-3 | 13-25,21-25,23-25 | 8-11 | 4-5 | 32 | ||
| Oct 13 | vs Quincy | W | 3-2 | 25-23,25-18,22-25,19-25,15-10 | 9-11 | 4-5 | 58 | ||
| Oct 13 | vs Drury | L | 2-3 | 20-25,22-25,25-16,25-19,7-15 | 9-12 | 4-5 | 35 | ||
| * | Oct 19 | MALONE | L | 1-3 | 25-16,25-27,26-28,22-25 | 9-13 | 4-6 | 321 | |
| * | Oct 20 | WALSH | W | 3-1 | 22-25,28-26,25-23,25-23 | 10-13 | 5-6 | 281 | |
| * | Oct 26 | at Hillsdale College | L | 0-3 | 19-25,12-25,7-25 | 10-14 | 5-7 | 749 | |
| * | Oct 27 | at Northwood | L | 0-3 | 22-25,14-25,12-25 | 10-15 | 5-8 | 387 | |
| * | Oct 30 | at Lake Superior State | W | 3-2 | 25-19,25-18,27-29,23-25,15-10 | 11-15 | 6-8 | 105 | |
| * | Nov 02 | GRAND VALLEY | L | 2-3 | 17-25,24-26,25-23,25-20,9-15 | 11-16 | 6-9 | 387 | |
| * | Nov 03 | #25 FERRIS STATE | L | 1-3 | 23-25,17-25,26-24,24-26 | 11-17 | 6-10 | 412 | |
| * | Nov 09 | at Northern Michigan | L | 1-3 | 17-25,26-24,18-25,25-27 | 11-18 | 6-11 | 307 | |
| * | Nov 10 | at Michigan Tech | L | 2-3 | 25-22,19-25,25-27,25-18,6-15 | 11-19 | 6-12 | 314 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs LEWIS | 3 | 17 | 21 | 99 | -.040 | 16 | 2 | 6 | 7 | 43 | 2 | 8 | 1 | 6.0 | 0 | 25.0 |
| Aug 31 | vs Southern Indiana | 4 | 57 | 14 | 119 | .361 | 53 | 7 | 7 | 10 | 61 | 1 | 10 | 4 | 6.0 | 5 | 70.0 |
| Sep 01 | vs Washburn | 3 | 29 | 21 | 101 | .079 | 28 | 3 | 2 | 5 | 33 | 0 | 4 | 1 | 2.0 | 3 | 34.0 |
| Sep 01 | vs Northwest Misso. St. | 3 | 23 | 21 | 99 | .020 | 21 | 2 | 0 | 11 | 32 | 0 | 5 | 0 | 2.5 | 0 | 27.5 |
| Sep 07 | vs Winona State | 3 | 25 | 25 | 96 | .000 | 21 | 2 | 9 | 3 | 40 | 1 | 6 | 1 | 4.0 | 6 | 31.0 |
| Sep 07 | vs Bellarmine | 4 | 36 | 22 | 127 | .110 | 35 | 4 | 10 | 6 | 70 | 3 | 4 | 1 | 5.0 | 2 | 45.0 |
| Sep 07 | at Saint Joseph's (IN) | 3 | 33 | 14 | 110 | .173 | 28 | 7 | 9 | 2 | 49 | 5 | 10 | 1 | 10.0 | 0 | 50.0 |
| Sep 08 | vs Edinboro | 4 | 33 | 16 | 110 | .155 | 29 | 5 | 7 | 5 | 60 | 4 | 13 | 3 | 10.5 | 7 | 48.5 |
| Sep 08 | vs Ill.-Springfield | 3 | 34 | 12 | 115 | .191 | 33 | 10 | 6 | 2 | 54 | 3 | 4 | 0 | 5.0 | 3 | 49.0 |
| Sep 14 | NORTHERN MICHIGAN | 5 | 46 | 27 | 150 | .127 | 43 | 7 | 10 | 4 | 68 | 0 | 14 | 0 | 7.0 | 2 | 60.0 |
| Sep 15 | MICHIGAN TECH | 4 | 48 | 23 | 144 | .174 | 43 | 4 | 13 | 3 | 54 | 0 | 12 | 0 | 6.0 | 0 | 58.0 |
| Sep 21 | at Wayne State | 5 | 46 | 30 | 147 | .109 | 39 | 7 | 15 | 9 | 45 | 1 | 22 | 1 | 12.0 | 0 | 65.0 |
| Sep 22 | at Findlay | 3 | 34 | 24 | 105 | .095 | 30 | 2 | 3 | 3 | 37 | 0 | 12 | 2 | 6.0 | 1 | 42.0 |
| Sep 25 | LAKE SUPERIOR STATE | 4 | 52 | 25 | 139 | .194 | 51 | 3 | 11 | 2 | 68 | 2 | 14 | 0 | 9.0 | 2 | 64.0 |
| Sep 28 | LAKE ERIE | 3 | 39 | 15 | 90 | .267 | 37 | 11 | 1 | 1 | 46 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| Sep 29 | ASHLAND | 3 | 37 | 18 | 92 | .207 | 34 | 5 | 8 | 8 | 36 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
| Oct 05 | at Ohio Dominican | 4 | 42 | 34 | 145 | .055 | 39 | 7 | 9 | 5 | 65 | 2 | 12 | 2 | 8.0 | 2 | 57.0 |
| Oct 06 | at Tiffin University | 4 | 58 | 19 | 158 | .247 | 51 | 2 | 13 | 3 | 70 | 5 | 8 | 0 | 9.0 | 1 | 69.0 |
| Oct 12 | vs Ill.-Springfield | 3 | 31 | 33 | 127 | -.016 | 26 | 2 | 5 | 3 | 52 | 2 | 2 | 0 | 3.0 | 0 | 36.0 |
| Oct 13 | vs Quincy | 5 | 55 | 24 | 155 | .200 | 53 | 11 | 8 | 6 | 65 | 2 | 18 | 1 | 11.0 | 0 | 77.0 |
| Oct 13 | vs Drury | 5 | 51 | 23 | 141 | .199 | 49 | 9 | 14 | 4 | 50 | 0 | 14 | 0 | 7.0 | 1 | 67.0 |
| Oct 19 | MALONE | 4 | 56 | 30 | 165 | .158 | 52 | 9 | 10 | 5 | 64 | 2 | 21 | 1 | 12.5 | 0 | 77.5 |
| Oct 20 | WALSH | 4 | 62 | 27 | 189 | .185 | 60 | 3 | 8 | 5 | 95 | 2 | 14 | 0 | 9.0 | 0 | 74.0 |
| Oct 26 | at Hillsdale College | 3 | 20 | 28 | 110 | -.073 | 20 | 3 | 5 | 9 | 50 | 0 | 4 | 0 | 2.0 | 2 | 25.0 |
| Oct 27 | at Northwood | 3 | 23 | 19 | 94 | .043 | 22 | 2 | 6 | 10 | 47 | 0 | 6 | 1 | 3.0 | 1 | 28.0 |
| Oct 30 | at Lake Superior State | 5 | 61 | 34 | 191 | .141 | 54 | 7 | 10 | 9 | 69 | 1 | 26 | 0 | 14.0 | 1 | 82.0 |
| Nov 02 | GRAND VALLEY | 5 | 52 | 33 | 169 | .112 | 51 | 9 | 13 | 6 | 67 | 1 | 14 | 0 | 8.0 | 2 | 69.0 |
| Nov 03 | FERRIS STATE | 4 | 56 | 31 | 171 | .146 | 53 | 5 | 9 | 6 | 88 | 3 | 12 | 2 | 9.0 | 4 | 70.0 |
| Nov 09 | at Northern Michigan | 4 | 39 | 32 | 162 | .043 | 38 | 5 | 3 | 5 | 70 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
| Nov 10 | at Michigan Tech | 5 | 54 | 32 | 204 | .108 | 52 | 8 | 5 | 3 | 99 | 4 | 6 | 0 | 7.0 | 1 | 69.0 |
| Saginaw Valley | 115 | 1249 | 727 | 4024 | .130 | 1161 | 163 | 235 | 160 | 1747 | 49 | 317 | 23 | 207.5 | 46 | 1619.5 | |
| Opponent | 115 | 1319 | 685 | 4051 | .157 | 1224 | 160 | 197 | 163 | 1784 | 62 | 280 | 33 | 202.0 | 65 | 1681.0 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 10.86 Assists per set: 10.10 Service aces per set: 1.42 Reception errors per set: 1.39 Digs per set: 15.19 Blocks per set: 1.80 Ball handling errors per set: 0.40 Reception errors per set: 1.39 |
Overall record: 11-19 Conf: 6-12 Home: 4-5 Away: 3-7 Neutral: 4-7
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs LEWIS | 3 | 39 | 16 | 109 | .211 | 35 | 7 | 9 | 2 | 54 | 0 | 2 | 1 | 1.0 | 1 | 47.0 |
| Aug 31 | vs Southern Indiana | 4 | 40 | 21 | 132 | .144 | 38 | 10 | 6 | 7 | 43 | 0 | 6 | 2 | 3.0 | 1 | 53.0 |
| Sep 01 | vs Washburn | 3 | 44 | 11 | 95 | .347 | 39 | 5 | 1 | 3 | 44 | 0 | 4 | 1 | 2.0 | 4 | 51.0 |
| Sep 01 | vs Northwest Misso. St. | 3 | 38 | 13 | 96 | .260 | 35 | 11 | 2 | 2 | 46 | 2 | 6 | 3 | 5.0 | 0 | 54.0 |
| Sep 07 | vs Winona State | 3 | 33 | 15 | 95 | .189 | 31 | 3 | 10 | 2 | 46 | 6 | 6 | 2 | 9.0 | 9 | 45.0 |
| Sep 07 | vs Bellarmine | 4 | 39 | 18 | 131 | .160 | 37 | 6 | 11 | 4 | 61 | 5 | 0 | 1 | 5.0 | 6 | 50.0 |
| Sep 07 | at Saint Joseph's (IN) | 3 | 28 | 20 | 105 | .076 | 23 | 2 | 4 | 7 | 56 | 5 | 3 | 1 | 6.5 | 1 | 36.5 |
| Sep 08 | vs Edinboro | 4 | 34 | 42 | 146 | -.055 | 32 | 5 | 13 | 5 | 61 | 2 | 4 | 4 | 4.0 | 3 | 43.0 |
| Sep 08 | vs Ill.-Springfield | 3 | 36 | 17 | 107 | .178 | 29 | 2 | 4 | 10 | 53 | 0 | 7 | 1 | 3.5 | 8 | 41.5 |
| Sep 14 | NORTHERN MICHIGAN | 5 | 59 | 34 | 184 | .136 | 52 | 4 | 11 | 7 | 64 | 5 | 10 | 0 | 10.0 | 2 | 73.0 |
| Sep 15 | MICHIGAN TECH | 4 | 45 | 37 | 152 | .053 | 44 | 3 | 5 | 4 | 67 | 3 | 14 | 0 | 10.0 | 0 | 58.0 |
| Sep 21 | at Wayne State | 5 | 47 | 31 | 128 | .125 | 41 | 9 | 5 | 7 | 59 | 1 | 22 | 0 | 12.0 | 2 | 68.0 |
| Sep 22 | at Findlay | 3 | 42 | 12 | 99 | .303 | 40 | 3 | 6 | 2 | 38 | 1 | 14 | 0 | 8.0 | 1 | 53.0 |
| Sep 25 | LAKE SUPERIOR STATE | 4 | 40 | 25 | 148 | .101 | 36 | 2 | 9 | 3 | 56 | 1 | 2 | 0 | 2.0 | 3 | 44.0 |
| Sep 28 | LAKE ERIE | 3 | 25 | 16 | 89 | .101 | 22 | 1 | 5 | 11 | 28 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Sep 29 | ASHLAND | 3 | 39 | 13 | 92 | .283 | 35 | 8 | 4 | 5 | 31 | 0 | 2 | 1 | 1.0 | 2 | 48.0 |
| Oct 05 | at Ohio Dominican | 4 | 48 | 21 | 143 | .189 | 44 | 5 | 12 | 7 | 61 | 1 | 16 | 2 | 9.0 | 2 | 62.0 |
| Oct 06 | at Tiffin University | 4 | 45 | 27 | 148 | .122 | 44 | 3 | 3 | 2 | 78 | 0 | 8 | 0 | 4.0 | 5 | 52.0 |
| Oct 12 | vs Ill.-Springfield | 3 | 32 | 16 | 108 | .148 | 29 | 3 | 4 | 2 | 54 | 2 | 8 | 1 | 6.0 | 2 | 41.0 |
| Oct 13 | vs Quincy | 5 | 63 | 27 | 172 | .209 | 61 | 6 | 10 | 11 | 68 | 1 | 6 | 0 | 4.0 | 0 | 73.0 |
| Oct 13 | vs Drury | 5 | 56 | 30 | 152 | .171 | 54 | 4 | 6 | 9 | 63 | 1 | 8 | 0 | 5.0 | 3 | 65.0 |
| Oct 19 | MALONE | 4 | 50 | 28 | 152 | .145 | 46 | 5 | 4 | 9 | 63 | 0 | 20 | 0 | 10.0 | 0 | 65.0 |
| Oct 20 | WALSH | 4 | 57 | 26 | 194 | .160 | 55 | 5 | 6 | 3 | 81 | 1 | 10 | 1 | 6.0 | 2 | 68.0 |
| Oct 26 | at Hillsdale College | 3 | 27 | 10 | 94 | .181 | 26 | 9 | 3 | 3 | 55 | 3 | 24 | 2 | 15.0 | 1 | 51.0 |
| Oct 27 | at Northwood | 3 | 39 | 13 | 109 | .239 | 38 | 10 | 7 | 2 | 46 | 1 | 2 | 0 | 2.0 | 0 | 51.0 |
| Oct 30 | at Lake Superior State | 5 | 45 | 37 | 167 | .048 | 44 | 9 | 5 | 7 | 74 | 2 | 16 | 0 | 10.0 | 1 | 64.0 |
| Nov 02 | GRAND VALLEY | 5 | 54 | 26 | 157 | .178 | 52 | 6 | 12 | 9 | 76 | 1 | 20 | 0 | 11.0 | 1 | 71.0 |
| Nov 03 | FERRIS STATE | 4 | 48 | 18 | 159 | .189 | 45 | 6 | 7 | 5 | 75 | 6 | 8 | 3 | 10.0 | 3 | 64.0 |
| Nov 09 | at Northern Michigan | 4 | 61 | 33 | 174 | .161 | 54 | 5 | 8 | 5 | 79 | 5 | 22 | 1 | 16.0 | 1 | 82.0 |
| Nov 10 | at Michigan Tech | 5 | 66 | 32 | 214 | .159 | 63 | 3 | 5 | 8 | 104 | 7 | 6 | 6 | 10.0 | 1 | 79.0 |
| Opponent totals | 115 | 1319 | 685 | 4051 | .157 | 1224 | 160 | 197 | 163 | 1784 | 62 | 280 | 33 | 202.0 | 65 | 1681.0 | |
| Saginaw Valley | 115 | 1249 | 727 | 4024 | .130 | 1161 | 163 | 235 | 160 | 1747 | 49 | 317 | 23 | 207.5 | 46 | 1619.5 | |
|
OPPONENT PER-GAME: Sets played: 115 Kills per set: 11.47 Assists per set: 10.64 Service aces per set: 1.39 Reception errors per set: 1.42 Digs per set: 15.51 Blocks per set: 1.76 Ball handling errors per set: 0.57 Reception errors per set: 1.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LEWIS | 0-3 | 3 | 17 / | 39 | -.040 / | .211 | 16 / | 35 | 2 / | 7 | 6 / | 9 |
| Southern Indiana | 3-1 | 4 | 57 / | 40 | .361 / | .144 | 53 / | 38 | 7 / | 10 | 7 / | 6 |
| Washburn | 0-3 | 3 | 29 / | 44 | .079 / | .347 | 28 / | 39 | 3 / | 5 | 2 / | 1 |
| Northwest Misso. St. | 0-3 | 3 | 23 / | 38 | .020 / | .260 | 21 / | 35 | 2 / | 11 | 0 / | 2 |
| Winona State | 0-3 | 3 | 25 / | 33 | .000 / | .189 | 21 / | 31 | 2 / | 3 | 9 / | 10 |
| Bellarmine | 1-3 | 4 | 36 / | 39 | .110 / | .160 | 35 / | 37 | 4 / | 6 | 10 / | 11 |
| Saint Joseph's (IN) | 3-0 | 3 | 33 / | 28 | .173 / | .076 | 28 / | 23 | 7 / | 2 | 9 / | 4 |
| Edinboro | 3-1 | 4 | 33 / | 34 | .155 / | -.055 | 29 / | 32 | 5 / | 5 | 7 / | 13 |
| Ill.-Springfield | 3-0 | 3 | 34 / | 36 | .191 / | .178 | 33 / | 29 | 10 / | 2 | 6 / | 4 |
| NORTHERN MICHIGAN | 2-3 | 5 | 46 / | 59 | .127 / | .136 | 43 / | 52 | 7 / | 4 | 10 / | 11 |
| MICHIGAN TECH | 3-1 | 4 | 48 / | 45 | .174 / | .053 | 43 / | 44 | 4 / | 3 | 13 / | 5 |
| Wayne State | 2-3 | 5 | 46 / | 47 | .109 / | .125 | 39 / | 41 | 7 / | 9 | 15 / | 5 |
| Findlay | 0-3 | 3 | 34 / | 42 | .095 / | .303 | 30 / | 40 | 2 / | 3 | 3 / | 6 |
| LAKE SUPERIOR STATE | 3-1 | 4 | 52 / | 40 | .194 / | .101 | 51 / | 36 | 3 / | 2 | 11 / | 9 |
| LAKE ERIE | 3-0 | 3 | 39 / | 25 | .267 / | .101 | 37 / | 22 | 11 / | 1 | 1 / | 5 |
| ASHLAND | 0-3 | 3 | 37 / | 39 | .207 / | .283 | 34 / | 35 | 5 / | 8 | 8 / | 4 |
| Ohio Dominican | 1-3 | 4 | 42 / | 48 | .055 / | .189 | 39 / | 44 | 7 / | 5 | 9 / | 12 |
| Tiffin University | 3-1 | 4 | 58 / | 45 | .247 / | .122 | 51 / | 44 | 2 / | 3 | 13 / | 3 |
| Ill.-Springfield | 0-3 | 3 | 31 / | 32 | -.016 / | .148 | 26 / | 29 | 2 / | 3 | 5 / | 4 |
| Quincy | 3-2 | 5 | 55 / | 63 | .200 / | .209 | 53 / | 61 | 11 / | 6 | 8 / | 10 |
| Drury | 2-3 | 5 | 51 / | 56 | .199 / | .171 | 49 / | 54 | 9 / | 4 | 14 / | 6 |
| MALONE | 1-3 | 4 | 56 / | 50 | .158 / | .145 | 52 / | 46 | 9 / | 5 | 10 / | 4 |
| WALSH | 3-1 | 4 | 62 / | 57 | .185 / | .160 | 60 / | 55 | 3 / | 5 | 8 / | 6 |
| Hillsdale College | 0-3 | 3 | 20 / | 27 | -.073 / | .181 | 20 / | 26 | 3 / | 9 | 5 / | 3 |
| Northwood | 0-3 | 3 | 23 / | 39 | .043 / | .239 | 22 / | 38 | 2 / | 10 | 6 / | 7 |
| Lake Superior State | 3-2 | 5 | 61 / | 45 | .141 / | .048 | 54 / | 44 | 7 / | 9 | 10 / | 5 |
| GRAND VALLEY | 2-3 | 5 | 52 / | 54 | .112 / | .178 | 51 / | 52 | 9 / | 6 | 13 / | 12 |
| FERRIS STATE | 1-3 | 4 | 56 / | 48 | .146 / | .189 | 53 / | 45 | 5 / | 6 | 9 / | 7 |
| Northern Michigan | 1-3 | 4 | 39 / | 61 | .043 / | .161 | 38 / | 54 | 5 / | 5 | 3 / | 8 |
| Michigan Tech | 2-3 | 5 | 54 / | 66 | .108 / | .159 | 52 / | 63 | 8 / | 3 | 5 / | 5 | Totals | 48-67 | 115 | 1249 / | 1319 | .130 / | .157 | 1161 / | 1224 | 163 / | 160 | 235 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LEWIS | 7 / | 2 | 43 / | 54 | 2-8 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
| Southern Indiana | 10 / | 7 | 61 / | 43 | 1-10 / | 0-6 | 6.0 / | 3.0 | 4 / | 2 | 5 / | 1 |
| Washburn | 5 / | 3 | 33 / | 44 | 0-4 / | 0-4 | 2.0 / | 2.0 | 1 / | 1 | 3 / | 4 |
| Northwest Misso. St. | 11 / | 2 | 32 / | 46 | 0-5 / | 2-6 | 2.5 / | 5.0 | 0 / | 3 | 0 / | 0 |
| Winona State | 3 / | 2 | 40 / | 46 | 1-6 / | 6-6 | 4.0 / | 9.0 | 1 / | 2 | 6 / | 9 |
| Bellarmine | 6 / | 4 | 70 / | 61 | 3-4 / | 5-0 | 5.0 / | 5.0 | 1 / | 1 | 2 / | 6 |
| Saint Joseph's (IN) | 2 / | 7 | 49 / | 56 | 5-10 / | 5-3 | 10.0 / | 6.5 | 1 / | 1 | 0 / | 1 |
| Edinboro | 5 / | 5 | 60 / | 61 | 4-13 / | 2-4 | 10.5 / | 4.0 | 3 / | 4 | 7 / | 3 |
| Ill.-Springfield | 2 / | 10 | 54 / | 53 | 3-4 / | 0-7 | 5.0 / | 3.5 | 0 / | 1 | 3 / | 8 |
| NORTHERN MICHIGAN | 4 / | 7 | 68 / | 64 | 0-14 / | 5-10 | 7.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
| MICHIGAN TECH | 3 / | 4 | 54 / | 67 | 0-12 / | 3-14 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Wayne State | 9 / | 7 | 45 / | 59 | 1-22 / | 1-22 | 12.0 / | 12.0 | 1 / | 0 | 0 / | 2 |
| Findlay | 3 / | 2 | 37 / | 38 | 0-12 / | 1-14 | 6.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
| LAKE SUPERIOR STATE | 2 / | 3 | 68 / | 56 | 2-14 / | 1-2 | 9.0 / | 2.0 | 0 / | 0 | 2 / | 3 |
| LAKE ERIE | 1 / | 11 | 46 / | 28 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ASHLAND | 8 / | 5 | 36 / | 31 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 1 | 0 / | 2 |
| Ohio Dominican | 5 / | 7 | 65 / | 61 | 2-12 / | 1-16 | 8.0 / | 9.0 | 2 / | 2 | 2 / | 2 |
| Tiffin University | 3 / | 2 | 70 / | 78 | 5-8 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 1 / | 5 |
| Ill.-Springfield | 3 / | 2 | 52 / | 54 | 2-2 / | 2-8 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| Quincy | 6 / | 11 | 65 / | 68 | 2-18 / | 1-6 | 11.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Drury | 4 / | 9 | 50 / | 63 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 3 |
| MALONE | 5 / | 9 | 64 / | 63 | 2-21 / | 0-20 | 12.5 / | 10.0 | 1 / | 0 | 0 / | 0 |
| WALSH | 5 / | 3 | 95 / | 81 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| Hillsdale College | 9 / | 3 | 50 / | 55 | 0-4 / | 3-24 | 2.0 / | 15.0 | 0 / | 2 | 2 / | 1 |
| Northwood | 10 / | 2 | 47 / | 46 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
| Lake Superior State | 9 / | 7 | 69 / | 74 | 1-26 / | 2-16 | 14.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
| GRAND VALLEY | 6 / | 9 | 67 / | 76 | 1-14 / | 1-20 | 8.0 / | 11.0 | 0 / | 0 | 2 / | 1 |
| FERRIS STATE | 6 / | 5 | 88 / | 75 | 3-12 / | 6-8 | 9.0 / | 10.0 | 2 / | 3 | 4 / | 3 |
| Northern Michigan | 5 / | 5 | 70 / | 79 | 2-14 / | 5-22 | 9.0 / | 16.0 | 1 / | 1 | 0 / | 1 |
| Michigan Tech | 3 / | 8 | 99 / | 104 | 4-6 / | 7-6 | 7.0 / | 10.0 | 0 / | 6 | 1 / | 1 | Totals | 160 / | 163 | 1747 / | 1784 | 49-317 / | 62-280 | 207.5 / | 202.0 | 23 / | 33 | 46 / | 65 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .609 (14- 0-23) | Makenzie Frodle | vs Southern Indiana (Aug 31, 2012) |
| .462 (16- 4-26) | Makenzie Frodle | vs Michigan Tech (Sep 15, 2012) |
| .375 (13- 4-24) | Makenzie Frodle | vs Lake Superior State (Sep 25, 2012) |
| .361 (18- 5-36) | Makenzie Frodle | at Lake Superior State (Oct 30, 2012) |
| .344 (14- 3-32) | Lyndsay Reynolds | at Michigan Tech (Nov 10, 2012) |
| .333 (17- 3-42) | Makenzie Frodle | at Tiffin University (Oct 06, 2012) |
| .312 (13- 3-32) | Makenzie Frodle | vs Ill.-Springfield (Oct 12, 2012) |
| .310 (12- 3-29) | Makenzie Frodle | at Wayne State (Sep 21, 2012) |
| .300 (15- 6-30) | Kelsey Ferla | vs Southern Indiana (Aug 31, 2012) |
| .270 (16- 6-37) | Kelsey Ferla | vs Lake Superior State (Sep 25, 2012) |
KILLS (K-E-TA)
| 18 (18- 5-36) 5s | Makenzie Frodle | at Lake Superior State (Oct 30, 2012) |
| 18 (18- 7-47) 5s | Lyndsay Reynolds | vs Grand Valley (Nov 02, 2012) |
| 17 (17- 9-51) 5s | Kelsey Ferla | vs Northern Michigan (Sep 14, 2012) |
| 17 (17- 3-42) 4s | Makenzie Frodle | at Tiffin University (Oct 06, 2012) |
| 17 (17- 8-42) 4s | Lyndsay Reynolds | vs Malone (Oct 19, 2012) |
| 17 (17-11-50) 4s | Kate Czopek | vs Ferris State (Nov 03, 2012) |
| 16 (16- 6-37) 4s | Kelsey Ferla | vs Lake Superior State (Sep 25, 2012) |
| 16 (16- 6-38) 5s | Lyndsay Reynolds | vs Quincy (Oct 13, 2012) |
| 16 (16- 6-40) 4s | Julia Thomas | vs Walsh (Oct 20, 2012) |
| 16 (16- 4-26) 4s | Makenzie Frodle | vs Michigan Tech (Sep 15, 2012) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-32) | Makenzie Frodle | vs Ill.-Springfield (Oct 12, 2012) |
| 12 (12- 8-30) | Kate Czopek | vs Lake Erie (Sep 28, 2012) |
| 11 (11- 7-34) | Kelsey Ferla | at Findlay (Sep 22, 2012) |
| 10 (10- 6-28) | Kate Czopek | vs Ashland (Sep 29, 2012) |
| 10 (10- 8-36) | Kelsey Ferla | vs Northwest Misso. St. (Sep 01, 2012) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 8-42) | Lyndsay Reynolds | vs Malone (Oct 19, 2012) |
| 17 (17- 3-42) | Makenzie Frodle | at Tiffin University (Oct 06, 2012) |
| 17 (17-11-50) | Kate Czopek | vs Ferris State (Nov 03, 2012) |
| 16 (16- 6-37) | Kelsey Ferla | vs Lake Superior State (Sep 25, 2012) |
| 16 (16- 6-40) | Julia Thomas | vs Walsh (Oct 20, 2012) |
