Makenzie Frodle #11 N/A Saginaw Valley

m 27
k/s 2.77
h % .330
a/s 0.10
b/s 0.86
sa/s 0.17
d/s 0.37
Recent Games
Oct 31 at Michigan Tech W, 3-0
Nov 1 at Northern Michigan W, 3-2
Nov 7 at Grand Valley State L, 3-0
Nov 8 at Ferris State L, 3-0
Nov 12 at Northern Michigan W, 3-0
Nov 15 at Grand Valley State L, 3-0
Statistics category Overall Conf
Matches 27 17
Sets 93 59
Kills 258 168
Kills per set 2.77 2.85
Errors 74 53
Total Attacks 557 367
Total Attacks per set 5.99 6.22
Hitting Percentage .330 .313
Assists 9 4
Assists per set 0.10 0.07
Service Total Attempts 321 200
Service Aces 16 8
Service Errors 32 19
Service Aces per set 0.17 0.14
Receptions 3 1
Reception Errors 0 0
Digs 34 17
Digs per set 0.37 0.29
Block Solo 9 6
Block Assist 71 45
Block Total 80 51
Blocks per set 0.86 0.86
Block Errors 7 6
Ball Handling Errors 0 0
Points 318.5 204.5
Points per set 3.4 3.5
Matches started 26 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Cal St. Dom. Hills W, 3-0 1 3 5 1 7 .571 1 0 2 0 0 4 0 4 0 4 0 7.0
Sep 5 vs. Fresno Pacific W, 3-1 1 4 9 1 16 .500 1 1 1 0 0 1 0 4 0 4 0 12.0
Sep 6 vs. Azusa Pacific W, 3-1 1 4 8 2 15 .400 0 2 2 0 0 1 0 6 0 6 0 13.0
Sep 6 at Point Loma L, 3-0 1 3 7 1 17 .353 0 0 2 1 0 2 0 0 1 0 0 7.0
Sep 12 Ferris State L, 3-0 1 3 5 5 24 .000 0 1 1 1 0 1 0 4 0 4 0 8.0
Sep 13 Grand Valley State L, 3-2 1 5 12 4 28 .286 0 0 1 0 0 0 0 8 1 8 0 16.0
Sep 19 Tiffin W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 Ohio Dominican W, 3-1 1 4 15 2 28 .464 0 1 1 0 0 1 0 2 1 2 0 17.0
Sep 23 at Wayne State W, 3-1 1 4 18 2 28 .571 0 1 1 0 0 1 0 5 0 5 0 21.5
Sep 26 at Walsh W, 3-0 1 2 5 0 9 .556 0 0 1 0 0 0 1 1 0 2 0 6.5
Sep 27 at Malone L, 3-2 - 2 6 2 11 .364 0 0 1 0 0 0 0 2 0 2 0 7.0
Sep 27 vs. Wheeling Jesuit L, 3-0 1 3 6 3 16 .188 0 0 0 1 0 0 0 1 0 1 0 6.5
Oct 3 Findlay L, 3-2 1 5 9 6 26 .115 0 0 3 0 0 0 1 0 0 1 0 10.0
Oct 4 Hillsdale W, 3-2 1 5 16 5 31 .355 1 0 2 0 0 3 1 3 0 4 0 18.5
Oct 10 at Ashland W, 3-0 1 3 7 3 15 .267 0 0 1 0 0 0 0 2 0 2 0 8.0
Oct 11 at Lake Erie W, 3-0 1 3 7 0 15 .467 0 1 2 0 0 1 0 4 0 4 0 10.0
Oct 17 vs. Parkside L, 3-1 1 4 12 2 25 .400 0 0 2 0 0 3 0 2 0 2 0 13.0
Oct 18 vs. Rockhurst (Mo.) L, 3-1 1 4 15 2 26 .500 1 0 2 0 0 0 2 0 0 2 0 17.0
Oct 18 vs. Missouri S&T W, 3-0 1 3 9 2 21 .333 0 4 0 0 0 3 0 2 0 2 0 14.0
Oct 24 Lake Superior State W, 3-0 1 3 7 0 10 .700 1 1 0 0 0 2 0 4 1 4 0 10.0
Oct 25 Northwood W, 3-0 1 3 11 6 23 .217 1 0 0 0 0 2 0 2 0 2 0 12.0
Oct 28 Wayne State W, 3-0 1 3 6 4 14 .143 0 1 2 0 0 1 0 2 0 2 0 8.0
Oct 31 at Michigan Tech W, 3-0 1 3 11 2 23 .391 1 1 1 0 0 1 1 3 2 4 0 14.5
Nov 1 at Northern Michigan W, 3-2 1 5 17 2 30 .500 0 1 0 0 0 2 2 1 1 3 0 20.5
Nov 7 at Grand Valley State L, 3-0 1 3 10 5 32 .156 0 0 1 0 0 1 0 1 0 1 0 10.5
Nov 8 at Ferris State L, 3-0 1 3 6 5 20 .050 0 0 1 0 0 1 0 1 0 1 0 6.5
Nov 12 at Northern Michigan W, 3-0 1 3 8 2 17 .353 2 0 1 0 0 0 1 2 0 3 0 10.0
Nov 15 at Grand Valley State L, 3-0 1 3 11 5 30 .200 0 1 1 0 0 3 0 5 0 5 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 10 11 9 0.82 4 21 .238 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.36 11.0 1.0
2012-13 30 111 270 2.43 107 649 .251 6 0.05 23 0.21 8 2 47 0.42 17 80 97 0.87 350.0 3.2
2013-14 28 100 154 1.54 80 403 .184 5 0.05 24 0.24 4 0 31 0.31 14 90 104 1.04 237.0 2.4
2014-15 27 93 258 2.77 74 557 .330 9 0.10 16 0.17 3 0 34 0.37 9 71 80 0.86 318.5 3.4
Total 95 315 691 2.19 265 1630 .261 20 0.06 63 0.20 15 2 112 0.36 40 245 285 0.90 916.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 258 2.77 74 557 .330 9 0.10 16 0.17 3 0 34 0.37 9 71 80 0.86 318.5 3.4
Conference 17 59 168 2.85 53 367 .313 4 0.07 8 0.14 1 0 17 0.29 6 45 51 0.86 204.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 81 2.61 32 184 .266 3 0.10 4 0.13 1 0 10 0.32 2 25 27 0.87 99.5 3.2
Away 12 37 113 3.05 29 247 .340 3 0.08 5 0.14 1 0 12 0.32 5 27 32 0.86 136.5 3.7
Neutral 7 25 64 2.56 13 126 .405 3 0.12 7 0.28 1 0 12 0.48 2 19 21 0.84 82.5 3.3
 
-
Wins 16 55 159 2.89 34 302 .414 8 0.15 14 0.25 0 0 23 0.42 6 47 53 0.96 202.5 3.7
Losses 11 38 99 2.61 40 255 .231 1 0.03 2 0.05 3 0 11 0.29 3 24 27 0.71 116.0 3.1
 
-
September 11 37 96 2.59 23 199 .367 2 0.05 6 0.16 3 0 11 0.30 1 37 38 1.03 121.5 3.3
October 11 39 110 2.82 32 229 .341 5 0.13 8 0.21 0 0 16 0.41 5 24 29 0.74 135.0 3.5
November 5 17 52 3.06 19 129 .256 2 0.12 2 0.12 0 0 7 0.41 3 10 13 0.76 62.0 3.6