Kaylee Schmitt #15 MH Saginaw Valley

m 32
k/s 3.08
h % .333
a/s 0.05
b/s 0.97
sa/s 0.13
d/s 0.58
Recent Games
Nov 11 at Michigan Tech W, 3-1
Nov 12 at Northern Michigan L, 3-1
Nov 16 Michigan Tech W, 3-2
Nov 19 at Ferris State L, 3-1
Dec 1 vs. Rockhurst (Mo.) W, 3-0
Dec 2 at Ferris State L, 3-0
Statistics category Overall Conf
Matches 32 17
Sets 118 65
Kills 364 188
Kills per set 3.08 2.89
Errors 65 27
Total Attacks 899 474
Total Attacks per set 7.62 7.29
Hitting Percentage .333 .340
Assists 6 1
Assists per set 0.05 0.02
Service Total Attempts 300 156
Service Aces 15 7
Service Errors 32 10
Service Aces per set 0.13 0.11
Receptions 2 2
Reception Errors 0 0
Digs 68 43
Digs per set 0.58 0.66
Block Solo 16 6
Block Assist 99 57
Block Total 115 63
Blocks per set 0.97 0.97
Block Errors 3 2
Ball Handling Errors 2 0
Points 444.5 229.5
Points per set 3.8 3.5
Matches started 32 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Chadron St. W, 3-0 1 2 7 2 10 .500 0 1 1 0 0 0 0 0 0 0 0 8.0
Sep 2 vs. California Baptist L, 3-0 1 3 7 2 18 .278 0 1 2 0 0 0 0 0 0 0 0 8.0
Sep 3 vs. Cal State Dominguez Hills W, 3-0 1 3 12 3 28 .321 0 2 3 0 0 3 2 4 0 6 0 18.0
Sep 3 at Point Loma L, 3-1 1 4 15 3 33 .364 1 1 6 0 0 0 1 3 0 4 0 18.5
Sep 9 vs. Lock Haven W, 3-1 1 4 13 1 35 .343 0 1 1 0 0 2 0 2 0 2 0 15.0
Sep 9 at Indianapolis L, 3-0 1 3 3 6 16 -.188 0 2 1 0 0 2 1 2 0 3 1 7.0
Sep 10 vs. Truman W, 3-2 1 5 17 1 42 .381 0 0 0 0 0 3 0 4 0 4 0 19.0
Sep 10 vs. North Alabama L, 3-1 1 4 15 2 37 .351 0 0 0 0 0 2 0 7 0 7 1 18.5
Sep 16 Northern Michigan L, 3-2 1 5 9 4 38 .132 0 1 0 0 0 3 0 4 0 4 0 12.0
Sep 17 Michigan Tech L, 3-0 1 3 15 0 20 .750 0 0 0 1 0 3 0 2 0 2 0 16.0
Sep 23 at Wayne State W, 3-1 1 4 7 0 21 .333 0 0 0 0 0 1 1 3 1 4 0 9.5
Sep 24 at Findlay L, 3-0 1 3 5 1 15 .267 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 27 Lake Superior State W, 3-0 1 2 4 0 8 .500 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 30 Tiffin L, 3-1 1 4 14 4 34 .294 0 0 0 0 0 4 0 3 0 3 0 15.5
Oct 1 Ashland W, 3-2 1 5 18 1 42 .405 0 0 0 0 0 1 1 7 0 8 0 22.5
Oct 7 at Ohio Dominican W, 3-2 1 5 7 2 31 .161 1 1 0 0 0 3 0 4 0 4 0 10.0
Oct 8 at Lake Erie W, 3-2 1 5 18 3 49 .306 0 3 1 1 0 5 3 0 1 3 0 24.0
Oct 14 vs. Missouri - St. Louis W, 3-1 1 4 14 2 26 .462 0 0 3 0 0 3 1 2 1 3 0 16.0
Oct 15 vs. Cedarville W, 3-0 1 3 8 0 17 .471 0 0 2 0 0 0 1 5 0 6 0 11.5
Oct 15 vs. McKendree W, 3-0 1 3 9 3 22 .273 0 0 1 0 0 0 0 4 0 4 0 11.0
Oct 22 Walsh W, 3-1 1 4 13 2 31 .355 0 0 3 0 0 2 0 2 0 2 0 14.0
Oct 28 at Hillsdale W, 3-1 1 4 17 4 40 .325 0 0 1 0 0 4 0 5 0 5 0 19.5
Oct 29 at Northwood W, 3-1 1 4 13 1 27 .444 0 2 1 0 0 3 0 4 0 4 0 17.0
Nov 1 at Lake Superior State W, 3-0 1 3 11 0 19 .579 0 0 0 0 0 3 1 3 0 4 0 13.5
Nov 4 Grand Valley State W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 1 0 5 0 5 0 9.5
Nov 5 Ferris State L, 3-0 1 3 7 2 23 .217 0 0 2 0 0 3 0 2 0 2 0 8.0
Nov 11 at Michigan Tech W, 3-1 1 4 11 1 24 .417 0 0 1 0 0 2 0 5 0 5 0 13.5
Nov 12 at Northern Michigan L, 3-1 1 4 12 1 33 .333 0 0 1 0 0 4 0 3 0 3 0 13.5
Nov 16 Michigan Tech W, 3-2 1 5 19 4 44 .341 2 0 1 0 0 7 0 4 0 4 0 21.0
Nov 19 at Ferris State L, 3-1 1 4 12 5 39 .179 2 0 1 0 0 0 1 2 0 3 0 14.0
Dec 1 vs. Rockhurst (Mo.) W, 3-0 1 3 14 2 26 .462 0 0 0 0 0 1 2 2 0 4 0 17.0
Dec 2 at Ferris State L, 3-0 1 3 11 2 32 .281 0 0 0 0 0 2 1 1 0 2 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 28 89 167 1.88 51 410 .283 2 0.02 0 0.00 0 1 18 0.20 14 74 88 0.99 218.0 2.4
2014-15 24 65 157 2.42 50 370 .289 4 0.06 0 0.00 1 1 23 0.35 5 54 59 0.91 189.0 2.9
2015-16 31 118 349 2.96 83 878 .303 2 0.02 13 0.11 4 0 66 0.56 24 96 120 1.02 434.0 3.7
2016-17 32 118 364 3.08 65 899 .333 6 0.05 15 0.13 2 0 68 0.58 16 99 115 0.97 444.5 3.8
Total 115 390 1037 2.66 249 2557 .308 14 0.04 28 0.07 7 2 175 0.45 59 323 382 0.98 1285.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 364 3.08 65 899 .333 6 0.05 15 0.13 2 0 68 0.58 16 99 115 0.97 444.5 3.8
Conference 17 65 188 2.89 27 474 .340 1 0.02 7 0.11 2 0 43 0.66 6 57 63 0.97 229.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 106 3.12 18 259 .340 2 0.06 1 0.03 1 0 24 0.71 1 32 33 0.97 124.0 3.6
Away 13 50 142 2.84 29 379 .298 4 0.08 9 0.18 1 0 30 0.60 9 37 46 0.92 178.5 3.6
Neutral 10 34 116 3.41 18 261 .375 0 0.00 5 0.15 0 0 14 0.41 6 30 36 1.06 142.0 4.2
 
-
Wins 20 75 239 3.19 33 561 .367 3 0.04 10 0.13 1 0 44 0.59 12 68 80 1.07 295.0 3.9
Losses 12 43 125 2.91 32 338 .275 3 0.07 5 0.12 1 0 24 0.56 4 31 35 0.81 149.5 3.5
 
-
September 14 49 143 2.92 29 355 .321 1 0.02 9 0.18 1 0 24 0.49 5 39 44 0.90 176.5 3.6
October 9 37 117 3.16 18 285 .347 1 0.03 6 0.16 1 0 21 0.57 6 33 39 1.05 145.5 3.9
November 7 26 79 3.04 14 201 .323 4 0.15 0 0.00 0 0 20 0.77 2 24 26 1.00 93.0 3.6
December 2 6 25 4.17 4 58 .362 0 0.00 0 0.00 0 0 3 0.50 3 3 6 1.00 29.5 4.9