Haley Clum #7 MH Saginaw Valley

m 24
k/s 1.45
h % .212
a/s 0.04
b/s 0.71
sa/s 0.00
d/s 0.15
Recent Games
Nov 2 at Northwood W, 3-1
Nov 9 Lake Superior State W, 3-0
Nov 15 Northern Michigan W, 3-0
Nov 16 Michigan Tech W, 3-2
Nov 20 Wayne State L, 3-1
Dec 5 at Lewis L, 3-0
Statistics category Overall Conf
Matches 24 14
Sets 89 53
Kills 129 76
Kills per set 1.45 1.43
Errors 60 32
Total Attacks 326 186
Total Attacks per set 3.66 3.51
Hitting Percentage .212 .237
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 4
Reception Errors 1 1
Digs 13 6
Digs per set 0.15 0.11
Block Solo 10 5
Block Assist 53 30
Block Total 63 35
Blocks per set 0.71 0.66
Block Errors 6 4
Ball Handling Errors 1 1
Points 165.5 96.0
Points per set 1.9 1.8
Matches started 22 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Lake Erie W, 3-1 1 4 8 1 16 .438 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 6 at Clarion W, 3-1 1 4 9 2 14 .500 0 0 0 0 0 1 1 3 0 4 0 11.5
Sep 7 at Pitt.-Johnstown W, 3-1 1 4 7 7 26 .000 0 0 0 1 0 1 1 4 0 5 0 10.0
Sep 7 at Bellarmine W, 3-0 1 3 4 4 10 .000 0 0 0 0 0 1 1 3 0 4 0 6.5
Sep 13 at Minn. St. Moorhead W, 3-1 1 4 2 3 11 -.091 0 0 0 0 0 1 1 2 0 3 0 4.0
Sep 13 at Illinois-Springfield W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 0 0 2 1 2 0 4.0
Sep 14 at Indianapolis L, 3-0 1 3 4 3 12 .083 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 14 Saint Leo (Fla.) L, 3-1 1 4 10 2 17 .471 1 0 0 0 0 2 0 3 0 3 0 11.5
Sep 20 Northwood L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 1 0 1 1 0 6.0
Sep 21 Ferris State W, 3-1 1 4 3 5 12 -.167 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 27 at Michigan Tech L, 3-0 1 2 3 2 9 .111 0 0 0 1 1 0 1 2 0 3 0 5.0
Sep 28 at Northern Michigan W, 3-2 1 5 6 4 17 .118 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 1 at Lake Superior State W, 3-0 1 3 3 2 9 .111 1 0 0 1 0 0 0 0 0 0 0 3.0
Oct 4 at Wayne State W, 3-2 - 5 5 1 18 .222 0 0 0 0 0 0 2 8 0 10 0 11.0
Oct 5 at Ashland W, 3-1 - 4 16 1 22 .682 0 0 0 0 0 0 1 4 0 5 0 19.0
Oct 11 Purdue Northwest W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 0 0 3 1 3 0 9.5
Oct 12 Parkside W, 3-1 1 4 6 2 14 .286 1 0 0 0 0 1 0 2 0 2 1 7.0
Oct 18 vs. Indianapolis W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 at Hillsdale L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 vs. Findlay W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Davenport W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Grand Valley State L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Ferris State L, 3-2 1 5 4 2 14 .143 0 0 0 0 0 1 0 2 0 2 0 5.0
Nov 2 at Northwood W, 3-1 1 4 3 4 15 -.067 0 0 0 2 0 0 0 4 0 4 0 5.0
Nov 9 Lake Superior State W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 0 2 0 0 5.0
Nov 15 Northern Michigan W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 16 Michigan Tech W, 3-2 1 5 5 3 13 .154 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 20 Wayne State L, 3-1 1 4 3 4 14 -.071 0 0 0 0 0 1 0 1 1 1 0 3.5
Dec 5 at Lewis L, 3-0 1 3 3 2 14 .071 1 0 0 0 0 0 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 20 55 39 0.71 18 102 .206 1 0.02 0 0.00 0 0 8 0.15 7 39 46 0.84 65.5 1.2
2018-19 25 82 100 1.22 45 287 .192 7 0.09 0 0.00 2 0 15 0.18 7 44 51 0.62 129.0 1.6
2019-20 24 89 129 1.45 60 326 .212 4 0.04 0 0.00 5 1 13 0.15 10 53 63 0.71 165.5 1.9
2020-21 17 64 104 1.63 32 293 .246 2 0.03 0 0.00 3 0 15 0.23 12 45 57 0.89 138.5 2.2
2021-22 27 98 177 1.81 63 454 .251 0 0.00 3 0.03 5 0 32 0.33 15 89 104 1.06 239.5 2.4
Total 113 388 549 1.41 218 1462 .226 14 0.04 3 0.01 15 1 83 0.21 51 270 321 0.83 738.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 129 1.45 60 326 .212 4 0.04 0 0.00 5 1 13 0.15 10 53 63 0.71 165.5 1.9
Conference 14 53 76 1.43 32 186 .237 2 0.04 0 0.00 4 1 6 0.11 5 30 35 0.66 96.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 49 1.48 22 113 .239 2 0.06 0 0.00 0 0 8 0.24 1 13 14 0.42 56.5 1.7
Away 14 52 72 1.38 37 197 .178 2 0.04 0 0.00 5 1 5 0.10 9 36 45 0.87 99.0 1.9
Neutral 1 4 8 2.00 1 16 .438 0 0.00 0 0.00 0 0 0 0.00 0 4 4 1.00 10.0 2.5
 
-
Wins 17 65 97 1.49 43 234 .231 2 0.03 0 0.00 4 0 8 0.12 7 44 51 0.78 126.0 1.9
Losses 7 24 32 1.33 17 92 .163 2 0.08 0 0.00 1 1 5 0.21 3 9 12 0.50 39.5 1.6
 
-
September 12 43 64 1.49 35 162 .179 1 0.02 0 0.00 2 1 10 0.23 6 27 33 0.77 83.5 1.9
October 5 19 38 2.00 8 78 .385 2 0.11 0 0.00 1 0 1 0.05 3 17 20 1.05 49.5 2.6
November 6 24 24 1.00 15 72 .125 0 0.00 0 0.00 2 0 2 0.08 0 9 9 0.38 28.5 1.2
December 1 3 3 1.00 2 14 .071 1 0.33 0 0.00 0 0 0 0.00 1 0 1 0.33 4.0 1.3