Saginaw Valley at Northern Michigan
@ Marquette, MI (Vandament Arena)
10/4/2024 at 6:37 pm
@ Marquette, MI (Vandament Arena)
10/4/2024 at 6:37 pm
|
Saginaw Valley
1 |
Northern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Michigan (8-4,4-1 GLIAC) | 25 | 23 | 25 | 25 | 3 |
| Saginaw Valley (3-10,1-4 GLIAC) | 16 | 25 | 21 | 14 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -0.065 |
| 2 | 17 | 2 | 40 | 0.375 |
| 3 | 10 | 4 | 28 | 0.214 |
| 4 | 11 | 5 | 34 | 0.176 |
Northern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | 0.147 |
| 2 | 16 | 6 | 40 | 0.25 |
| 3 | 11 | 5 | 34 | 0.176 |
| 4 | 14 | 1 | 30 | 0.433 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 4 | 15 | 7 | 45 | 0.178 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 2 | 15.0 |
| 3 | Natalie Siler | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9.0 |
| 6 | Ella Lochbiler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makaylah Roberts * | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Elizabeth Bruschuk | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Bartnikowski | 4 | 2 | 0 | 3 | 0.667 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rachel Townsend | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cola Sisk * | 4 | 8 | 5 | 19 | 0.158 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 13 | Sedona Coon * | 4 | 7 | 2 | 32 | 0.156 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Ava Beard * | 4 | 1 | 0 | 4 | 0.25 | 34 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 20 | Jackie Scheiber | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Decker * | 4 | 3 | 2 | 9 | 0.111 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 133 | 0.188 | 40 | 3 | 8 | 13 | 65 | 5 | 2 | 5 | 4 | 51.0 | ||
Northern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Smith, Jacqueline * | 4 | 16 | 5 | 46 | 0.239 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 16.0 |
| 22 | Meyer, Meghan * | 4 | 13 | 2 | 21 | 0.524 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Bouma, Julia * | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Barlage, Caylie * | 4 | 1 | 2 | 11 | -0.091 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gruner, McKenzie * | 4 | 10 | 1 | 18 | 0.5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 12.0 |
| 15 | Bakke, Kaysie | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Barlow, Allie * | 4 | 2 | 0 | 4 | 0.5 | 40 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 8 | Beiring, Helen | 4 | 6 | 2 | 21 | 0.19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Haugen, Liesl | 4 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Fortune, KC | 2 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 138 | 0.246 | 46 | 13 | 11 | 3 | 65 | 4 | 0 | 7 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Vandament Arena Attendance: 305 Time: 1:46 |
* = Starter