|
Ashland at Saginaw Valley - University Center MI 10/20/2011 - 8:00 pm |
|
|
Ashland
6 |
Saginaw Valley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (5-3, 5-2) | 0 | 0 | 0 | 6 | 6 |
| Saginaw Valley (5-2, 5-2) | 0 | 7 | 7 | 13 | 27 |
| University Center MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Ashland - Saginaw Valley |
|---|---|---|---|
| 2 | 11:04 | Saginaw Valley - J. Jennings pass complete to Zach Cecich for 10 yards to the AU0, TOUCHDOWN, clock 11:04. (Scott Stanford kick is good). | 0 - 7 |
| 3 | 08:05 | Saginaw Valley - J. Jennings pass complete to Mark Thrash for 15 yards to the AU0, 1ST DOWN SV, TOUCHDOWN, clock 08:05. (Scott Stanford kick is good). | 0 - 14 |
| 4 | 12:57 | Saginaw Valley - J. Jennings rush for 4 yards to the AU0, TOUCHDOWN, clock 12:57. (Scott Stanford kick failed). | 0 - 20 |
| 4 | 11:01 | Saginaw Valley - Cole Hudson rush for no gain to the SV37, fumble forced by B. Williams, fumble by Cole Hudson recovered by SV D. Middlebrooks at SV37, D. Middlebrooks for 63 yards to the AU0, TOUCHDOWN, clock 11:01. (Scott Stanford kick is good). | 0 - 27 |
| 4 | 01:03 | Ashland - Cole Hudson pass complete to Anthony Capasso for 9 yards to the SV0, TOUCHDOWN, clock 01:03. (Gregg Berkshire kick failed). | 6 - 27 |
| Ashland | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 6 10 2 |
Passing Rushing Penalty |
7 8 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 275 | TOTAL OFFENSE | 321 |
| 74 3.7 |
Total Offensive Plays Average gain per play |
63 5.1 |
| 84 | NET YARDS PASSING | 140 |
| 12-26 3.2 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22 6.4 0-0 0 |
| 191 | NET YARDS RUSHING | 181 |
| 48 4.0 |
Rushing Attempts Average gain per rush |
41 4.4 |
| 3-144 | PUNTS: Number-Yards | 6-210 |
| 48.0 | Average | 35.0 |
| 96 | TOTAL RETURN YARDS | -2 |
| 2-3 5-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--15 2-13 1-0 |
| 3-23 | PENALTIES: Number-Yards | 6-51 |
| 4 -4 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Ashland | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cody Bloom | 4 | 10 | 14 | - | - | - | - | ||||
| 32 | Tyler Krummel | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 8 | Julian Goodwine | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Matt Stoinoff | 1 | 5 | 6 | - | - | - | - | ||||
| 93 | Cody Beatty | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Donnie Dottei | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Ryan Stackhouse | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Jamie Meder | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Logan Kerr | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 41 | Domi-On Combs | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Jeris Pendleton | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Mike McMillan | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Mikel Berry | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 1 | Quenton Scott | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | Francois Hagenimana | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 26 | Da'Vell Winters | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 84 | Alex Renner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 3 | 1 | 1-10 | - | |||
| TOTALS | 32 | 38 | 70 | 0 - 0 | 6 - 11 | 2 | 1-10 | - | 3 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | B. Williams | 5 | 7 | 12 | - | 1 - 0 | 1 | - | - | 1 | ||
| 47 | Grant Caserta | 3 | 8 | 11 | - | 0.5 - 1 | - | 1-0 | ||||
| 5 | Jeff Heath | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 94 | Nate Snyder | 5 | 3 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 26 | Major Metcalf | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | DeAngelo Parris | 3 | 3 | 6 | - | 2 - 6 | 1 | 1-0 | - | |||
| 41 | Brian Johnson | 3 | 3 | 6 | - | 0.5 - 4 | - | - | ||||
| 58 | Paul Webb | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 20 | D. Middlebrooks | 2 | 3 | 5 | - | 0.5 - 4 | 1-63 | - | ||||
| 98 | Ryan Busch | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 23 | Caleb Higbie | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Mason Duke | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Noah Sumpter | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Dex Teen | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Daniel Ward | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Murphy Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Murtada Jabbie | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Joe Scanlon | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | C. Babini | - | - | - | - | 1 | ||||||
| 19 | Vai Peko | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 52 | 89 | 2 - 16 | 6 - 18 | 2 | 4-63 | 1-0 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: University Center MI Stadium: Wickes Stadium Attendance: 2913 |
Referee: David Siegle Umpire: John Chappelle Head Linesman: Tim Heideman Line Judge: Tim Tilma Back Judge: Robert Mahnic Field Judge: Alan Murray Side Judge: Gaylon Williams Scorekeeper: Megan Samassa |