|
Saginaw Valley at Grand Valley State - Allendale, Mich. 11/12/2011 - 1:00 pm |
|
|
Saginaw Valley
24 |
Grand Valley State
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (7-3, 7-3) | 7 | 7 | 3 | 7 | 24 |
| Grand Valley State (8-3, 7-3) | 14 | 7 | 7 | 21 | 49 |
| Allendale, Mich. | Lubbers Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Grand Valley State |
|---|---|---|---|
| 1 | 11:26 | Grand Valley State - Hersey Jackson rush for 3 yards to the SV0, TOUCHDOWN, clock 11:26. (Ryan Stokes kick is good). | 0 - 7 |
| 1 | 10:13 | Saginaw Valley - J. Jennings rush for 60 yards to the GV0, 1ST DOWN SV, TOUCHDOWN, clock 10:13. (Scott Stanford kick is good). | 7 - 7 |
| 1 | 04:34 | Grand Valley State - Michael Ratay rush for 3 yards to the SV0, TOUCHDOWN, clock 04:34. (Ryan Stokes kick is good). | 7 - 14 |
| 2 | 11:55 | Grand Valley State - Heath Parling pass complete to Charles Johnson for 5 yards to the SV0, TOUCHDOWN, clock 11:55. (Ryan Stokes kick is good). | 7 - 21 |
| 2 | 00:00 | Saginaw Valley - J. Jennings pass complete to Jeff Janis for 30 yards to the GV0, 1ST DOWN SV, TOUCHDOWN, clock 00:00. (Scott Stanford kick is good). | 14 - 21 |
| 3 | 10:43 |
Saginaw Valley
-
Scott Stanford 28 yd field goal.
Drive: 9 plays, 69 yards in 4:17. |
17 - 21 |
| 3 | 00:14 | Grand Valley State - Chris Robinson rush for 4 yards to the SV0, TOUCHDOWN, clock 00:14. (Ryan Stokes kick is good). | 17 - 28 |
| 4 | 13:37 | Saginaw Valley - J. Jennings pass complete to Zach Cecich for 1 yard to the GV0, TOUCHDOWN, clock 13:37. (Scott Stanford kick is good). | 24 - 28 |
| 4 | 13:23 | Grand Valley State - Chris Robinson rush for 3 yards to the SV0, TOUCHDOWN, clock 06:38. (Ryan Stokes kick is good). | 24 - 35 |
| 4 | 06:38 | Grand Valley State - Chris Robinson rush for 1 yard to the SV0, TOUCHDOWN, clock 02:50. (Ryan Stokes kick is good). | 24 - 42 |
| 4 | 02:50 |
Grand Valley State
-
Chris Robinson 1 yd run.
(Ryan Stokes kick
is good).
Drive: 3 plays, 62 yards in 1:29. |
24 - 49 |
| Saginaw Valley | Statistics | Grand Valley State |
|---|---|---|
| 15 | FIRST DOWNS | 26 |
| 7 7 1 |
Passing Rushing Penalty |
11 13 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 338 | TOTAL OFFENSE | 541 |
| 53 6.4 |
Total Offensive Plays Average gain per play |
72 7.5 |
| 172 | NET YARDS PASSING | 224 |
| 20-30 5.7 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 9.3 1-2 1 |
| 166 | NET YARDS RUSHING | 317 |
| 23 7.2 |
Rushing Attempts Average gain per rush |
48 6.6 |
| 4-154 | PUNTS: Number-Yards | 1-50 |
| 38.5 | Average | 50.0 |
| 164 | TOTAL RETURN YARDS | 133 |
| 0 0 5-164 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 2-115 1-0 |
| 5-42 | PENALTIES: Number-Yards | 6-51 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 3-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:33 | TIME OF POSSESSION | 36:27 |
Saginaw Valley | Grand Valley State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jeff Heath | 8 | 4 | 12 | - | 1 - 4 | - | - | 1 | |||
| 20 | D. Middlebrooks | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 8 | B. Williams | 4 | 4 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 35 | Murphy Wilson | 4 | 4 | 8 | - | - | - | - | ||||
| 4 | DeAngelo Parris | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 10 | Noah Sumpter | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Major Metcalf | 2 | 4 | 6 | - | 1 - 8 | 1 | - | - | |||
| 41 | Brian Johnson | 1 | 5 | 6 | - | - | - | 1-0 | ||||
| 58 | Paul Webb | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Nate Snyder | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Caleb Higbie | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Rodney Gallon | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Ryan Busch | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | David Toussaint | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Daniel Ward | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Mason Duke | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Mark Thrash | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dex Teen | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Murtada Jabbie | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jesse Somsel | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 52 | 89 | 1 - 2 | 5 - 18 | 1 | - | 1-0 | 1 | 1 | ||
| # | Grand Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Reggie Williams | 6 | 2 | 8 | - | - | - | 1-0 | ||||
| 20 | Brad Howard | 2 | 4 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 21 | Erik Thompson | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 30 | Zach Breen | 5 | 1 | 6 | 2 - 12 | 2 - 12 | 1 | - | - | 1 | ||
| 28 | Jarrod Cox | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Kenny Veal | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 19 | Charles Hill | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 33 | Luther Ware | 1 | 3 | 4 | 0.5 - 1 | 1 - 1 | 1-0 | - | 1 | |||
| 11 | Brandon Allen | 2 | 1 | 3 | - | 1 - 4 | 1 | - | - | |||
| 3 | Andre Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Michael Hatcher | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 40 | Deonte' Hurst | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Israel Woolfork | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Hunter Charneski | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Adam Koning | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Matt Judon | - | - | 1-0 | - | |||||||
| 36 | Ryan Pettis | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 24 | 55 | 3 - 13 | 8 - 24 | 3 | 3-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 11163 Weather: Clear skies Temperature: 52 Wind: SSW 18 |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Tim Heideman Line Judge: Michael Maisner Back Judge: Damon Wilcox Field Judge: Alan Murray Side Judge: Dan Mausolf |