Makenzie Frodle #11 MH Saginaw Valley

m 30
k/s 2.43
h % .251
a/s 0.05
b/s 0.87
sa/s 0.21
d/s 0.42
Recent Games
Oct 27 at Northwood L, 3-0
Oct 30 at Lake Superior State W, 3-2
Nov 2 Grand Valley State L, 3-2
Nov 3 Ferris State L, 3-1
Nov 9 at Northern Michigan L, 3-1
Nov 10 at Michigan Tech L, 3-2
Statistics category Overall Conf
Matches 30 18
Sets 111 72
Kills 270 174
Kills per set 2.43 2.42
Errors 107 76
Total Attacks 649 425
Total Attacks per set 5.85 5.90
Hitting Percentage .251 .231
Assists 6 2
Assists per set 0.05 0.03
Service Total Attempts 133 100
Service Aces 23 16
Service Errors 37 24
Service Aces per set 0.21 0.22
Receptions 8 8
Reception Errors 2 2
Digs 47 33
Digs per set 0.42 0.46
Block Solo 17 12
Block Assist 80 59
Block Total 97 71
Blocks per set 0.87 0.99
Block Errors 9 5
Ball Handling Errors 2 1
Points 350.0 231.5
Points per set 3.2 3.2
Matches started 29 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Lewis L, 3-0 1 3 3 3 16 .000 1 0 1 0 0 1 0 2 1 2 0 4.0
Aug 31 vs. Southern Indiana W, 3-1 1 4 14 0 23 .609 0 1 1 0 0 2 1 2 1 3 0 17.0
Sep 1 vs. Washburn L, 3-0 1 3 5 3 13 .154 0 2 0 0 0 2 0 1 0 1 0 7.5
Sep 1 vs. Northwest Mo. St. L, 3-0 1 3 5 4 17 .059 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 7 vs. Winona St. L, 3-0 1 2 9 1 15 .533 0 0 0 0 0 1 0 0 1 0 0 9.0
Sep 7 vs. Bellarmine L, 3-1 - 4 8 2 13 .462 2 0 1 0 0 1 1 0 0 1 1 9.0
Sep 7 vs. St. Joseph's (Ind.) W, 3-0 1 3 9 2 18 .389 0 1 1 0 0 0 0 3 0 3 0 11.5
Sep 8 vs. Edinboro W, 3-1 1 4 8 2 20 .300 0 1 3 0 0 1 0 3 1 3 0 10.5
Sep 8 vs. Ill.-Springfield W, 3-0 1 3 9 0 15 .600 0 1 1 0 0 0 1 1 0 2 0 11.5
Sep 14 Northern Michigan L, 3-2 1 5 8 2 16 .375 0 2 3 2 0 1 0 4 0 4 0 12.0
Sep 15 Michigan Tech W, 3-1 1 4 16 4 26 .462 0 0 3 1 1 1 0 4 0 4 0 18.0
Sep 21 at Wayne State L, 3-2 1 5 12 3 29 .310 0 0 3 0 0 0 0 8 1 8 0 16.0
Sep 22 at Findlay L, 3-0 1 3 2 5 9 -.333 0 0 0 0 0 2 0 3 0 3 0 3.5
Sep 25 Lake Superior State W, 3-1 1 4 13 4 24 .375 0 0 2 4 0 0 2 6 0 8 0 18.0
Sep 28 Lake Erie W, 3-0 1 3 8 2 13 .462 0 1 0 0 0 1 0 1 0 1 0 9.5
Sep 29 Ashland L, 3-0 1 3 7 3 14 .286 0 2 3 0 0 0 0 2 0 2 0 10.0
Oct 5 at Ohio Dominican L, 3-1 1 4 8 6 23 .087 0 2 1 - 0 2 2 3 2 5 0 13.5
Oct 6 at Tiffin W, 3-1 1 4 17 3 42 .333 0 0 1 0 0 2 2 2 0 4 0 20.0
Oct 12 vs. Ill.-Springfield L, 3-0 1 3 13 3 32 .313 0 1 2 0 0 2 0 1 0 1 0 14.5
Oct 13 vs. Quincy W, 3-2 1 5 10 6 32 .125 1 0 2 0 0 1 2 6 0 8 0 15.0
Oct 13 vs. Drury L, 3-2 1 2 3 5 10 -.200 0 0 1 0 0 0 0 2 0 2 0 4.0
Oct 19 Malone L, 3-1 1 4 11 4 28 .250 0 2 0 0 0 2 0 4 0 4 0 15.0
Oct 20 Walsh W, 3-1 1 4 11 3 29 .276 1 0 0 0 0 4 1 3 0 4 0 13.5
Oct 26 at Hillsdale L, 3-0 1 3 9 6 24 .125 0 0 1 0 0 4 0 0 0 0 1 9.0
Oct 27 at Northwood L, 3-0 1 3 4 3 13 .077 0 0 1 0 0 3 0 0 1 0 0 4.0
Oct 30 at Lake Superior State W, 3-2 1 5 18 5 36 .361 0 3 3 0 0 2 0 7 0 7 0 24.5
Nov 2 Grand Valley State L, 3-2 1 5 10 8 31 .065 0 0 2 0 0 1 0 5 0 5 0 12.5
Nov 3 Ferris State L, 3-1 1 4 11 2 27 .333 0 1 1 0 0 4 2 3 1 5 0 15.5
Nov 9 at Northern Michigan L, 3-1 1 4 3 6 18 -.167 1 2 0 1 1 1 1 3 0 4 0 7.5
Nov 10 at Michigan Tech L, 3-2 1 5 6 7 23 -.043 0 1 0 0 0 3 2 1 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 10 11 9 0.82 4 21 .238 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.36 11.0 1.0
2012-13 30 111 270 2.43 107 649 .251 6 0.05 23 0.21 8 2 47 0.42 17 80 97 0.87 350.0 3.2
2013-14 28 100 154 1.54 80 403 .184 5 0.05 24 0.24 4 0 31 0.31 14 90 104 1.04 237.0 2.4
2014-15 27 93 258 2.77 74 557 .330 9 0.10 16 0.17 3 0 34 0.37 9 71 80 0.86 318.5 3.4
Total 95 315 691 2.19 265 1630 .261 20 0.06 63 0.20 15 2 112 0.36 40 245 285 0.90 916.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 270 2.43 107 649 .251 6 0.05 23 0.21 8 2 47 0.42 17 80 97 0.87 350.0 3.2
Conference 18 72 174 2.42 76 425 .231 2 0.03 16 0.22 8 2 33 0.46 12 59 71 0.99 231.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 95 2.64 32 208 .303 1 0.03 8 0.22 7 1 14 0.39 5 32 37 1.03 124.0 3.4
Away 9 36 79 2.19 44 217 .161 1 0.03 8 0.22 1 1 19 0.53 7 27 34 0.94 107.5 3.0
Neutral 12 39 96 2.46 31 224 .290 4 0.10 7 0.18 0 0 14 0.36 5 21 26 0.67 118.5 3.0
 
-
Wins 11 43 133 3.09 31 278 .367 2 0.05 8 0.19 5 1 14 0.33 9 38 47 1.09 169.0 3.9
Losses 19 68 137 2.01 76 371 .164 4 0.06 15 0.22 3 1 33 0.49 8 42 50 0.74 181.0 2.7
 
-
August 2 7 17 2.43 3 39 .359 1 0.14 1 0.14 0 0 3 0.43 1 4 5 0.71 21.0 3.0
September 14 49 119 2.43 37 242 .339 2 0.04 10 0.20 7 1 13 0.27 4 36 40 0.82 151.0 3.1
October 10 37 104 2.81 44 269 .223 2 0.05 8 0.22 0 0 22 0.59 7 28 35 0.95 133.0 3.6
November 4 18 30 1.67 23 99 .071 1 0.06 4 0.22 1 1 9 0.50 5 12 17 0.94 45.0 2.5