D'Youville vs. Saginaw Valley
@ Cedarville, OH (Callan Athletic Center)
9/13/2025 at 9:01 am

Final 1 2 3 Score
Saginaw Valley (4-3,0-0 GLIAC) 25 25 25 3
D'Youville (1-5,0-0 ECC) 14 21 18 0

D'Youville

Set K E TA PCT
1 9 8 26 0.038
2 15 9 36 0.167
3 6 8 25 -0.08

Saginaw Valley

Set K E TA PCT
1 5 1 20 0.2
2 12 2 24 0.417
3 11 5 23 0.261

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Bradshaw, Madison 3 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
8 Prentice, Isabelle 1 1 3 8 -0.25 0 0 0 0 0 0 0 0 0 1.0
16 O'Brien, Madeline 2 11 5 21 0.286 1 3 1 0 3 1 0 0 0 15.0
17 Ramirez, Giselle * 3 5 2 10 0.3 0 0 2 0 0 0 0 0 0 5.0
3 Scully, Lauren 3 2 0 5 0.4 22 0 0 0 4 0 0 0 0 2.0
4 Boglev, Maddie * 3 3 1 6 0.333 0 0 0 0 1 0 0 0 0 3.0
9 Ulinski, Cameron * 2 3 2 8 0.125 1 0 0 3 4 0 0 0 0 3.0
14 Chechelnytska, Anna * 3 5 7 21 -0.095 0 2 2 2 6 0 0 0 0 7.0
1 Dials, Gabrielle * 2 0 4 6 -0.667 1 0 0 0 0 0 0 0 0 0.0
10 Jaramillo, Angelyn 3 0 0 1 0.0 0 3 4 0 6 0 0 0 0 3.0
15 Bertens Deckart, Alina * 2 0 1 1 -1.0 4 0 0 0 0 0 0 0 0 0.0
21 Foster, Trinity 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 30 25 87 0.057 29 8 9 11 27 1 0 0 0 39.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ella Lochbiler 1 2 0 5 0.4 0 0 0 0 1 0 1 0 0 2.5
7 Alena Whittaker 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Emily Foster 1 1 2 3 -0.333 0 0 0 0 1 0 0 0 0 1.0
14 Liz Bruschuk 2 0 0 0 0.0 2 5 1 2 3 0 0 0 0 5.0
5 Kendall White 3 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
2 Rachel Townsend * 3 8 1 20 0.35 0 0 2 2 3 0 0 1 0 8.0
8 Cola Sisk 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
19 Kendall Ihm * 3 2 3 9 -0.111 0 0 0 0 2 0 2 1 0 3.0
13 Jackie Scheiber * 3 2 1 5 0.2 24 2 1 0 5 1 3 0 0 6.5
4 Ava Decker * 3 2 0 4 0.5 0 2 0 0 2 1 4 0 0 7.0
10 Kelsey Foster * 3 1 0 2 0.5 0 1 1 0 4 0 0 0 0 2.0
3 Finley Helm 1 1 0 2 0.5 0 0 0 1 2 0 0 0 0 1.0
18 Marissa Roe 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Chloe Vanwinkle * 3 8 1 13 0.538 0 1 0 2 1 0 1 1 0 9.5
9 Ruby Earl 1 0 0 2 0.0 0 0 1 0 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 8 67 0.299 26 11 7 8 26 2 12 3 0 47.0
Other Information
Arena: Callan Athletic Center
Attendance: 50
Time: 1:7
* = Starter