Saginaw Valley at Purdue Northwest
@ Hammond, IN (Fitness and Recreation Center)
9/26/2025 at 7:00 pm
@ Hammond, IN (Fitness and Recreation Center)
9/26/2025 at 7:00 pm
|
Saginaw Valley
0 |
Purdue Northwest
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purdue Northwest (5-4,2-1 GLIAC) | 25 | 25 | 25 | 3 |
| Saginaw Valley (6-7,1-3 GLIAC) | 20 | 19 | 14 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | 0.171 |
| 2 | 7 | 5 | 25 | 0.08 |
| 3 | 4 | 8 | 31 | -0.129 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | 0.282 |
| 2 | 11 | 6 | 26 | 0.192 |
| 3 | 13 | 5 | 27 | 0.296 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ella Lochbiler * | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Liz Bruschuk | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall White | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Townsend * | 3 | 8 | 4 | 31 | 0.129 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Cola Sisk | 2 | 1 | 1 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Beard | 2 | 2 | 0 | 4 | 0.5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kendall Ihm * | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jackie Scheiber | 2 | 0 | 0 | 0 | 0.0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Decker * | 2 | 3 | 3 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelsey Foster * | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Finley Helm | 1 | 0 | 3 | 7 | -0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa Roe | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Vanwinkle * | 2 | 4 | 2 | 12 | 0.167 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ruby Earl | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 91 | 0.044 | 18 | 4 | 9 | 7 | 24 | 1 | 2 | 0 | 0 | 27.0 | ||
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gronkiewicz, Marina * | 3 | 3 | 1 | 7 | 0.286 | 30 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cottrell, Arra * | 3 | 7 | 5 | 20 | 0.1 | 1 | 2 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Thomsen, Livia | 3 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Huelskamp, Anika * | 3 | 14 | 3 | 25 | 0.44 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Ross, Julia | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cathey, Allyson | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Neitzel, Morgan * | 3 | 7 | 3 | 10 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Rowzee, Kennedy * | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 23 | Brass, Kennedi * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 92 | 0.261 | 36 | 7 | 6 | 4 | 46 | 6 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Fitness and Recreation Center Attendance: 200 Time: 1:16 |
* = Starter