Saginaw Valley at Roosevelt
@ Chicago, IL (Goodman Center)
10/24/2025 at 6:05 pm

Final 1 2 3 4 5 Score
Roosevelt (2-19,1-8 GLIAC) 25 19 19 27 15 3
Saginaw Valley (7-14,1-8 GLIAC) 20 25 25 25 11 2

Saginaw Valley

Set K E TA PCT
1 7 11 25 -0.16
2 13 4 29 0.31
3 14 6 31 0.258
4 10 6 26 0.154
5 6 2 18 0.222

Roosevelt

Set K E TA PCT
1 6 5 19 0.053
2 10 10 36 0.0
3 11 5 26 0.231
4 15 6 28 0.321
5 8 3 21 0.238

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Liz Bruschuk 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Kendall White 5 0 1 2 -0.5 5 1 3 2 8 0 0 0 0 1.0
2 Rachel Townsend * 5 21 3 34 0.529 0 4 3 3 9 0 3 0 0 26.5
8 Cola Sisk * 2 1 4 5 -0.6 0 0 1 0 1 0 0 0 0 1.0
12 Ava Beard * 2 0 1 3 -0.333 2 1 1 0 1 0 0 0 0 1.0
19 Kendall Ihm * 1 0 0 3 0.0 0 0 0 0 0 0 2 0 0 1.0
13 Jackie Scheiber 5 0 0 4 0.0 39 2 1 0 5 0 3 0 0 3.5
4 Ava Decker 4 3 1 7 0.286 0 0 0 0 2 1 3 0 0 5.5
3 Finley Helm * 4 10 8 28 0.071 0 2 0 0 3 0 3 0 0 13.5
18 Marissa Roe * 5 7 2 15 0.333 0 0 2 0 1 0 9 2 0 11.5
15 Chloe Vanwinkle 3 4 7 13 -0.231 0 0 2 1 2 0 1 0 0 4.5
9 Ruby Earl 4 4 2 15 0.133 1 0 0 1 6 0 4 0 0 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 50 29 129 0.163 47 10 13 11 38 1 28 2 0 75.0

Roosevelt

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Calabrese, Catarina 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
6 Grana, Isabel * 5 8 4 21 0.19 18 2 6 0 8 0 2 1 0 11.0
29 Hutchinson, Zoe * 5 1 0 4 0.25 25 0 3 0 6 0 0 0 0 1.0
24 Martinez, Cydney 5 0 0 0 0.0 1 2 1 2 9 0 0 0 0 2.0
14 Merchant, Vivienne 3 4 4 8 0.0 0 0 0 0 1 0 2 0 0 5.0
4 Miessler, Regan 5 0 0 0 0.0 1 2 1 3 5 0 0 0 0 2.0
2 Parera, Nekane * 2 2 3 5 -0.2 0 0 0 0 0 0 0 0 0 2.0
15 Zaibert, Lihi * 5 6 4 19 0.105 0 0 0 0 1 2 8 0 0 12.0
21 Portu, Ella 2 0 1 2 -0.5 0 0 0 0 0 0 2 0 0 1.0
12 Wutka, Abigail * 5 8 8 26 0.0 0 0 0 0 2 0 0 1 0 8.0
7 Hallahan, Lillian 4 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
9 Isgro, Alessia * 5 15 3 34 0.353 0 1 2 3 5 0 2 1 0 17.0
17 Bayer, Kaylee 3 6 2 10 0.4 0 3 0 0 0 0 0 0 0 9.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 50 29 130 0.162 45 11 15 10 38 2 16 3 0 71.0
Other Information
Arena: Goodman Center
Attendance: 167
Time: 2:0
* = Starter