Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAVENPORT | 11/15/05 | 79-58 | L | 34-68 | .500 | 2-9 | .222 | 9-17 | .529 | 14 | 36 | 50 | 50.0 | 16 | 17 | 22 | 2 | 15 | 79 | 79.0 | |
| at Missouri-St. Louis | 11/17/05 | 58-65 | L | 22-58 | .379 | 2-9 | .222 | 12-19 | .632 | 11 | 24 | 35 | 42.5 | 28 | 11 | 18 | 4 | 13 | 58 | 68.5 | |
| at SIU Edwardsville | 11/19/05 | 63-71 | L | 27-58 | .466 | 4-13 | .308 | 5-8 | .625 | 9 | 21 | 30 | 38.3 | 19 | 17 | 19 | 4 | 12 | 63 | 66.7 | |
| at Hillsdale College | 11/26/05 | 56-74 | L | 25-61 | .410 | 4-21 | .190 | 2-3 | .667 | 12 | 22 | 34 | 37.2 | 20 | 11 | 22 | 1 | 9 | 56 | 64.0 | |
| GRAND VALLEY STATE | 12/1/05 | 47-82 | L | 16-53 | .302 | 1-13 | .077 | 14-25 | .560 | 15 | 19 | 34 | 36.6 | 22 | 11 | 22 | 1 | 8 | 47 | 60.6 | |
| FERRIS STATE | 12/3/05 | 76-67 | W | 30-66 | .455 | 5-13 | .385 | 11-21 | .524 | 16 | 36 | 52 | 39.2 | 14 | 24 | 23 | 7 | 12 | 76 | 63.2 | |
| NORTHERN MICHIGAN | 12/8/05 | 46-70 | L | 20-60 | .333 | 1-13 | .077 | 5-7 | .714 | 9 | 21 | 30 | 37.9 | 17 | 14 | 14 | 3 | 7 | 46 | 60.7 | |
| MICHIGAN TECH | 12/10/05 | 43-51 | L | 18-65 | .277 | 3-12 | .250 | 4-7 | .571 | 19 | 28 | 47 | 39.0 | 13 | 13 | 23 | 4 | 10 | 43 | 58.5 | |
| at Bryant | 12/18/05 | 86-87 | Lot | 34-87 | .391 | 2-24 | .083 | 16-21 | .762 | 18 | 37 | 55 | 40.8 | 22 | 13 | 17 | 9 | 10 | 86 | 61.6 | |
| at Stonehill | 12/19/05 | 63-84 | L | 26-65 | .400 | 5-10 | .500 | 6-8 | .750 | 14 | 18 | 32 | 39.9 | 15 | 16 | 32 | 2 | 16 | 63 | 61.7 | |
| at UMass Lowell | 12/21/05 | 58-70 | L | 21-60 | .350 | 3-13 | .231 | 13-19 | .684 | 15 | 16 | 31 | 39.1 | 15 | 15 | 21 | 1 | 14 | 58 | 61.4 | |
| KENTUCKY WESLEYAN | 12/28/05 | 74-61 | W | 30-72 | .417 | 2-10 | .200 | 12-17 | .706 | 18 | 30 | 48 | 39.8 | 20 | 17 | 8 | 5 | 8 | 74 | 62.4 | |
| INDIANAPOLIS | 12/30/05 | 82-59 | W | 36-66 | .545 | 7-14 | .500 | 3-9 | .333 | 13 | 26 | 39 | 39.8 | 12 | 22 | 16 | 9 | 11 | 82 | 63.9 | |
| at North Dakota | 01/05/06 | 59-82 | L | 27-67 | .403 | 0-6 | .000 | 5-8 | .625 | 16 | 32 | 48 | 40.4 | 13 | 13 | 24 | 2 | 5 | 59 | 63.6 | |
| at Gannon University | 1/12/06 | 63-85 | L | 23-65 | .354 | 3-13 | .231 | 14-20 | .700 | 18 | 23 | 41 | 40.4 | 20 | 15 | 18 | 6 | 6 | 63 | 63.5 | |
| at Mercyhurst | 1/14/06 | 83-67 | L | 29-53 | .547 | 6-16 | .375 | 19-26 | .731 | 8 | 20 | 28 | 39.6 | 17 | 20 | 17 | 8 | 8 | 83 | 64.8 | |
| FINDLAY | 1/19/06 | 72-64 | L | 29-57 | .509 | 5-13 | .385 | 9-24 | .375 | 11 | 29 | 40 | 39.6 | 15 | 19 | 14 | 11 | 10 | 72 | 65.2 | |
| ASHLAND | 1/21/06 | 68-71 | L | 30-72 | .417 | 6-17 | .353 | 2-2 | 1.000 | 16 | 26 | 42 | 39.8 | 20 | 19 | 21 | 3 | 9 | 68 | 65.3 | |
| at Michigan Tech | 1/26/06 | 61-57 | W | 26-62 | .419 | 2-8 | .250 | 7-13 | .538 | 14 | 26 | 40 | 39.8 | 14 | 11 | 10 | 2 | 5 | 61 | 65.1 | |
| at Northern Michigan University | 1/28/06 | 76-77 | L | 32-62 | .516 | 3-9 | .333 | 9-10 | .900 | 12 | 26 | 38 | 39.7 | 19 | 24 | 14 | 3 | 5 | 76 | 65.7 | |
| at Ferris State | 2/2/06 | 73-76 | L | 31-70 | .443 | 5-17 | .294 | 6-10 | .600 | 14 | 17 | 31 | 39.3 | 16 | 28 | 12 | 2 | 12 | 73 | 66.0 | |
| at Lake Superior State | 2-4-06 | 73-78 | L | 31-69 | .449 | 7-18 | .389 | 4-15 | .267 | 15 | 24 | 39 | 39.3 | 22 | 19 | 19 | 8 | 11 | 73 | 66.3 | |
| NORTHWOOD | 2/11/06 | 68-62 | W | 28-66 | .424 | 5-9 | .556 | 7-12 | .583 | 16 | 25 | 41 | 39.3 | 15 | 16 | 19 | 5 | 8 | 68 | 66.4 | |
| LAKE SUPERIOR STATE | 2/16/06 | 69-76 | L | 28-66 | .424 | 5-15 | .333 | 8-12 | .667 | 13 | 24 | 37 | 39.2 | 22 | 17 | 19 | 3 | 11 | 69 | 66.5 | |
| WAYNE STATE | 2/18/06 | 61-74 | L | 26-67 | .388 | 2-14 | .143 | 7-12 | .583 | 13 | 24 | 37 | 39.2 | 13 | 12 | 21 | 2 | 13 | 61 | 66.3 | |
| at Grand Valley State | 2/22/06 | 58-66 | L | 25-53 | .472 | 3-9 | .333 | 5-8 | .625 | 8 | 20 | 28 | 38.7 | 19 | 15 | 16 | 2 | 9 | 58 | 66.0 | |
| at Northwood | 2/25/06 | 64-69 | L | 24-63 | .381 | 2-10 | .200 | 14-24 | .583 | 14 | 34 | 48 | 39.1 | 17 | 16 | 19 | 5 | 12 | 64 | 65.9 | |
| Saginaw Valley State | 1779 | 728-1731 | .421 | 95-348 | .273 | 228-377 | .605 | 371 | 684 | 1055 | 39.1 | 475 | 445 | 500 | 114 | 269 | 1779 | 65.9 | |||
| Opponents | 1903 | 652-1710 | .381 | 187-591 | .316 | 412-565 | .729 | 457 | 722 | 1179 | 43.7 | 392 | 444 | 509 | 52 | 234 | 1903 | 70.5 | |||
| Games played: 27 | Rebounds/game: 39.1 | |
| Points/game: 65.9 | Assists/game: 16.5 | |
| FG Pct: 42.1 | Turnovers/game: 18.5 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.5 | Steals/game: 10.0 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAVENPORT | 11/15/05 | 79-58 | L | 20-65 | .308 | 5-27 | .185 | 13-17 | .765 | 11 | 25 | 36 | 36.0 | 13 | 10 | 23 | 1 | 10 | 58 | 58.0 | |
| at Missouri-St. Louis | 11/17/05 | 58-65 | L | 17-48 | .354 | 4-16 | .250 | 27-35 | .771 | 13 | 30 | 43 | 39.5 | 21 | 12 | 22 | 2 | 10 | 65 | 61.5 | |
| at SIU Edwardsville | 11/19/05 | 63-71 | L | 23-56 | .411 | 8-22 | .364 | 17-20 | .850 | 14 | 24 | 38 | 39.0 | 11 | 14 | 21 | 3 | 6 | 71 | 64.7 | |
| at Hillsdale College | 11/26/05 | 56-74 | L | 24-61 | .393 | 1-15 | .067 | 25-28 | .893 | 17 | 25 | 42 | 39.8 | 9 | 15 | 16 | 4 | 13 | 74 | 67.0 | |
| GRAND VALLEY STATE | 12/1/05 | 47-82 | L | 31-60 | .517 | 9-16 | .563 | 11-23 | .478 | 18 | 28 | 46 | 41.0 | 24 | 19 | 17 | 0 | 9 | 82 | 70.0 | |
| FERRIS STATE | 12/3/05 | 76-67 | W | 23-79 | .291 | 8-29 | .276 | 13-16 | .813 | 23 | 23 | 46 | 41.8 | 17 | 20 | 20 | 3 | 14 | 67 | 69.5 | |
| NORTHERN MICHIGAN | 12/8/05 | 46-70 | L | 23-55 | .418 | 7-23 | .304 | 17-24 | .708 | 13 | 35 | 48 | 42.7 | 10 | 15 | 15 | 0 | 7 | 70 | 69.6 | |
| MICHIGAN TECH | 12/10/05 | 43-51 | L | 17-53 | .321 | 6-14 | .429 | 11-14 | .786 | 10 | 30 | 40 | 42.4 | 9 | 12 | 21 | 1 | 8 | 51 | 67.2 | |
| at Bryant | 12/18/05 | 86-87 | Lot | 30-90 | .333 | 8-30 | .267 | 19-25 | .760 | 26 | 37 | 63 | 44.7 | 20 | 22 | 16 | 1 | 9 | 87 | 69.4 | |
| at Stonehill | 12/19/05 | 63-84 | L | 35-59 | .593 | 3-17 | .176 | 11-14 | .786 | 7 | 26 | 33 | 43.5 | 12 | 27 | 27 | 7 | 15 | 84 | 70.9 | |
| at UMass Lowell | 12/21/05 | 58-70 | L | 27-57 | .474 | 4-15 | .267 | 12-14 | .857 | 15 | 28 | 43 | 43.5 | 17 | 18 | 27 | 0 | 10 | 70 | 70.8 | |
| KENTUCKY WESLEYAN | 12/28/05 | 74-61 | W | 16-53 | .302 | 6-23 | .261 | 23-30 | .767 | 13 | 27 | 40 | 43.2 | 17 | 10 | 15 | 0 | 3 | 61 | 70.0 | |
| INDIANAPOLIS | 12/30/05 | 82-59 | W | 24-73 | .329 | 6-21 | .286 | 5-8 | .625 | 25 | 23 | 48 | 43.5 | 13 | 12 | 21 | 4 | 10 | 59 | 69.2 | |
| at North Dakota | 01/05/06 | 59-82 | L | 31-87 | .356 | 12-21 | .571 | 8-16 | .500 | 28 | 26 | 54 | 44.3 | 9 | 19 | 11 | 2 | 13 | 82 | 70.1 | |
| at Gannon University | 1/12/06 | 63-85 | L | 29-58 | .500 | 14-25 | .560 | 13-28 | .464 | 12 | 27 | 39 | 43.9 | 20 | 23 | 16 | 2 | 8 | 85 | 71.1 | |
| at Mercyhurst | 1/14/06 | 83-67 | L | 24-72 | .333 | 8-34 | .235 | 11-15 | .733 | 29 | 20 | 49 | 44.2 | 17 | 17 | 25 | 3 | 11 | 67 | 70.8 | |
| FINDLAY | 1/19/06 | 72-64 | L | 21-66 | .318 | 10-23 | .435 | 12-20 | .600 | 19 | 27 | 46 | 44.4 | 19 | 16 | 16 | 1 | 5 | 64 | 70.4 | |
| ASHLAND | 1/21/06 | 68-71 | L | 24-59 | .407 | 0-8 | .000 | 23-28 | .821 | 13 | 26 | 39 | 44.1 | 11 | 17 | 17 | 4 | 6 | 71 | 70.4 | |
| at Michigan Tech | 1/26/06 | 61-57 | W | 19-63 | .302 | 4-24 | .167 | 15-17 | .882 | 17 | 24 | 41 | 43.9 | 12 | 6 | 12 | 3 | 3 | 57 | 69.7 | |
| at Northern Michigan University | 1/28/06 | 76-77 | L | 24-55 | .436 | 13-35 | .371 | 16-23 | .696 | 9 | 19 | 28 | 43.1 | 12 | 17 | 11 | 0 | 2 | 77 | 70.1 | |
| at Ferris State | 2/2/06 | 73-76 | L | 27-55 | .491 | 6-16 | .375 | 16-19 | .842 | 11 | 26 | 37 | 42.8 | 9 | 23 | 21 | 1 | 5 | 76 | 70.4 | |
| at Lake Superior State | 2-4-06 | 73-78 | L | 25-65 | .385 | 7-19 | .368 | 21-34 | .618 | 23 | 30 | 53 | 43.3 | 15 | 21 | 19 | 3 | 16 | 78 | 70.7 | |
| NORTHWOOD | 2/11/06 | 68-62 | W | 23-57 | .404 | 6-19 | .316 | 10-12 | .833 | 10 | 26 | 36 | 43.0 | 18 | 10 | 24 | 1 | 3 | 62 | 70.3 | |
| LAKE SUPERIOR STATE | 2/16/06 | 69-76 | L | 25-69 | .362 | 8-25 | .320 | 18-27 | .667 | 25 | 28 | 53 | 43.4 | 14 | 18 | 20 | 1 | 11 | 76 | 70.6 | |
| WAYNE STATE | 2/18/06 | 61-74 | L | 27-68 | .397 | 9-25 | .360 | 11-16 | .688 | 19 | 31 | 50 | 43.6 | 11 | 16 | 23 | 1 | 9 | 74 | 70.7 | |
| at Grand Valley State | 2/22/06 | 58-66 | L | 23-60 | .383 | 5-21 | .238 | 15-20 | .750 | 21 | 21 | 42 | 43.6 | 10 | 21 | 17 | 1 | 9 | 66 | 70.5 | |
| at Northwood | 2/25/06 | 64-69 | L | 20-67 | .299 | 10-28 | .357 | 19-22 | .864 | 16 | 30 | 46 | 43.7 | 22 | 14 | 16 | 3 | 9 | 69 | 70.5 | |
| Opponents | 1903 | 652-1710 | .381 | 187-591 | .316 | 412-565 | .729 | 457 | 722 | 1179 | 43.7 | 392 | 444 | 509 | 52 | 234 | 1903 | 70.5 | |||
| Saginaw Valley State | 1779 | 728-1731 | .421 | 95-348 | .273 | 228-377 | .605 | 371 | 684 | 1055 | 39.1 | 475 | 445 | 500 | 114 | 269 | 1779 | 65.9 | |||
| Games played: 27 | Rebounds/game: 43.7 | |
| Points/game: 70.5 | Assists/game: 16.4 | |
| FG Pct: 38.1 | Turnovers/game: 18.9 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.9 | Steals/game: 8.7 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| DAVENPORT | 36/33 | 43/25 | 79-58 | +21 | 34-68/20-65 | .500/.308 | 2-9/5-27 | .222/.185 | 9-17/13-17 | .529/.765 | 50/36 | +14 | 17/10 | 22/23 | 2/1 | 15/10 | 16/13 |
| Missouri-St. Louis | 21/38 | 37/27 | 58-65 | (7) | 22-58/17-48 | .379/.354 | 2-9/4-16 | .222/.250 | 12-19/27-35 | .632/.771 | 35/43 | (8) | 11/12 | 18/22 | 4/2 | 13/10 | 28/21 |
| SIU Edwardsville | 29/31 | 34/40 | 63-71 | (8) | 27-58/23-56 | .466/.411 | 4-13/8-22 | .308/.364 | 5-8/17-20 | .625/.850 | 30/38 | (8) | 17/14 | 19/21 | 4/3 | 12/6 | 19/11 |
| Hillsdale College | 34/35 | 22/39 | 56-74 | (18) | 25-61/24-61 | .410/.393 | 4-21/1-15 | .190/.067 | 2-3/25-28 | .667/.893 | 34/42 | (8) | 11/15 | 22/16 | 1/4 | 9/13 | 20/9 |
| GRAND VALLEY STATE | 24/41 | 23/41 | 47-82 | (35) | 16-53/31-60 | .302/.517 | 1-13/9-16 | .077/.563 | 14-25/11-23 | .560/.478 | 34/46 | (12) | 11/19 | 22/17 | 1/0 | 8/9 | 22/24 |
| FERRIS STATE | 38/28 | 38/39 | 76-67 | +9 | 30-66/23-79 | .455/.291 | 5-13/8-29 | .385/.276 | 11-21/13-16 | .524/.813 | 52/46 | +6 | 24/20 | 23/20 | 7/3 | 12/14 | 14/17 |
| NORTHERN MICHIGAN | 22/25 | 24/45 | 46-70 | (24) | 20-60/23-55 | .333/.418 | 1-13/7-23 | .077/.304 | 5-7/17-24 | .714/.708 | 30/48 | (18) | 14/15 | 14/15 | 3/0 | 7/7 | 17/10 |
| MICHIGAN TECH | 22/23 | 21/28 | 43-51 | (8) | 18-65/17-53 | .277/.321 | 3-12/6-14 | .250/.429 | 4-7/11-14 | .571/.786 | 47/40 | +7 | 13/12 | 23/21 | 4/1 | 10/8 | 13/9 |
| Bryant | 28/27 | 39/40 | 86-87 | (1) | 34-87/30-90 | .391/.333 | 2-24/8-30 | .083/.267 | 16-21/19-25 | .762/.760 | 55/63 | (8) | 13/22 | 17/16 | 9/1 | 10/9 | 22/20 |
| Stonehill | 37/52 | 26/32 | 63-84 | (21) | 26-65/35-59 | .400/.593 | 5-10/3-17 | .500/.176 | 6-8/11-14 | .750/.786 | 32/33 | (1) | 16/27 | 32/27 | 2/7 | 16/15 | 15/12 |
| UMass Lowell | 29/34 | 29/36 | 58-70 | (12) | 21-60/27-57 | .350/.474 | 3-13/4-15 | .231/.267 | 13-19/12-14 | .684/.857 | 31/43 | (12) | 15/18 | 21/27 | 1/0 | 14/10 | 15/17 |
| KENTUCKY WESLEYAN | 30/25 | 44/36 | 74-61 | +13 | 30-72/16-53 | .417/.302 | 2-10/6-23 | .200/.261 | 12-17/23-30 | .706/.767 | 48/40 | +8 | 17/10 | 8/15 | 5/0 | 8/3 | 20/17 |
| INDIANAPOLIS | 46/25 | 36/34 | 82-59 | +23 | 36-66/24-73 | .545/.329 | 7-14/6-21 | .500/.286 | 3-9/5-8 | .333/.625 | 39/48 | (9) | 22/12 | 16/21 | 9/4 | 11/10 | 12/13 |
| North Dakota | 29/44 | 30/38 | 59-82 | (23) | 27-67/31-87 | .403/.356 | 0-6/12-21 | .000/.571 | 5-8/8-16 | .625/.500 | 48/54 | (6) | 13/19 | 24/11 | 2/2 | 5/13 | 13/9 |
| Gannon University | 25/38 | 38/47 | 63-85 | (22) | 23-65/29-58 | .354/.500 | 3-13/14-25 | .231/.560 | 14-20/13-28 | .700/.464 | 41/39 | +2 | 15/23 | 18/16 | 6/2 | 6/8 | 20/20 |
| Mercyhurst | 40/28 | 43/39 | 83-67 | +16 | 29-53/24-72 | .547/.333 | 6-16/8-34 | .375/.235 | 19-26/11-15 | .731/.733 | 28/49 | (21) | 20/17 | 17/25 | 8/3 | 8/11 | 17/17 |
| FINDLAY | 34/37 | 38/27 | 72-64 | +8 | 29-57/21-66 | .509/.318 | 5-13/10-23 | .385/.435 | 9-24/12-20 | .375/.600 | 40/46 | (6) | 19/16 | 14/16 | 11/1 | 10/5 | 15/19 |
| ASHLAND | 33/33 | 35/38 | 68-71 | (3) | 30-72/24-59 | .417/.407 | 6-17/0-8 | .353/.000 | 2-2/23-28 | .000/.821 | 42/39 | +3 | 19/17 | 21/17 | 3/4 | 9/6 | 20/11 |
| Michigan Tech | 28/26 | 33/31 | 61-57 | +4 | 26-62/19-63 | .419/.302 | 2-8/4-24 | .250/.167 | 7-13/15-17 | .538/.882 | 40/41 | (1) | 11/6 | 10/12 | 2/3 | 5/3 | 14/12 |
| Northern Michigan University | 46/35 | 30/42 | 76-77 | (1) | 32-62/24-55 | .516/.436 | 3-9/13-35 | .333/.371 | 9-10/16-23 | .900/.696 | 38/28 | +10 | 24/17 | 14/11 | 3/0 | 5/2 | 19/12 |
| Ferris State | 32/46 | 41/30 | 73-76 | (3) | 31-70/27-55 | .443/.491 | 5-17/6-16 | .294/.375 | 6-10/16-19 | .600/.842 | 31/37 | (6) | 28/23 | 12/21 | 2/1 | 12/5 | 16/9 |
| Lake Superior State | 34/45 | 39/33 | 73-78 | (5) | 31-69/25-65 | .449/.385 | 7-18/7-19 | .389/.368 | 4-15/21-34 | .267/.618 | 39/53 | (14) | 19/21 | 19/19 | 8/3 | 11/16 | 22/15 |
| NORTHWOOD | 31/25 | 37/37 | 68-62 | +6 | 28-66/23-57 | .424/.404 | 5-9/6-19 | .556/.316 | 7-12/10-12 | .583/.833 | 41/36 | +5 | 16/10 | 19/24 | 5/1 | 8/3 | 15/18 |
| LAKE SUPERIOR STATE | 41/34 | 28/42 | 69-76 | (7) | 28-66/25-69 | .424/.362 | 5-15/8-25 | .333/.320 | 8-12/18-27 | .667/.667 | 37/53 | (16) | 17/18 | 19/20 | 3/1 | 11/11 | 22/14 |
| WAYNE STATE | 28/39 | 33/35 | 61-74 | (13) | 26-67/27-68 | .388/.397 | 2-14/9-25 | .143/.360 | 7-12/11-16 | .583/.688 | 37/50 | (13) | 12/16 | 21/23 | 2/1 | 13/9 | 13/11 |
| Grand Valley State | 34/27 | 24/39 | 58-66 | (8) | 25-53/23-60 | .472/.383 | 3-9/5-21 | .333/.238 | 5-8/15-20 | .625/.750 | 28/42 | (14) | 15/21 | 16/17 | 2/1 | 9/9 | 19/10 |
| Northwood | 33/37 | 31/32 | 64-69 | (5) | 24-63/20-67 | .381/.299 | 2-10/10-28 | .200/.357 | 14-24/19-22 | .583/.864 | 48/46 | +2 | 16/14 | 19/16 | 5/3 | 12/9 | 17/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 10 | 11 | 12 | 13 | 21 | ||||
| Opponent | Date | Score | WL | EVERETT,T | COLLINS,B | SCHROEDER | KINZER,KA | LESLIE,LA | DESIRA,DO | FOGGIO,SA |
| DAVENPORT | 11/15/05 | 79-58 | L | 8-6-3 | 2-4-3 | 18-5-9 | 7-5-1 | 0-1-0 | 0-2-0 | 8-5-0 |
| at Missouri-St. Louis | 11/17/05 | 58-65 | L | 7-5-4 | 1-0-0 | 20-6-4 | 9-1-0 | 0-3-1 | 0-1-0 | 0-0-0 |
| at SIU Edwardsville | 11/19/05 | 63-71 | L | 8-2-3 | 4-1-3 | 17-4-6 | 9-4-4 | 0-1-0 | 0-1-0 | 4-1-0 |
| at Hillsdale College | 11/26/05 | 56-74 | L | 2-2-1 | 2-5-0 | 8-2-6 | 12-3-0 | DNP | DNP | 0-0-0 |
| GRAND VALLEY STATE | 12/1/05 | 47-82 | L | 9-1-3 | DNP | 16-4-1 | 4-3-2 | DNP | 2-5-0 | 2-1-3 |
| FERRIS STATE | 12/3/05 | 76-67 | W | 5-4-6 | 2-4-8 | 6-6-7 | 21-4-1 | DNP | DNP | DNP |
| NORTHERN MICHIGAN | 12/8/05 | 46-70 | L | 7-0-1 | 2-1-3 | 13-2-4 | 0-1-3 | 0-3-1 | 0-0-0 | 2-1-0 |
| MICHIGAN TECH | 12/10/05 | 43-51 | L | 12-2-3 | 0-3-5 | 4-3-2 | 5-5-1 | DNP | DNP | DNP |
| at Bryant | 12/18/05 | 86-87 | OL | 10-1-3 | 2-0-2 | 30-14-4 | 12-7-3 | DNP | DNP | 0-0-0 |
| at Stonehill | 12/19/05 | 63-84 | L | 4-3-5 | 3-2-0 | 11-4-7 | 16-1-1 | 0-0-0 | 4-3-1 | 0-0-0 |
| at UMass Lowell | 12/21/05 | 58-70 | L | 22-4-1 | 0-1-3 | 6-4-6 | 7-2-1 | 2-2-1 | 3-1-1 | 0-1-0 |
| KENTUCKY WESLEYAN | 12/28/05 | 74-61 | W | 6-5-4 | 0-2-1 | 21-7-7 | 9-2-1 | DNP | 5-4-0 | DNP |
| INDIANAPOLIS | 12/30/05 | 82-59 | W | 12-5-9 | 7-2-4 | 31-6-7 | 6-3-1 | DNP | 4-2-0 | 0-1-0 |
| at North Dakota | 01/05/06 | 59-82 | L | 10-4-5 | 0-1-3 | 10-6-3 | 4-2-1 | 3-2-0 | 2-4-0 | DNP |
| at Gannon University | 1/12/06 | 63-85 | L | 0-4-3 | 10-1-3 | 7-0-2 | 8-2-1 | 6-3-2 | 2-2-0 | 3-3-1 |
| at Mercyhurst | 1/14/06 | 83-67 | L | 9-2-5 | 2-0-3 | 10-2-3 | 15-3-2 | 4-0-0 | 0-1-1 | 1-1-1 |
| FINDLAY | 1/19/06 | 72-64 | L | 5-4-4 | 3-2-2 | 7-4-3 | 13-2-2 | 2-0-2 | 4-3-0 | 3-2-3 |
| ASHLAND | 1/21/06 | 68-71 | L | 2-7-9 | 0-3-3 | 18-4-3 | 23-6-2 | DNP | 0-2-1 | 0-0-0 |
| at Michigan Tech | 1/26/06 | 61-57 | W | 5-1-3 | 0-1-2 | 14-6-4 | 14-2-0 | DNP | DNP | DNP |
| at Northern Michigan Un | 1/28/06 | 76-77 | L | 12-3-7 | 2-1-4 | 17-3-8 | 0-4-2 | DNP | DNP | DNP |
| at Ferris State | 2/2/06 | 73-76 | L | 10-5-9 | 0-0-2 | 13-3-11 | 19-2-4 | DNP | DNP | DNP |
| at Lake Superior State | 2-4-06 | 73-78 | L | 12-1-5 | 4-0-4 | 13-7-6 | 19-3-3 | DNP | 2-2-0 | DNP |
| NORTHWOOD | 2/11/06 | 68-62 | W | 6-3-4 | 0-1-0 | 24-2-5 | 14-7-4 | DNP | DNP | DNP |
| LAKE SUPERIOR STATE | 2/16/06 | 69-76 | L | 10-1-5 | 0-1-1 | 19-5-6 | 13-4-4 | DNP | DNP | DNP |
| WAYNE STATE | 2/18/06 | 61-74 | L | 8-2-2 | 2-0-3 | 17-5-4 | 3-4-1 | DNP | DNP | DNP |
| at Grand Valley State | 2/22/06 | 58-66 | L | 3-1-5 | 2-1-2 | 25-2-6 | 7-1-2 | DNP | DNP | DNP |
| at Northwood | 2/25/06 | 64-69 | L | 10-4-10 | 0-0-1 | 22-6-2 | 11-2-1 | DNP | DNP | DNP |
| 22 | 34 | 40 | 44 | ||||
| Opponent | Date | Score | WL | SMITH,VAL | GRAYER,BE | BAMBERG,A | BRIGGS,KA |
| DAVENPORT | 11/15/05 | 79-58 | L | 4-2-0 | 6-3-1 | DNP | 26-12-0 |
| at Missouri-St. Louis | 11/17/05 | 58-65 | L | 9-8-1 | 12-10-1 | DNP | DNP |
| at SIU Edwardsville | 11/19/05 | 63-71 | L | 8-7-0 | 13-6-1 | DNP | DNP |
| at Hillsdale College | 11/26/05 | 56-74 | L | 0-0-0 | 17-6-4 | DNP | 15-11-0 |
| GRAND VALLEY STATE | 12/1/05 | 47-82 | L | 6-3-1 | 6-6-0 | DNP | 2-7-1 |
| FERRIS STATE | 12/3/05 | 76-67 | W | 2-3-0 | 16-16-0 | DNP | 24-7-2 |
| NORTHERN MICHIGAN | 12/8/05 | 46-70 | L | 5-9-0 | 5-5-1 | DNP | 12-4-1 |
| MICHIGAN TECH | 12/10/05 | 43-51 | L | DNP | 17-19-1 | DNP | 5-6-1 |
| at Bryant | 12/18/05 | 86-87 | OL | 0-6-0 | 15-12-0 | DNP | 17-13-1 |
| at Stonehill | 12/19/05 | 63-84 | L | 0-5-0 | 14-3-0 | DNP | 11-7-2 |
| at UMass Lowell | 12/21/05 | 58-70 | L | 0-2-0 | 13-3-1 | 0-0-0 | 5-7-1 |
| KENTUCKY WESLEYAN | 12/28/05 | 74-61 | W | DNP | 27-17-1 | DNP | 6-6-3 |
| INDIANAPOLIS | 12/30/05 | 82-59 | W | DNP | 18-11-0 | 0-0-0 | 4-2-1 |
| at North Dakota | 01/05/06 | 59-82 | L | DNP | 12-7-1 | DNP | 18-17-0 |
| at Gannon University | 1/12/06 | 63-85 | L | 17-6-2 | 10-8-1 | DNP | 0-7-0 |
| at Mercyhurst | 1/14/06 | 83-67 | L | 5-5-0 | 16-6-1 | DNP | 21-7-4 |
| FINDLAY | 1/19/06 | 72-64 | L | 14-8-0 | 6-6-0 | DNP | 15-6-3 |
| ASHLAND | 1/21/06 | 68-71 | L | 7-4-0 | 10-4-1 | DNP | 8-7-0 |
| at Michigan Tech | 1/26/06 | 61-57 | W | 2-4-0 | 14-8-2 | DNP | 12-12-0 |
| at Northern Michigan Un | 1/28/06 | 76-77 | L | 18-5-1 | 6-3-0 | DNP | 21-13-2 |
| at Ferris State | 2/2/06 | 73-76 | L | 11-6-0 | 10-1-0 | DNP | 10-10-2 |
| at Lake Superior State | 2-4-06 | 73-78 | L | 5-6-0 | 4-0-0 | DNP | 14-14-1 |
| NORTHWOOD | 2/11/06 | 68-62 | W | 2-3-0 | 20-7-2 | DNP | 2-13-1 |
| LAKE SUPERIOR STATE | 2/16/06 | 69-76 | L | 2-3-1 | 12-3-0 | DNP | 13-12-0 |
| WAYNE STATE | 2/18/06 | 61-74 | L | 0-1-0 | 17-12-1 | DNP | 14-7-1 |
