Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Henderson State | 11/17/06 | 59-68 | L | 22-54 | .407 | 5-17 | .294 | 10-15 | .667 | 14 | 25 | 39 | 39.0 | 20 | 18 | 25 | 3 | 8 | 59 | 59.0 | |
| at Missouri-Rolla | 11/18/06 | 55-60 | L | 20-44 | .455 | 8-19 | .421 | 7-12 | .583 | 2 | 19 | 21 | 30.0 | 17 | 13 | 15 | 6 | 10 | 55 | 57.0 | |
| at Grand Valley State | 11/30/06 | 55-65 | L | 22-58 | .379 | 2-10 | .200 | 9-11 | .818 | 17 | 23 | 40 | 33.3 | 22 | 9 | 16 | 3 | 4 | 55 | 56.3 | |
| at Ferris State | 12/2/06 | 71-82 | L | 25-66 | .379 | 3-14 | .214 | 18-24 | .750 | 14 | 26 | 40 | 35.0 | 23 | 7 | 19 | 2 | 16 | 71 | 60.0 | |
| at Northern Michigan | 12/7/06 | 63-56 | W | 24-50 | .480 | 3-8 | .375 | 12-19 | .632 | 10 | 13 | 23 | 32.6 | 19 | 7 | 16 | 1 | 13 | 63 | 60.6 | |
| at Michigan Tech | 12/09/06 | 68-54 | W | 29-63 | .460 | 3-11 | .273 | 7-10 | .700 | 16 | 22 | 38 | 33.5 | 15 | 11 | 10 | 3 | 9 | 68 | 61.8 | |
| BELLARMINE | 12/16/06 | 79-75 | W | 28-72 | .389 | 7-15 | .467 | 16-20 | .800 | 17 | 19 | 36 | 33.9 | 27 | 16 | 14 | 7 | 14 | 79 | 64.3 | |
| at Central State University | 12/21/06 | 58-61 | L | 25-59 | .424 | 1-9 | .111 | 7-13 | .538 | 15 | 22 | 37 | 34.2 | 22 | 6 | 18 | 1 | 12 | 58 | 63.5 | |
| WAYNE STATE | 12/23/06 | 76-82 | L | 23-64 | .359 | 7-22 | .318 | 23-29 | .793 | 10 | 27 | 37 | 34.6 | 19 | 17 | 10 | 2 | 11 | 76 | 64.9 | |
| DRURY UNIV. | 12/28/06 | 62-63 | L | 26-59 | .441 | 3-8 | .375 | 7-10 | .700 | 13 | 22 | 35 | 34.6 | 16 | 10 | 18 | 4 | 9 | 62 | 64.6 | |
| at Kentucky Wesleyan | 12/30/06 | 64-61 | Wot | 19-58 | .328 | 3-8 | .375 | 23-31 | .742 | 12 | 33 | 45 | 35.5 | 19 | 10 | 21 | 0 | 7 | 64 | 64.5 | |
| HILLSDALE | 1/4/07 | 51-74 | L | 16-58 | .276 | 4-14 | .286 | 15-25 | .600 | 19 | 24 | 43 | 36.2 | 15 | 8 | 16 | 4 | 8 | 51 | 63.4 | |
| at IPFW | 1/6/07 | 67-65 | W | 25-56 | .446 | 4-14 | .286 | 13-19 | .684 | 12 | 26 | 38 | 36.3 | 15 | 17 | 18 | 4 | 6 | 67 | 63.7 | |
| GANNON | 1/11/07 | 55-65 | L | 22-60 | .367 | 4-14 | .286 | 7-8 | .875 | 10 | 25 | 35 | 36.2 | 18 | 16 | 22 | 5 | 11 | 55 | 63.1 | |
| MERCYHURST | 1/13/07 | 76-55 | W | 30-58 | .517 | 5-15 | .333 | 11-16 | .688 | 11 | 32 | 43 | 36.7 | 15 | 22 | 24 | 4 | 13 | 76 | 63.9 | |
| at Findlay | 1/18/07 | 82-61 | W | 36-74 | .486 | 6-18 | .333 | 4-7 | .571 | 21 | 24 | 45 | 37.2 | 15 | 13 | 13 | 2 | 14 | 82 | 65.1 | |
| at Ashland | 1/20/07 | 61-76 | L | 24-68 | .353 | 2-12 | .167 | 11-14 | .786 | 18 | 19 | 37 | 37.2 | 14 | 16 | 18 | 2 | 12 | 61 | 64.8 | |
| MICHIGAN TECH | 1/25/07 | 65-68 | L | 24-60 | .400 | 4-20 | .200 | 13-17 | .765 | 13 | 26 | 39 | 37.3 | 22 | 15 | 18 | 1 | 8 | 65 | 64.8 | |
| NORTHERN MICHIGAN | 1/27/07 | 56-63 | L | 21-58 | .362 | 5-8 | .625 | 9-13 | .692 | 12 | 21 | 33 | 37.1 | 23 | 15 | 9 | 2 | 7 | 56 | 64.4 | |
| FERRIS STATE | 1/31/07 | 72-50 | W | 27-51 | .529 | 5-9 | .556 | 13-21 | .619 | 10 | 26 | 36 | 37.0 | 19 | 15 | 19 | 4 | 12 | 72 | 64.8 | |
| LAKE SUPERIOR STATE | 2/3/07 | 57-73 | L | 16-57 | .281 | 5-18 | .278 | 20-25 | .800 | 9 | 28 | 37 | 37.0 | 19 | 8 | 15 | 5 | 6 | 57 | 64.4 | |
| at Northwood | 2/10/07 | 56-48 | W | 19-50 | .380 | 1-6 | .167 | 17-26 | .654 | 11 | 27 | 38 | 37.0 | 18 | 9 | 16 | 1 | 6 | 56 | 64.0 | |
| at Lake Superior State | 2-14-07 | 60-65 | L | 25-65 | .385 | 3-12 | .250 | 7-10 | .700 | 12 | 25 | 37 | 37.0 | 23 | 14 | 14 | 6 | 10 | 60 | 63.8 | |
| at Wayne State | 02/17/07 | 69-60 | W | 23-55 | .418 | 3-9 | .333 | 20-25 | .800 | 11 | 29 | 40 | 37.2 | 15 | 14 | 23 | 5 | 15 | 69 | 64.0 | |
| GRAND VALLEY STATE | 2/21/07 | 47-60 | L | 18-55 | .327 | 1-9 | .111 | 10-18 | .556 | 19 | 18 | 37 | 37.2 | 14 | 9 | 14 | 4 | 4 | 47 | 63.4 | |
| NORTHWOOD | 2/24/07 | 70-62 | W | 25-55 | .455 | 4-11 | .364 | 16-21 | .762 | 10 | 19 | 29 | 36.8 | 19 | 11 | 10 | 4 | 8 | 70 | 63.6 | |
| at Gannon University | 2/27/07 | 61-75 | L | 22-57 | .386 | 2-11 | .182 | 15-22 | .682 | 16 | 24 | 40 | 37.0 | 15 | 8 | 26 | 3 | 13 | 61 | 63.5 | |
| Saginaw Valley State | 1715 | 636-1584 | .402 | 103-341 | .302 | 340-481 | .707 | 354 | 644 | 998 | 37.0 | 498 | 334 | 457 | 88 | 266 | 1715 | 63.5 | |||
| Opponents | 1747 | 579-1425 | .406 | 186-504 | .369 | 403-562 | .717 | 305 | 674 | 979 | 36.3 | 445 | 381 | 511 | 65 | 204 | 1747 | 64.7 | |||
| Games played: 27 | Rebounds/game: 37.0 | |
| Points/game: 63.5 | Assists/game: 12.4 | |
| FG Pct: 40.2 | Turnovers/game: 16.9 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.7 | Steals/game: 9.9 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Henderson State | 11/17/06 | 59-68 | L | 24-60 | .400 | 11-24 | .458 | 9-18 | .500 | 15 | 21 | 36 | 36.0 | 18 | 18 | 18 | 1 | 12 | 68 | 68.0 | |
| at Missouri-Rolla | 11/18/06 | 55-60 | L | 20-45 | .444 | 8-20 | .400 | 12-17 | .706 | 10 | 24 | 34 | 35.0 | 14 | 17 | 21 | 1 | 8 | 60 | 64.0 | |
| at Grand Valley State | 11/30/06 | 55-65 | L | 19-50 | .380 | 11-26 | .423 | 16-24 | .667 | 11 | 20 | 31 | 33.7 | 15 | 15 | 9 | 2 | 5 | 65 | 64.3 | |
| at Ferris State | 12/2/06 | 71-82 | L | 27-60 | .450 | 7-17 | .412 | 21-29 | .724 | 15 | 32 | 47 | 37.0 | 17 | 20 | 21 | 2 | 5 | 82 | 68.8 | |
| at Northern Michigan | 12/7/06 | 63-56 | W | 19-37 | .514 | 3-11 | .273 | 15-19 | .789 | 8 | 20 | 28 | 35.2 | 14 | 7 | 26 | 0 | 6 | 56 | 66.2 | |
| at Michigan Tech | 12/09/06 | 68-54 | W | 20-44 | .455 | 8-20 | .400 | 6-13 | .462 | 7 | 19 | 26 | 33.7 | 13 | 12 | 20 | 4 | 4 | 54 | 64.2 | |
| BELLARMINE | 12/16/06 | 79-75 | W | 23-46 | .500 | 6-11 | .545 | 23-35 | .657 | 11 | 30 | 41 | 34.7 | 22 | 13 | 25 | 3 | 10 | 75 | 65.7 | |
| at Central State University | 12/21/06 | 58-61 | L | 22-49 | .449 | 2-9 | .222 | 15-24 | .625 | 10 | 19 | 29 | 34.0 | 12 | 13 | 23 | 4 | 8 | 61 | 65.1 | |
| WAYNE STATE | 12/23/06 | 76-82 | L | 26-61 | .426 | 11-20 | .550 | 19-25 | .760 | 12 | 35 | 47 | 35.4 | 18 | 19 | 18 | 1 | 6 | 82 | 67.0 | |
| DRURY UNIV. | 12/28/06 | 62-63 | L | 20-57 | .351 | 6-23 | .261 | 17-20 | .850 | 18 | 23 | 41 | 36.0 | 15 | 9 | 20 | 1 | 9 | 63 | 66.6 | |
| at Kentucky Wesleyan | 12/30/06 | 64-61 | Wot | 21-64 | .328 | 7-23 | .304 | 12-16 | .750 | 13 | 31 | 44 | 36.7 | 22 | 15 | 17 | 3 | 5 | 61 | 66.1 | |
| HILLSDALE | 1/4/07 | 51-74 | L | 27-58 | .466 | 14-24 | .583 | 6-10 | .600 | 10 | 29 | 39 | 36.9 | 19 | 21 | 16 | 6 | 8 | 74 | 66.8 | |
| at IPFW | 1/6/07 | 67-65 | W | 24-69 | .348 | 6-26 | .231 | 11-16 | .688 | 23 | 21 | 44 | 37.5 | 18 | 16 | 14 | 3 | 13 | 65 | 66.6 | |
| GANNON | 1/11/07 | 55-65 | L | 21-54 | .389 | 8-19 | .421 | 15-17 | .882 | 9 | 29 | 38 | 37.5 | 13 | 16 | 20 | 3 | 10 | 65 | 66.5 | |
| MERCYHURST | 1/13/07 | 76-55 | W | 19-58 | .328 | 6-23 | .261 | 11-15 | .733 | 10 | 21 | 31 | 37.1 | 18 | 12 | 24 | 1 | 11 | 55 | 65.7 | |
| at Findlay | 1/18/07 | 82-61 | W | 18-46 | .391 | 11-21 | .524 | 14-17 | .824 | 5 | 19 | 24 | 36.2 | 9 | 15 | 20 | 2 | 5 | 61 | 65.4 | |
| at Ashland | 1/20/07 | 61-76 | L | 30-55 | .545 | 6-10 | .600 | 10-12 | .833 | 6 | 27 | 33 | 36.1 | 13 | 23 | 20 | 3 | 12 | 76 | 66.1 | |
| MICHIGAN TECH | 1/25/07 | 65-68 | L | 23-46 | .500 | 4-14 | .286 | 18-28 | .643 | 6 | 27 | 33 | 35.9 | 16 | 10 | 19 | 0 | 2 | 68 | 66.2 | |
| NORTHERN MICHIGAN | 1/27/07 | 56-63 | L | 18-40 | .450 | 6-16 | .375 | 21-30 | .700 | 6 | 27 | 33 | 35.7 | 15 | 9 | 15 | 3 | 3 | 63 | 66.0 | |
| FERRIS STATE | 1/31/07 | 72-50 | W | 16-56 | .286 | 0-16 | .000 | 18-26 | .692 | 17 | 20 | 37 | 35.8 | 17 | 7 | 20 | 3 | 7 | 50 | 65.2 | |
| LAKE SUPERIOR STATE | 2/3/07 | 57-73 | L | 24-60 | .400 | 5-17 | .294 | 20-26 | .769 | 12 | 33 | 45 | 36.2 | 18 | 18 | 14 | 0 | 9 | 73 | 65.6 | |
| at Northwood | 2/10/07 | 56-48 | W | 18-49 | .367 | 5-17 | .294 | 7-18 | .389 | 12 | 26 | 38 | 36.3 | 21 | 12 | 20 | 4 | 6 | 48 | 64.8 | |
| at Lake Superior State | 2-14-07 | 60-65 | L | 17-47 | .362 | 7-18 | .389 | 24-30 | .800 | 10 | 29 | 39 | 36.4 | 15 | 14 | 18 | 1 | 7 | 65 | 64.8 | |
| at Wayne State | 02/17/07 | 69-60 | W | 18-56 | .321 | 7-22 | .318 | 17-22 | .773 | 11 | 24 | 35 | 36.4 | 23 | 12 | 22 | 4 | 9 | 60 | 64.6 | |
| GRAND VALLEY STATE | 2/21/07 | 47-60 | L | 21-50 | .420 | 8-24 | .333 | 10-12 | .833 | 13 | 22 | 35 | 36.3 | 14 | 12 | 15 | 6 | 6 | 60 | 64.4 | |
| NORTHWOOD | 2/24/07 | 70-62 | W | 20-47 | .426 | 5-13 | .385 | 17-22 | .773 | 11 | 24 | 35 | 36.3 | 20 | 11 | 18 | 2 | 2 | 62 | 64.3 | |
| at Gannon University | 2/27/07 | 61-75 | L | 24-61 | .393 | 8-20 | .400 | 19-21 | .905 | 14 | 22 | 36 | 36.3 | 16 | 15 | 18 | 2 | 16 | 75 | 64.7 | |
| Opponents | 1747 | 579-1425 | .406 | 186-504 | .369 | 403-562 | .717 | 305 | 674 | 979 | 36.3 | 445 | 381 | 511 | 65 | 204 | 1747 | 64.7 | |||
| Saginaw Valley State | 1715 | 636-1584 | .402 | 103-341 | .302 | 340-481 | .707 | 354 | 644 | 998 | 37.0 | 498 | 334 | 457 | 88 | 266 | 1715 | 63.5 | |||
| Games played: 27 | Rebounds/game: 36.3 | |
| Points/game: 64.7 | Assists/game: 14.1 | |
| FG Pct: 40.6 | Turnovers/game: 18.9 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.7 | Steals/game: 7.6 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Henderson State | 36/31 | 23/37 | 59-68 | (9) | 22-54/24-60 | .407/.400 | 5-17/11-24 | .294/.458 | 10-15/9-18 | .667/.500 | 39/36 | +3 | 18/18 | 25/18 | 3/1 | 8/12 | 20/18 |
| Missouri-Rolla | 22/22 | 33/38 | 55-60 | (5) | 20-44/20-45 | .455/.444 | 8-19/8-20 | .421/.400 | 7-12/12-17 | .583/.706 | 21/34 | (13) | 13/17 | 15/21 | 6/1 | 10/8 | 17/14 |
| Grand Valley State | 26/39 | 29/26 | 55-65 | (10) | 22-58/19-50 | .379/.380 | 2-10/11-26 | .200/.423 | 9-11/16-24 | .818/.667 | 40/31 | +9 | 9/15 | 16/9 | 3/2 | 4/5 | 22/15 |
| Ferris State | 44/41 | 27/41 | 71-82 | (11) | 25-66/27-60 | .379/.450 | 3-14/7-17 | .214/.412 | 18-24/21-29 | .750/.724 | 40/47 | (7) | 7/20 | 19/21 | 2/2 | 16/5 | 23/17 |
| Northern Michigan | 37/27 | 26/29 | 63-56 | +7 | 24-50/19-37 | .480/.514 | 3-8/3-11 | .375/.273 | 12-19/15-19 | .632/.789 | 23/28 | (5) | 7/7 | 16/26 | 1/0 | 13/6 | 19/14 |
| Michigan Tech | 34/18 | 34/36 | 68-54 | +14 | 29-63/20-44 | .460/.455 | 3-11/8-20 | .273/.400 | 7-10/6-13 | .700/.462 | 38/26 | +12 | 11/12 | 10/20 | 3/4 | 9/4 | 15/13 |
| BELLARMINE | 37/39 | 42/36 | 79-75 | +4 | 28-72/23-46 | .389/.500 | 7-15/6-11 | .467/.545 | 16-20/23-35 | .800/.657 | 36/41 | (5) | 16/13 | 14/25 | 7/3 | 14/10 | 27/22 |
| Central State University | 28/30 | 30/31 | 58-61 | (3) | 25-59/22-49 | .424/.449 | 1-9/2-9 | .111/.222 | 7-13/15-24 | .538/.625 | 37/29 | +8 | 6/13 | 18/23 | 1/4 | 12/8 | 22/12 |
| WAYNE STATE | 29/40 | 47/42 | 76-82 | (6) | 23-64/26-61 | .359/.426 | 7-22/11-20 | .318/.550 | 23-29/19-25 | .793/.760 | 37/47 | (10) | 17/19 | 10/18 | 2/1 | 11/6 | 19/18 |
| DRURY UNIV. | 44/42 | 18/21 | 62-63 | (1) | 26-59/20-57 | .441/.351 | 3-8/6-23 | .375/.261 | 7-10/17-20 | .700/.850 | 35/41 | (6) | 10/9 | 18/20 | 4/1 | 9/9 | 16/15 |
| Kentucky Wesleyan | 30/19 | 21/32 | 64-61 | +3 | 19-58/21-64 | .328/.328 | 3-8/7-23 | .375/.304 | 23-31/12-16 | .742/.750 | 45/44 | +1 | 10/15 | 21/17 | 0/3 | 7/5 | 19/22 |
| HILLSDALE | 20/34 | 31/40 | 51-74 | (23) | 16-58/27-58 | .276/.466 | 4-14/14-24 | .286/.583 | 15-25/6-10 | .600/.600 | 43/39 | +4 | 8/21 | 16/16 | 4/6 | 8/8 | 15/19 |
| IPFW | 34/36 | 33/29 | 67-65 | +2 | 25-56/24-69 | .446/.348 | 4-14/6-26 | .286/.231 | 13-19/11-16 | .684/.688 | 38/44 | (6) | 17/16 | 18/14 | 4/3 | 6/13 | 15/18 |
| GANNON | 30/32 | 25/33 | 55-65 | (10) | 22-60/21-54 | .367/.389 | 4-14/8-19 | .286/.421 | 7-8/15-17 | .875/.882 | 35/38 | (3) | 16/16 | 22/20 | 5/3 | 11/10 | 18/13 |
| MERCYHURST | 41/22 | 35/33 | 76-55 | +21 | 30-58/19-58 | .517/.328 | 5-15/6-23 | .333/.261 | 11-16/11-15 | .688/.733 | 43/31 | +12 | 22/12 | 24/24 | 4/1 | 13/11 | 15/18 |
| Findlay | 41/23 | 41/38 | 82-61 | +21 | 36-74/18-46 | .486/.391 | 6-18/11-21 | .333/.524 | 4-7/14-17 | .571/.824 | 45/24 | +21 | 13/15 | 13/20 | 2/2 | 14/5 | 15/9 |
| Ashland | 29/35 | 32/41 | 61-76 | (15) | 24-68/30-55 | .353/.545 | 2-12/6-10 | .167/.600 | 11-14/10-12 | .786/.833 | 37/33 | +4 | 16/23 | 18/20 | 2/3 | 12/12 | 14/13 |
| MICHIGAN TECH | 22/28 | 43/40 | 65-68 | (3) | 24-60/23-46 | .400/.500 | 4-20/4-14 | .200/.286 | 13-17/18-28 | .765/.643 | 39/33 | +6 | 15/10 | 18/19 | 1/0 | 8/2 | 22/16 |
| NORTHERN MICHIGAN | 34/38 | 22/25 | 56-63 | (7) | 21-58/18-40 | .362/.450 | 5-8/6-16 | .625/.375 | 9-13/21-30 | .692/.700 | 33/33 | - | 15/9 | 9/15 | 2/3 | 7/3 | 23/15 |
| FERRIS STATE | 39/26 | 33/24 | 72-50 | +22 | 27-51/16-56 | .529/.286 | 5-9/0-16 | .556/.000 | 13-21/18-26 | .619/.692 | 36/37 | (1) | 15/7 | 19/20 | 4/3 | 12/7 | 19/17 |
| LAKE SUPERIOR STATE | 24/46 | 33/27 | 57-73 | (16) | 16-57/24-60 | .281/.400 | 5-18/5-17 | .278/.294 | 20-25/20-26 | .800/.769 | 37/45 | (8) | 8/18 | 15/14 | 5/0 | 6/9 | 19/18 |
| Northwood | 29/26 | 27/22 | 56-48 | +8 | 19-50/18-49 | .380/.367 | 1-6/5-17 | .167/.294 | 17-26/7-18 | .654/.389 | 38/38 | - | 9/12 | 16/20 | 1/4 | 6/6 | 18/21 |
| Lake Superior State | 28/32 | 32/33 | 60-65 | (5) | 25-65/17-47 | .385/.362 | 3-12/7-18 | .250/.389 | 7-10/24-30 | .700/.800 | 37/39 | (2) | 14/14 | 14/18 | 6/1 | 10/7 | 23/15 |
| Wayne State | 35/23 | 34/37 | 69-60 | +9 | 23-55/18-56 | .418/.321 | 3-9/7-22 | .333/.318 | 20-25/17-22 | .800/.773 | 40/35 | +5 | 14/12 | 23/22 | 5/4 | 15/9 | 15/23 |
| GRAND VALLEY STATE | 19/30 | 28/30 | 47-60 | (13) | 18-55/21-50 | .327/.420 | 1-9/8-24 | .111/.333 | 10-18/10-12 | .556/.833 | 37/35 | +2 | 9/12 | 14/15 | 4/6 | 4/6 | 14/14 |
| NORTHWOOD | 36/31 | 34/31 | 70-62 | +8 | 25-55/20-47 | .455/.426 | 4-11/5-13 | .364/.385 | 16-21/17-22 | .762/.773 | 29/35 | (6) | 11/11 | 10/18 | 4/2 | 8/2 | 19/20 |
| Gannon University | 28/38 | 33/37 | 61-75 | (14) | 22-57/24-61 | .386/.393 | 2-11/8-20 | .182/.400 | 15-22/19-21 | .682/.905 | 40/36 | +4 | 8/15 | 26/18 | 3/2 | 13/16 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 10 | 11 | 13 | 22 | 24 | ||||
| Opponent | Date | Score | WL | EVERETT,T | BURNS,BRI | SCHROEDER | KINZER,KA | MAUSOLF,K | SMITH,VAL | SILLS,STE |
| vs Henderson State | 11/17/06 | 59-68 | L | 3-1-5 | 20-4-1 | DNP | 8-4-2 | DNP | 4-5-1 | 0-0-1 |
| at Missouri-Rolla | 11/18/06 | 55-60 | L | 4-3-5 | 21-6-3 | DNP | 2-0-3 | DNP | 14-5-0 | DNP |
| at Grand Valley State | 11/30/06 | 55-65 | L | 0-0-2 | 1-7-1 | 20-3-1 | 3-0-1 | DNP | 17-9-1 | DNP |
| at Ferris State | 12/2/06 | 71-82 | L | 7-4-1 | 16-4-4 | 23-10-1 | 0-0-0 | DNP | 6-7-0 | DNP |
| at Northern Michigan | 12/7/06 | 63-56 | W | 11-4-3 | 5-3-2 | 11-2-2 | 2-0-0 | DNP | 12-4-0 | DNP |
| at Michigan Tech | 12/09/06 | 68-54 | W | 9-5-0 | 10-7-6 | 8-4-3 | 3-1-0 | DNP | 17-7-1 | DNP |
| BELLARMINE | 12/16/06 | 79-75 | W | 3-4-5 | 5-1-1 | 20-1-6 | 15-2-1 | DNP | 11-8-2 | DNP |
| at Central State Univer | 12/21/06 | 58-61 | L | 4-2-1 | 10-6-2 | 16-5-0 | 2-1-0 | 0-0-0 | 8-4-1 | 0-0-0 |
| WAYNE STATE | 12/23/06 | 76-82 | L | 1-3-4 | 19-5-6 | 2-1-1 | 15-3-0 | DNP | 2-3-1 | 0-0-0 |
| DRURY UNIV. | 12/28/06 | 62-63 | L | 4-5-2 | 9-8-2 | 15-2-2 | 9-0-1 | DNP | 6-4-1 | DNP |
| at Kentucky Wesleyan | 12/30/06 | 64-61 | WO | 2-2-4 | 23-7-3 | 9-9-2 | 2-1-0 | DNP | 0-6-0 | DNP |
| HILLSDALE | 1/4/07 | 51-74 | L | 4-3-2 | 6-5-2 | 12-3-2 | 7-3-1 | 0-0-0 | 4-3-0 | DNP |
| at IPFW | 1/6/07 | 67-65 | W | 2-3-7 | 0-2-1 | 13-6-5 | 6-2-1 | DNP | 21-6-2 | DNP |
| GANNON | 1/11/07 | 55-65 | L | 0-3-7 | 0-2-1 | 11-5-2 | 9-1-3 | DNP | 17-9-1 | DNP |
| MERCYHURST | 1/13/07 | 76-55 | W | 0-1-2 | 5-4-4 | 22-6-10 | 13-0-2 | 0-0-0 | 9-10-2 | 0-1-1 |
| at Findlay | 1/18/07 | 82-61 | W | 8-6-2 | 24-8-0 | 11-5-4 | 7-2-1 | 2-3-0 | 16-5-1 | 0-0-2 |
| at Ashland | 1/20/07 | 61-76 | L | 2-2-5 | 17-8-3 | 8-4-5 | 5-1-1 | DNP | 8-8-1 | DNP |
| MICHIGAN TECH | 1/25/07 | 65-68 | L | 5-3-5 | 9-4-4 | 24-6-4 | 0-0-2 | DNP | DNP | DNP |
| NORTHERN MICHIGAN | 1/27/07 | 56-63 | L | 4-0-5 | 13-1-6 | 19-5-1 | 0-0-0 | DNP | DNP | DNP |
| FERRIS STATE | 1/31/07 | 72-50 | W | 10-1-5 | 8-3-4 | 17-9-5 | 7-0-0 | 0-0-0 | 0-1-0 | 0-1-0 |
| LAKE SUPERIOR STATE | 2/3/07 | 57-73 | L | 3-2-4 | 13-2-1 | 13-1-3 | 3-1-0 | DNP | 4-5-0 | DNP |
| at Northwood | 2/10/07 | 56-48 | W | 9-3-4 | 9-2-2 | 22-3-2 | 0-0-0 | DNP | 0-6-0 | DNP |
| at Lake Superior State | 2-14-07 | 60-65 | L | 6-4-2 | 12-4-3 | 13-5-7 | 0-0-0 | DNP | 10-9-0 | DNP |
| at Wayne State | 02/17/07 | 69-60 | W | 7-1-2 | 3-5-4 | 15-5-5 | 5-0-1 | DNP | 16-9-1 | DNP |
| GRAND VALLEY STATE | 2/21/07 | 47-60 | L | 0-2-2 | 9-6-3 | 8-5-2 | 0-0-0 | DNP | 12-10-1 | DNP |
| NORTHWOOD | 2/24/07 | 70-62 | W | 8-0-2 | 13-3-3 | 18-3-2 | 3-1-0 | DNP | 16-4-1 | DNP |
| at Gannon University | 2/27/07 | 61-75 | L | 5-4-3 | 13-6-1 | 14-2-2 | 0-0-0 | DNP | 4-5-1 | DNP |
| 32 | 34 | 44 | ||||
| Opponent | Date | Score | WL | ROSS,LATI | GRAYER,BE | BRIGGS,KA |
| vs Henderson State | 11/17/06 | 59-68 | L | 14-7-2 | 7-4-2 | 3-8-4 |
| at Missouri-Rolla | 11/18/06 | 55-60 | L | 10-1-0 | 2-2-0 | 2-2-2 |
| at Grand Valley State | 11/30/06 | 55-65 | L | 12-11-2 | 0-1-0 | 2-5-1 |
| at Ferris State | 12/2/06 | 71-82 | L | 13-9-0 | 6-1-0 | 0-3-1 |
| at Northern Michigan | 12/7/06 | 63-56 | W | 17-3-0 | DNP | 5-6-0 |
| at Michigan Tech | 12/09/06 | 68-54 | W | 10-5-1 | DNP | 11-5-0 |
| BELLARMINE | 12/16/06 | 79-75 | W | 18-9-0 | 0-0-0 | 7-6-1 |
| at Central State Univer | 12/21/06 | 58-61 | L | 16-10-2 | 2-1-0 | 0-3-0 |
| WAYNE STATE | 12/23/06 | 76-82 | L | 10-5-1 | 8-7-2 | 19-6-2 |
| DRURY UNIV. | 12/28/06 | 62-63 | L | 11-7-1 | 0-2-1 | 8-5-0 |
| at Kentucky Wesleyan | 12/30/06 | 64-61 | WO | 15-7-0 | 0-2-1 | 13-6-0 |
| HILLSDALE | 1/4/07 | 51-74 | L | 16-12-1 | DNP | 2-6-0 |
| at IPFW | 1/6/07 | 67-65 | W | 18-9-1 | DNP | 7-8-0 |
| GANNON | 1/11/07 | 55-65 | L | 18-8-2 | DNP | 0-2-0 |
| MERCYHURST | 1/13/07 | 76-55 | W | 12-11-1 | 5-3-0 | 10-3-0 |
| at Findlay | 1/18/07 | 82-61 | W | 4-7-3 | 6-3-0 | 4-5-0 |
| at Ashland | 1/20/07 | 61-76 | L | 16-8-1 | DNP | 5-2-0 |
| MICHIGAN TECH | 1/25/07 | 65-68 | L | 10-7-0 | 3-4-0 | 14-12-0 |
| NORTHERN MICHIGAN | 1/27/07 | 56-63 | L | 12-12-0 | 2-2-2 | 6-4-1 |
| FERRIS STATE | 1/31/07 | 72-50 | W | 24-6-0 | 0-0-0 | 6-10-1 |
| LAKE SUPERIOR STATE | 2/3/07 | 57-73 | L | 17-11-0 | 4-0-0 | 0-7-0 |
| at Northwood | 2/10/07 | 56-48 | W | 11-10-1 | DNP | 5-10-0 |
| at Lake Superior State | 2-14-07 | 60-65 | L | 17-10-1 | 2-0-0 | 0-1-1 |
| at Wayne State | 02/17/07 | 69-60 | W | 15-8-0 | 0-3-0 | 8-3-1 |
| GRAND VALLEY STATE | 2/21/07 | 47-60 | L | 12-7-1 | 0-2-0 | 6-3-0 |
| NORTHWOOD | 2/24/07 | 70-62 | W | 10-8-3 | DNP | 2-6-0 |
| at Gannon University | 2/27/07 | 61-75 | L | 21-18-1 | DNP | 4-2-0 |
Individual Game-by-Game |
| #02 | Tricia Everett |
| #03 | Brittany Burns |
| #10 | Jenna Schroeder |
| #11 | Kara Kinzer |
| #13 | Kelsey Mausolf |
| #22 | Valerie Smith |
| #24 | Stephanie Sills |
| #32 | Latille Ross |
| #34 | Bernettra Grayer |
| #44 | Kali Briggs |
| #TM | TEAM |