Saginaw Valley
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ADRIAN COLLEGE | 11-15-09 | 71-50 | W | 26-52 | .500 | 8-21 | .381 | 11-22 | .500 | 12 | 33 | 45 | 45.0 | 14 | 21 | 17 | 10 | 7 | 71 | 71.0 | |
| ROCHESTER COLLEGE | 11-18-09 | 74-59 | W | 30-64 | .469 | 6-16 | .375 | 8-11 | .727 | 15 | 26 | 41 | 43.0 | 14 | 15 | 11 | 1 | 4 | 74 | 72.5 | |
| OLIVET COLLEGE | 11-23-09 | 73-58 | W | 26-53 | .491 | 6-16 | .375 | 15-19 | .789 | 12 | 24 | 36 | 40.7 | 10 | 11 | 14 | 2 | 4 | 73 | 72.7 | |
| URBANA | 11-30-09 | 77-82 | Lot | 28-68 | .412 | 9-30 | .300 | 12-20 | .600 | 11 | 32 | 43 | 41.2 | 17 | 18 | 16 | 6 | 5 | 77 | 73.8 | |
| FINDLAY | 12-03-09 | 83-69 | W | 29-63 | .460 | 10-22 | .455 | 15-19 | .789 | 16 | 29 | 45 | 42.0 | 20 | 12 | 11 | 3 | 5 | 83 | 75.6 | |
| HILLSDALE COLLEGE | 12-5-09 | 76-84 | L | 24-61 | .393 | 9-29 | .310 | 19-27 | .704 | 15 | 21 | 36 | 41.0 | 24 | 11 | 12 | 2 | 7 | 76 | 75.7 | |
| at Lake Superior State | 12-12-09 | 80-77 | W | 25-48 | .521 | 5-19 | .263 | 25-32 | .781 | 10 | 35 | 45 | 41.6 | 17 | 11 | 14 | 5 | 4 | 80 | 76.3 | |
| ASHLAND | 12-19-09 | 79-74 | W | 24-49 | .490 | 4-16 | .250 | 27-38 | .711 | 10 | 27 | 37 | 41.0 | 25 | 7 | 10 | 4 | 4 | 79 | 76.6 | |
| at Indianapolis | 12-22-09 | 69-73 | L | 22-64 | .344 | 6-15 | .400 | 19-25 | .760 | 17 | 26 | 43 | 41.2 | 22 | 9 | 16 | 2 | 8 | 69 | 75.8 | |
| LAKE SUPERIOR STATE | 1-02-10 | 60-64 | L | 19-50 | .380 | 10-24 | .417 | 12-17 | .706 | 12 | 24 | 36 | 40.7 | 22 | 7 | 17 | 3 | 7 | 60 | 74.2 | |
| at Grand Valley State | 1/7/10 | 58-60 | L | 20-54 | .370 | 7-21 | .333 | 11-22 | .500 | 11 | 24 | 35 | 40.2 | 20 | 4 | 10 | 1 | 1 | 58 | 72.7 | |
| at Ferris State | 1/9/10 | 86-72 | W | 24-54 | .444 | 5-12 | .417 | 33-43 | .767 | 11 | 34 | 45 | 40.6 | 16 | 9 | 14 | 5 | 7 | 86 | 73.8 | |
| TIFFIN | 1-11-10 | 67-48 | W | 27-67 | .403 | 9-32 | .281 | 4-11 | .364 | 19 | 25 | 44 | 40.8 | 17 | 13 | 12 | 6 | 7 | 67 | 73.3 | |
| at Wayne State | 01/14/10 | 56-53 | W | 18-49 | .367 | 8-18 | .444 | 12-20 | .600 | 10 | 33 | 43 | 41.0 | 16 | 9 | 17 | 2 | 9 | 56 | 72.1 | |
| at Northwood | 1/16/10 | 84-67 | W | 31-68 | .456 | 12-26 | .462 | 10-17 | .588 | 13 | 30 | 43 | 41.1 | 20 | 15 | 8 | 4 | 5 | 84 | 72.9 | |
| MICHIGAN TECH | 01/21/10 | 74-69 | W | 21-50 | .420 | 8-20 | .400 | 24-34 | .706 | 6 | 32 | 38 | 40.9 | 17 | 9 | 9 | 2 | 6 | 74 | 72.9 | |
| NORTHERN MICHIGAN | 1-23-10 | 59-56 | W | 19-58 | .328 | 5-21 | .238 | 16-26 | .615 | 15 | 31 | 46 | 41.2 | 10 | 6 | 6 | 3 | 3 | 59 | 72.1 | |
| at Hillsdale College | 1/28/10 | 57-61 | L | 21-54 | .389 | 5-17 | .294 | 10-16 | .625 | 10 | 31 | 41 | 41.2 | 17 | 3 | 16 | 2 | 5 | 57 | 71.3 | |
| at Findlay | 1/30/10 | 51-82 | L | 17-54 | .315 | 5-26 | .192 | 12-13 | .923 | 13 | 17 | 30 | 40.6 | 22 | 8 | 16 | 1 | 5 | 51 | 70.2 | |
| WAYNE STATE | 2/4/2010 | 68-63 | W | 20-42 | .476 | 6-8 | .750 | 22-31 | .710 | 8 | 28 | 36 | 40.4 | 23 | 8 | 20 | 0 | 3 | 68 | 70.1 | |
| NORTHWOOD | 02/06/10 | 88-100 | L | 28-64 | .438 | 9-24 | .375 | 23-30 | .767 | 13 | 18 | 31 | 40.0 | 21 | 12 | 9 | 4 | 8 | 88 | 71.0 | |
| at Ashland | 2-11-10 | 61-72 | L | 21-61 | .344 | 7-20 | .350 | 12-15 | .800 | 13 | 19 | 32 | 39.6 | 20 | 7 | 11 | 2 | 10 | 61 | 70.5 | |
| at Tiffin | 2/13/10 | 69-55 | W | 21-63 | .333 | 10-26 | .385 | 17-24 | .708 | 17 | 25 | 42 | 39.7 | 20 | 12 | 7 | 1 | 6 | 69 | 70.4 | |
| FERRIS STATE | 2/18/10 | 68-66 | W | 24-58 | .414 | 7-22 | .318 | 13-26 | .500 | 14 | 25 | 39 | 39.7 | 23 | 9 | 13 | 6 | 4 | 68 | 70.3 | |
| GRAND VALLEY STATE | 2/20/10 | 53-66 | L | 17-53 | .321 | 10-27 | .370 | 9-20 | .450 | 14 | 22 | 36 | 39.5 | 23 | 9 | 11 | 1 | 4 | 53 | 69.6 | |
| at Northern Michigan | 2/25/10 | 71-74 | L | 25-58 | .431 | 7-17 | .412 | 14-15 | .933 | 15 | 23 | 38 | 39.5 | 17 | 11 | 17 | 3 | 5 | 71 | 69.7 | |
| at Michigan Tech | 02/27/10 | 70-64 | W | 27-59 | .458 | 10-25 | .400 | 6-10 | .600 | 11 | 20 | 31 | 39.1 | 13 | 14 | 8 | 0 | 8 | 70 | 69.7 | |
| FERRIS STATE | 03/02/10 | 59-65 | L | 18-57 | .316 | 6-23 | .261 | 17-22 | .773 | 18 | 23 | 41 | 39.2 | 23 | 6 | 15 | 2 | 4 | 59 | 69.3 | |
| Saginaw Valley | 1941 | 652-1595 | .409 | 209-593 | .352 | 428-625 | .685 | 361 | 737 | 1098 | 39.2 | 523 | 286 | 357 | 83 | 155 | 1941 | 69.3 | |||
| Opponents | 1883 | 648-1591 | .407 | 219-618 | .354 | 368-535 | .688 | 314 | 709 | 1023 | 36.5 | 549 | 316 | 355 | 86 | 162 | 1883 | 67.2 | |||
| Games played: 28 | Rebounds/game: 39.2 | |
| Points/game: 69.3 | Assists/game: 10.2 | |
| FG Pct: 40.9 | Turnovers/game: 12.8 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.5 | Steals/game: 5.5 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ADRIAN COLLEGE | 11-15-09 | 71-50 | W | 15-50 | .300 | 5-18 | .278 | 15-22 | .682 | 13 | 25 | 38 | 38.0 | 19 | 6 | 17 | 0 | 6 | 50 | 50.0 | |
| ROCHESTER COLLEGE | 11-18-09 | 74-59 | W | 20-49 | .408 | 9-23 | .391 | 10-12 | .833 | 4 | 21 | 25 | 31.5 | 16 | 9 | 15 | 4 | 5 | 59 | 54.5 | |
| OLIVET COLLEGE | 11-23-09 | 73-58 | W | 26-62 | .419 | 6-19 | .316 | 0-0 | .000 | 13 | 21 | 34 | 32.3 | 18 | 14 | 9 | 1 | 7 | 58 | 55.7 | |
| URBANA | 11-30-09 | 77-82 | Lot | 27-67 | .403 | 14-32 | .438 | 14-18 | .778 | 10 | 34 | 44 | 35.2 | 21 | 11 | 15 | 3 | 9 | 82 | 62.2 | |
| FINDLAY | 12-03-09 | 83-69 | W | 28-64 | .438 | 5-21 | .238 | 8-16 | .500 | 14 | 22 | 36 | 35.4 | 20 | 9 | 12 | 0 | 4 | 69 | 63.6 | |
| HILLSDALE COLLEGE | 12-5-09 | 76-84 | L | 29-49 | .592 | 10-15 | .667 | 16-25 | .640 | 6 | 27 | 33 | 35.0 | 23 | 14 | 14 | 1 | 1 | 84 | 67.0 | |
| at Lake Superior State | 12-12-09 | 80-77 | W | 26-66 | .394 | 15-35 | .429 | 10-15 | .667 | 10 | 16 | 26 | 33.7 | 21 | 17 | 10 | 1 | 9 | 77 | 68.4 | |
| ASHLAND | 12-19-09 | 79-74 | W | 28-59 | .475 | 6-17 | .353 | 12-22 | .545 | 12 | 19 | 31 | 33.4 | 25 | 12 | 9 | 0 | 3 | 74 | 69.1 | |
| at Indianapolis | 12-22-09 | 69-73 | L | 23-54 | .426 | 12-30 | .400 | 15-19 | .789 | 7 | 30 | 37 | 33.8 | 23 | 15 | 21 | 10 | 7 | 73 | 69.6 | |
| LAKE SUPERIOR STATE | 1-02-10 | 60-64 | L | 23-58 | .397 | 6-23 | .261 | 12-22 | .545 | 17 | 22 | 39 | 34.3 | 16 | 6 | 14 | 1 | 7 | 64 | 69.0 | |
| at Grand Valley State | 1/7/10 | 58-60 | L | 17-46 | .370 | 5-18 | .278 | 21-28 | .750 | 7 | 29 | 36 | 34.5 | 18 | 8 | 8 | 5 | 8 | 60 | 68.2 | |
| at Ferris State | 1/9/10 | 86-72 | W | 28-76 | .368 | 10-27 | .370 | 6-11 | .545 | 15 | 24 | 39 | 34.8 | 29 | 17 | 12 | 7 | 6 | 72 | 68.5 | |
| TIFFIN | 1-11-10 | 67-48 | W | 16-54 | .296 | 6-18 | .333 | 10-11 | .909 | 14 | 26 | 40 | 35.2 | 14 | 7 | 22 | 3 | 7 | 48 | 66.9 | |
| at Wayne State | 01/14/10 | 56-53 | W | 18-58 | .310 | 4-22 | .182 | 13-15 | .867 | 9 | 24 | 33 | 35.1 | 23 | 11 | 13 | 3 | 6 | 53 | 65.9 | |
| at Northwood | 1/16/10 | 84-67 | W | 23-56 | .411 | 5-24 | .208 | 16-22 | .727 | 7 | 27 | 34 | 35.0 | 14 | 11 | 13 | 2 | 1 | 67 | 66.0 | |
| MICHIGAN TECH | 01/21/10 | 74-69 | W | 23-58 | .397 | 10-26 | .385 | 13-20 | .650 | 8 | 28 | 36 | 35.1 | 25 | 14 | 9 | 0 | 4 | 69 | 66.2 | |
| NORTHERN MICHIGAN | 1-23-10 | 59-56 | W | 22-62 | .355 | 9-28 | .321 | 3-8 | .375 | 12 | 31 | 43 | 35.5 | 19 | 9 | 8 | 3 | 3 | 56 | 65.6 | |
| at Hillsdale College | 1/28/10 | 57-61 | L | 19-53 | .358 | 5-19 | .263 | 18-24 | .750 | 6 | 29 | 35 | 35.5 | 16 | 9 | 11 | 2 | 7 | 61 | 65.3 | |
| at Findlay | 1/30/10 | 51-82 | L | 29-57 | .509 | 9-20 | .450 | 15-22 | .682 | 14 | 25 | 39 | 35.7 | 14 | 17 | 9 | 3 | 11 | 82 | 66.2 | |
| WAYNE STATE | 2/4/2010 | 68-63 | W | 20-62 | .323 | 6-15 | .400 | 17-23 | .739 | 18 | 18 | 36 | 35.7 | 26 | 10 | 12 | 3 | 7 | 63 | 66.1 | |
| NORTHWOOD | 02/06/10 | 88-100 | L | 32-51 | .627 | 14-22 | .636 | 22-34 | .647 | 6 | 30 | 36 | 35.7 | 23 | 17 | 13 | 4 | 5 | 100 | 67.7 | |
| at Ashland | 2-11-10 | 61-72 | L | 25-54 | .463 | 11-21 | .524 | 11-16 | .688 | 13 | 28 | 41 | 36.0 | 17 | 15 | 15 | 2 | 5 | 72 | 67.9 | |
| at Tiffin | 2/13/10 | 69-55 | W | 16-51 | .314 | 7-17 | .412 | 16-27 | .593 | 18 | 30 | 48 | 36.5 | 22 | 7 | 17 | 8 | 5 | 55 | 67.3 | |
| FERRIS STATE | 2/18/10 | 68-66 | W | 21-61 | .344 | 2-21 | .095 | 22-29 | .759 | 18 | 28 | 46 | 36.9 | 24 | 7 | 13 | 1 | 3 | 66 | 67.2 | |
| GRAND VALLEY STATE | 2/20/10 | 53-66 | L | 21-46 | .457 | 6-17 | .353 | 18-29 | .621 | 9 | 29 | 38 | 36.9 | 14 | 8 | 9 | 4 | 7 | 66 | 67.2 | |
| at Northern Michigan | 2/25/10 | 71-74 | L | 25-52 | .481 | 11-25 | .440 | 13-16 | .813 | 6 | 19 | 25 | 36.5 | 14 | 12 | 13 | 9 | 4 | 74 | 67.5 | |
| at Michigan Tech | 02/27/10 | 70-64 | W | 26-56 | .464 | 7-23 | .304 | 5-7 | .714 | 10 | 24 | 34 | 36.4 | 14 | 18 | 12 | 3 | 6 | 64 | 67.3 | |
| FERRIS STATE | 03/02/10 | 59-65 | L | 22-60 | .367 | 4-22 | .182 | 17-22 | .773 | 18 | 23 | 41 | 36.5 | 21 | 6 | 10 | 3 | 9 | 65 | 67.2 | |
| Opponents | 1883 | 648-1591 | .407 | 219-618 | .354 | 368-535 | .688 | 314 | 709 | 1023 | 36.5 | 549 | 316 | 355 | 86 | 162 | 1883 | 67.2 | |||
| Saginaw Valley | 1941 | 652-1595 | .409 | 209-593 | .352 | 428-625 | .685 | 361 | 737 | 1098 | 39.2 | 523 | 286 | 357 | 83 | 155 | 1941 | 69.3 | |||
| Games played: 28 | Rebounds/game: 36.5 | |
| Points/game: 67.2 | Assists/game: 11.3 | |
| FG Pct: 40.7 | Turnovers/game: 12.7 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.8 | Steals/game: 5.8 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ADRIAN COLLEGE | 40/26 | 31/24 | 71-50 | +21 | 26-52/15-50 | .500/.300 | 8-21/5-18 | .381/.278 | 11-22/15-22 | .500/.682 | 45/38 | +7 | 21/6 | 17/17 | 10/0 | 7/6 | 14/19 |
| ROCHESTER COLLEGE | 28/24 | 46/35 | 74-59 | +15 | 30-64/20-49 | .469/.408 | 6-16/9-23 | .375/.391 | 8-11/10-12 | .727/.833 | 41/25 | +16 | 15/9 | 11/15 | 1/4 | 4/5 | 14/16 |
| OLIVET COLLEGE | 26/26 | 47/32 | 73-58 | +15 | 26-53/26-62 | .491/.419 | 6-16/6-19 | .375/.316 | 15-19/0-0 | .789/.000 | 36/34 | +2 | 11/14 | 14/9 | 2/1 | 4/7 | 10/18 |
| URBANA | 33/36 | 34/31 | 77-82 | (5) | 28-68/27-67 | .412/.403 | 9-30/14-32 | .300/.438 | 12-20/14-18 | .600/.778 | 43/44 | (1) | 18/11 | 16/15 | 6/3 | 5/9 | 17/21 |
| FINDLAY | 42/31 | 41/38 | 83-69 | +14 | 29-63/28-64 | .460/.438 | 10-22/5-21 | .455/.238 | 15-19/8-16 | .789/.500 | 45/36 | +9 | 12/9 | 11/12 | 3/0 | 5/4 | 20/20 |
| HILLSDALE COLLEGE | 29/37 | 47/47 | 76-84 | (8) | 24-61/29-49 | .393/.592 | 9-29/10-15 | .310/.667 | 19-27/16-25 | .704/.640 | 36/33 | +3 | 11/14 | 12/14 | 2/1 | 7/1 | 24/23 |
| Lake Superior State | 32/31 | 48/46 | 80-77 | +3 | 25-48/26-66 | .521/.394 | 5-19/15-35 | .263/.429 | 25-32/10-15 | .781/.667 | 45/26 | +19 | 11/17 | 14/10 | 5/1 | 4/9 | 17/21 |
| ASHLAND | 35/36 | 44/38 | 79-74 | +5 | 24-49/28-59 | .490/.475 | 4-16/6-17 | .250/.353 | 27-38/12-22 | .711/.545 | 37/31 | +6 | 7/12 | 10/9 | 4/0 | 4/3 | 25/25 |
| Indianapolis | 35/34 | 34/39 | 69-73 | (4) | 22-64/23-54 | .344/.426 | 6-15/12-30 | .400/.400 | 19-25/15-19 | .760/.789 | 43/37 | +6 | 9/15 | 16/21 | 2/10 | 8/7 | 22/23 |
| LAKE SUPERIOR STATE | 34/27 | 26/37 | 60-64 | (4) | 19-50/23-58 | .380/.397 | 10-24/6-23 | .417/.261 | 12-17/12-22 | .706/.545 | 36/39 | (3) | 7/6 | 17/14 | 3/1 | 7/7 | 22/16 |
| Grand Valley State | 33/21 | 25/39 | 58-60 | (2) | 20-54/17-46 | .370/.370 | 7-21/5-18 | .333/.278 | 11-22/21-28 | .500/.750 | 35/36 | (1) | 4/8 | 10/8 | 1/5 | 1/8 | 20/18 |
| Ferris State | 32/37 | 54/35 | 86-72 | +14 | 24-54/28-76 | .444/.368 | 5-12/10-27 | .417/.370 | 33-43/6-11 | .767/.545 | 45/39 | +6 | 9/17 | 14/12 | 5/7 | 7/6 | 16/29 |
| TIFFIN | 31/19 | 36/29 | 67-48 | +19 | 27-67/16-54 | .403/.296 | 9-32/6-18 | .281/.333 | 4-11/10-11 | .364/.909 | 44/40 | +4 | 13/7 | 12/22 | 6/3 | 7/7 | 17/14 |
| Wayne State | 23/20 | 33/33 | 56-53 | +3 | 18-49/18-58 | .367/.310 | 8-18/4-22 | .444/.182 | 12-20/13-15 | .600/.867 | 43/33 | +10 | 9/11 | 17/13 | 2/3 | 9/6 | 16/23 |
| Northwood | 44/26 | 40/41 | 84-67 | +17 | 31-68/23-56 | .456/.411 | 12-26/5-24 | .462/.208 | 10-17/16-22 | .588/.727 | 43/34 | +9 | 15/11 | 8/13 | 4/2 | 5/1 | 20/14 |
| MICHIGAN TECH | 33/33 | 41/36 | 74-69 | +5 | 21-50/23-58 | .420/.397 | 8-20/10-26 | .400/.385 | 24-34/13-20 | .706/.650 | 38/36 | +2 | 9/14 | 9/9 | 2/0 | 6/4 | 17/25 |
| NORTHERN MICHIGAN | 29/33 | 30/23 | 59-56 | +3 | 19-58/22-62 | .328/.355 | 5-21/9-28 | .238/.321 | 16-26/3-8 | .615/.375 | 46/43 | +3 | 6/9 | 6/8 | 3/3 | 3/3 | 10/19 |
| Hillsdale College | 19/21 | 38/40 | 57-61 | (4) | 21-54/19-53 | .389/.358 | 5-17/5-19 | .294/.263 | 10-16/18-24 | .625/.750 | 41/35 | +6 | 3/9 | 16/11 | 2/2 | 5/7 | 17/16 |
| Findlay | 28/43 | 23/39 | 51-82 | (31) | 17-54/29-57 | .315/.509 | 5-26/9-20 | .192/.450 | 12-13/15-22 | .923/.682 | 30/39 | (9) | 8/17 | 16/9 | 1/3 | 5/11 | 22/14 |
| WAYNE STATE | 28/22 | 40/41 | 68-63 | +5 | 20-42/20-62 | .476/.323 | 6-8/6-15 | .750/.400 | 22-31/17-23 | .710/.739 | 36/36 | - | 8/10 | 20/12 | 0/3 | 3/7 | 23/26 |
| NORTHWOOD | 41/45 | 47/55 | 88-100 | (12) | 28-64/32-51 | .438/.627 | 9-24/14-22 | .375/.636 | 23-30/22-34 | .767/.647 | 31/36 | (5) | 12/17 | 9/13 | 4/4 | 8/5 | 21/23 |
| Ashland | 28/32 | 33/40 | 61-72 | (11) | 21-61/25-54 | .344/.463 | 7-20/11-21 | .350/.524 | 12-15/11-16 | .800/.688 | 32/41 | (9) | 7/15 | 11/15 | 2/2 | 10/5 | 20/17 |
| Tiffin | 24/30 | 45/25 | 69-55 | +14 | 21-63/16-51 | .333/.314 | 10-26/7-17 | .385/.412 | 17-24/16-27 | .708/.593 | 42/48 | (6) | 12/7 | 7/17 | 1/8 | 6/5 | 20/22 |
| FERRIS STATE | 30/32 | 38/34 | 68-66 | +2 | 24-58/21-61 | .414/.344 | 7-22/2-21 | .318/.095 | 13-26/22-29 | .500/.759 | 39/46 | (7) | 9/7 | 13/13 | 6/1 | 4/3 | 23/24 |
| GRAND VALLEY STATE | 24/32 | 29/34 | 53-66 | (13) | 17-53/21-46 | .321/.457 | 10-27/6-17 | .370/.353 | 9-20/18-29 | .450/.621 | 36/38 | (2) | 9/8 | 11/9 | 1/4 | 4/7 | 23/14 |
| Northern Michigan | 33/31 | 38/43 | 71-74 | (3) | 25-58/25-52 | .431/.481 | 7-17/11-25 | .412/.440 | 14-15/13-16 | .933/.813 | 38/25 | +13 | 11/12 | 17/13 | 3/9 | 5/4 | 17/14 |
| Michigan Tech | 34/31 | 36/33 | 70-64 | +6 | 27-59/26-56 | .458/.464 | 10-25/7-23 | .400/.304 | 6-10/5-7 | .600/.714 | 31/34 | (3) | 14/18 | 8/12 | 0/3 | 8/6 | 13/14 |
| FERRIS STATE | 31/28 | 28/37 | 59-65 | (6) | 18-57/22-60 | .316/.367 | 6-23/4-22 | .261/.182 | 17-22/17-22 | .773/.773 | 41/41 | - | 6/6 | 15/10 | 2/3 | 4/9 | 23/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 12 | 14 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | WEBB,CHRI | ROMSEK,SE | BELAND,BR | STEPHENSO | GENTHER,D | REDMAN,EL | JACKSON,K |
| ADRIAN COLLEGE | 11-15-09 | 71-50 | W | 9-4-1 | 3-3-3 | DNP | 15-7-5 | 9-1-0 | 4-2-0 | 8-6-0 |
| ROCHESTER COLLEGE | 11-18-09 | 74-59 | W | 4-1-1 | 3-1-1 | 3-0-0 | 15-6-4 | 4-2-0 | 0-0-0 | 17-18-0 |
| OLIVET COLLEGE | 11-23-09 | 73-58 | W | 12-0-0 | 9-3-0 | 0-0-0 | DNP | 2-5-0 | 0-0-0 | 26-14-1 |
| URBANA | 11-30-09 | 77-82 | OL | 9-3-2 | 0-1-1 | DNP | 13-4-6 | 2-2-0 | DNP | 19-17-2 |
| FINDLAY | 12-03-09 | 83-69 | W | 18-0-1 | 13-2-1 | 3-0-0 | 15-6-5 | 0-2-1 | DNP | 22-17-0 |
| HILLSDALE COLLEGE | 12-5-09 | 76-84 | L | 6-5-2 | 3-2-0 | 0-0-0 | 30-3-6 | 2-2-0 | DNP | 20-13-0 |
| at Lake Superior State | 12-12-09 | 80-77 | W | 6-4-4 | DNP | DNP | 34-7-0 | 4-5-0 | DNP | 11-9-2 |
| ASHLAND | 12-19-09 | 79-74 | W | 11-2-0 | DNP | DNP | 19-9-4 | 7-4-1 | DNP | 24-10-0 |
| at Indianapolis | 12-22-09 | 69-73 | L | 3-2-3 | DNP | 0-0-1 | 8-3-0 | 1-3-1 | DNP | 21-10-0 |
| LAKE SUPERIOR STATE | 1-02-10 | 60-64 | L | 4-0-1 | DNP | 5-1-0 | 20-3-0 | 3-0-2 | 3-0-1 | 16-17-0 |
| at Grand Valley State | 1/7/10 | 58-60 | L | 10-4-1 | DNP | DNP | 17-5-0 | 0-1-0 | DNP | 2-6-1 |
| at Ferris State | 1/9/10 | 86-72 | W | 20-3-0 | DNP | DNP | 23-7-3 | 0-0-1 | DNP | 21-14-0 |
| TIFFIN | 1-11-10 | 67-48 | W | 9-1-3 | DNP | 2-2-0 | 16-6-4 | 0-0-0 | 2-1-0 | 11-8-0 |
| at Wayne State | 01/14/10 | 56-53 | W | 12-1-1 | DNP | DNP | 25-10-0 | 1-0-0 | DNP | 5-12-2 |
| at Northwood | 1/16/10 | 84-67 | W | 18-1-2 | DNP | 2-1-1 | 11-8-1 | 7-3-0 | 0-1-0 | 19-7-0 |
| MICHIGAN TECH | 01/21/10 | 74-69 | W | 11-2-0 | 5-0-0 | 0-0-0 | 16-8-4 | DNP | 0-0-1 | 21-9-0 |
| NORTHERN MICHIGAN | 1-23-10 | 59-56 | W | 6-0-0 | 9-4-0 | DNP | 18-6-1 | 2-2-1 | DNP | 6-13-1 |
| at Hillsdale College | 1/28/10 | 57-61 | L | 10-0-0 | 0-3-0 | DNP | 14-14-0 | 3-4-1 | 0-0-0 | 6-6-0 |
| at Findlay | 1/30/10 | 51-82 | L | 5-1-1 | 8-0-0 | 4-0-1 | 7-2-1 | 5-1-0 | 3-0-1 | 8-9-1 |
| WAYNE STATE | 2/4/2010 | 68-63 | W | 16-1-0 | 6-2-0 | 2-1-0 | 8-7-2 | 12-5-1 | DNP | 0-3-0 |
| NORTHWOOD | 02/06/10 | 88-100 | L | 11-0-1 | 9-2-0 | 10-2-3 | 16-1-1 | 14-9-0 | 8-2-0 | DNP |
| at Ashland | 2-11-10 | 61-72 | L | 7-0-1 | 5-2-0 | 8-1-1 | 20-5-3 | 2-3-0 | DNP | 2-3-0 |
| at Tiffin | 2/13/10 | 69-55 | W | 23-2-0 | 1-1-0 | 3-2-2 | 3-5-4 | 10-2-0 | DNP | 8-6-0 |
| FERRIS STATE | 2/18/10 | 68-66 | W | 14-3-1 | 0-1-0 | 0-0-0 | 23-5-1 | 12-8-1 | DNP | 10-4-0 |
| GRAND VALLEY STATE | 2/20/10 | 53-66 | L | 10-4-2 | DNP | 0-0-0 | 9-2-1 | 4-5-1 | DNP | 10-6-0 |
| at Northern Michigan | 2/25/10 | 71-74 | L | 12-2-2 | 3-0-0 | 0-0-0 | 13-5-3 | 9-7-1 | DNP | 7-7-1 |
| at Michigan Tech | 02/27/10 | 70-64 | W | 11-3-3 | 0-0-0 | DNP | 17-2-3 | 8-2-3 | DNP | 14-10-0 |
| FERRIS STATE | 03/02/10 | 59-65 | L | 4-3-1 | 6-0-0 | DNP | 18-11-0 | 5-3-1 | DNP | 4-7-0 |
| 24 | 32 | 33 | 34 | 35 | 40 | 55 | ||||
| Opponent | Date | Score | WL | FUGATE,MI | EISENGA,J | BEEMAN,TI | BRULE,TAY | GRIES,ADA | ROBERTS,A | FOSTER,GR |
| ADRIAN COLLEGE | 11-15-09 | 71-50 | W | 2-1-4 | 2-4-0 | 0-0-0 | DNP | 5-3-0 | 2-3-2 | 12-4-6 |
| ROCHESTER COLLEGE | 11-18-09 | 74-59 | W | 0-2-1 | 0-1-0 | 0-0-0 | 0-0-1 | 8-4-1 | 0-0-0 | 20-3-6 |
| OLIVET COLLEGE | 11-23-09 | 73-58 | W | 0-1-0 | 9-5-0 | 2-0-1 | DNP | 0-0-1 | DNP | 13-4-8 |
| URBANA | 11-30-09 | 77-82 | OL | DNP | DNP | DNP | DNP | 12-7-0 | 0-1-0 | 22-3-7 |
| FINDLAY | 12-03-09 | 83-69 | W | 0-0-1 | DNP | DNP | DNP | 6-4-0 | 0-0-0 | 6-6-3 |
| HILLSDALE COLLEGE | 12-5-09 | 76-84 | L | DNP | DNP | DNP | DNP | 0-1-1 | 2-3-0 | 13-2-2 |
| at Lake Superior State | 12-12-09 | 80-77 | W | DNP | 0-0-0 | DNP | DNP | 10-4-1 | DNP | 15-10-4 |
| ASHLAND | 12-19-09 | 79-74 | W | DNP | 1-3-0 | 4-0-0 | 0-0-0 | 4-1-0 | 1-3-0 | 8-4-2 |
| at Indianapolis | 12-22-09 | 69-73 | L | 0-1-1 | 3-9-0 | 0-0-0 | DNP | 12-6-1 | 0-2-0 | 21-5-2 |
| LAKE SUPERIOR STATE | 1-02-10 | 60-64 | L | 0-0-2 | 0-3-0 | DNP | 0-0-0 | DNP | 0-1-0 | 9-6-1 |
| at Grand Valley State | 1/7/10 | 58-60 | L | 10-4-0 | 0-1-0 | DNP | 0-0-0 | DNP | 3-9-0 | 16-5-2 |
| at Ferris State | 1/9/10 | 86-72 | W | 2-2-1 | 0-6-0 | DNP | DNP | DNP | 3-2-0 | 17-4-4 |
