false
Saginaw Valley State at Tiffin University
@ Tiffin OH
12/1/2012 at 1:00
@ Tiffin OH
12/1/2012 at 1:00
|
Saginaw Valley
63 |
Tiffin
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (3-1, 1-0) | 25 | 38 | 63 |
| Tiffin (2-3, 0-1) | 32 | 52 | 84 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 24 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 6 |
| 04 | Rob Clark - F | 29 | 1-7 | 0-0 | 4-5 | 6 | 4 | 10 | 3 | 3 | 0 | 2 | 4 | 6 |
| 44 | Jay Thames - f | 16 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 02 | Chris Webb - G | 34 | 7-17 | 3-7 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 20 |
| 12 | Brett Beland - G | 25 | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 11 | Damon Bozeman | 7 | 0-5 | 0-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Stone Beckwith | 14 | 3-6 | 3-6 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
| 22 | Sterling Johnson | 24 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 7 |
| 23 | Matt Burgess | 18 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
10-29 34.5% |
9-14 64.3% |
13 | 20 | 33 | 16 | 7 | 0 | 19 | 31 | 63 | ||
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Bouley - f | 25 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 2 | 4 |
| 32 | Eric Roby - f | 34 | 3-10 | 0-2 | 3-5 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 9 |
| 00 | Mike Boan - g | 31 | 5-8 | 0-0 | 6-8 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 1 | 16 |
| 22 | Cody Dennison - g | 33 | 2-3 | 0-0 | 7-10 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 11 |
| 33 | Joe Graessle - g | 33 | 6-10 | 2-3 | 9-11 | 0 | 4 | 4 | 7 | 5 | 2 | 6 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaiah Twine | 7 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Mike Brown | 5 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Mohamed Rage | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Andrew Bendolph | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Jonathan Sutherlin | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| 24 | Khaleal McCormick | 12 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-43 58.1% |
3-7 42.9% |
31-43 72.1% |
5 | 29 | 34 | 19 | 12 | 7 | 14 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Tiffin-None. Officials: Bill Bradish, Wallace Whitfield, Travis Plain Attendance: 0 Time: 1:00 |


