true
Saginaw Valley (MI) at Malone
@ Osborne Hall; Canton, OH
12/15/2012 at 1:00 pm
@ Osborne Hall; Canton, OH
12/15/2012 at 1:00 pm
|
Saginaw Valley
69 |
Malone
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (4-3, 2-2 GLIAC) | 31 | 38 | 69 |
| Malone (6-2, 4-1 GLIAC) | 34 | 51 | 85 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| 04 | Rob Clark - F | 27 | 3-6 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 7 |
| 02 | Chris Webb - G | 35 | 12-18 | 4-5 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 31 |
| 12 | Brett Beland - G | 32 | 5-13 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 13 |
| 44 | Jay Thames | 26 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Josh Pickell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damon Bozeman | 14 | 1-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Stone Beckwith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Sterling Johnson | 26 | 3-8 | 2-4 | 0-1 | 0 | 6 | 6 | 4 | 2 | 0 | 6 | 4 | 8 |
| 23 | Matt Burgess | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Schaaf | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
7-15 46.7% |
6-8 75.0% |
9 | 16 | 25 | 13 | 5 | 2 | 13 | 21 | 69 | ||
Malone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Che Richardson | 32 | 2-6 | 0-2 | 8-10 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | 12 |
| 11 | Isiah Elliott | 36 | 12-18 | 2-4 | 7-7 | 1 | 9 | 10 | 4 | 1 | 2 | 0 | 0 | 33 |
| 30 | Vince Kazmierczak | 26 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| 32 | Zach Bates | 18 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| 34 | Cory Veldhuizen | 30 | 3-7 | 1-2 | 6-8 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | David Goodwater | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 03 | Jason Miller | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kyle Lodermeier | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Christian Graves | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 40 | Daniel Wise | 21 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
4-13 30.8% |
23-27 85.2% |
9 | 24 | 33 | 15 | 10 | 4 | 9 | 14 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Malone-None. Officials: Cornell Kincaid, Michael McKee, Geoff Vejsicky Attendance: 125 Time: 1:00 pm |


