true
Saginaw Valley State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/24/2013 at 6:00 p.m.
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/24/2013 at 6:00 p.m.
|
Saginaw Valley
62 |
Grand Valley St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (7-8, 5-7 GLIAC) | 23 | 39 | 62 |
| Grand Valley St. (14-3, 11-2 GLIAC) | 37 | 41 | 78 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kellen Smith - F | 28 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 2 |
| 04 | Rob Clark - F | 19 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 0 |
| 32 | Jay Thames - F | 14 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
| 02 | Chris Webb - G | 38 | 6-16 | 4-6 | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| 12 | Brett Beland - G | 35 | 4-8 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vincent Adams | 10 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Damon Bozeman | 18 | 4-8 | 0-1 | 8-10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 16 |
| 20 | Stone Beckwith | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Sterling Johnson | 18 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 2 |
| 24 | Mike Schaaf | 19 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
6-16 37.5% |
18-22 81.8% |
6 | 15 | 21 | 10 | 3 | 4 | 15 | 24 | 62 | ||
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - f | 11 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| 32 | Ricardo Carbajal - f | 31 | 9-12 | 0-0 | 2-2 | 5 | 1 | 6 | 3 | 2 | 0 | 2 | 4 | 20 |
| 01 | Breland Hogan - g | 27 | 3-8 | 1-1 | 6-8 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 4 | 13 |
| 20 | Ryan Sabin - g | 31 | 4-8 | 2-5 | 2-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 12 |
| 22 | Tony Peters - g | 15 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Darren Washington | 10 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Darren Kapustka | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Ryan Majerle | 25 | 3-5 | 3-3 | 6-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| 11 | Austin Somerfield | 9 | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Rob Woodson | 22 | 2-4 | 1-1 | 2-3 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 7 |
| 14 | Ernijs Ansons | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 44 | Brandon Barkley | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
7-11 63.6% |
21-33 63.6% |
13 | 24 | 37 | 16 | 9 | 0 | 11 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Grand Valley St.-None. Officials: Mark Ditsworth, Bruce Keeling, Geoff Vejsicky Attendance: 1141 Time: 6:00 p.m. |

